Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Specials Kings XI Punjab Cheer Girls-IPL The Fairer Sex
Specials
Kings XI Punjab
Cheer Girls-IPL
The Fairer Sex
Bangalore Royal Challengers Katrina Kaif-The New Barbie Doll The Fairer Sex Delhi DareDevils
Bangalore Royal Challengers
Katrina Kaif-The New Barbie Doll
The Fairer Sex
Delhi DareDevils

Search Cricket360 Here!



 
Test no: 57061 Australia in New Zealand 1992/93
Australia vs New Zealand-3rd Test
1992/93 Season
Toss: Australia won the toss and elected to bat.
Result: New Zealand won by 5 wickets
MoM: KR Rutherford
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   DC Boon lbw W Watson 20 70 64 3 0 31.25   
   MA Taylor lbw DK Morrison 13 74 43 0 0 30.23   
   JL Langer c TE Blain b DK Morrison 0 16 6 0 0 0.00   
   DR Martyn c TE Blain b W Watson 1 24 18 0 0 5.56   
   SR Waugh c AH Jones b W Watson 41 112 77 7 0 53.25   
   AR Border (*) c TE Blain b DK Morrison 0 13 11 0 0 0.00   
   IA Healy (†) c AH Jones b DK Morrison 0 8 6 0 0 0.00   
   MG Hughes c DK Morrison b DN Patel 33 46 39 4 1 84.62   
   PR Reiffel c TE Blain b DK Morrison 9 61 42 2 0 21.43   
   SK Warne not out 3 38 27 0 0 11.11   
   CJ McDermott b DK Morrison 6 9 8 1 0 75.00   
   Extras ( nb 6, w 0, lb 7) 13  
   Total (10 wickets, 55.4 overs) 139   (2.50 runs per over)
Fall of wickets: 1-38(DC Boon), 2-38(MA Taylor), 3-39(JL Langer), 4-39(DR Martyn), 5-43(AR Border), 6-48(IA Healy), 7-101(MG Hughes), 8-121(SR Waugh), 9-133(PR Reiffel), 10-139(CJ McDermott)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Morrison 18.4 5 37 6 4 0 1.98 18.67  
ML Su'a 14 3 27 0 2 0 1.93 0.00  
W Watson 19 9 47 3 0 0 2.47 38.00  
DN Patel 4 0 21 1 0 0 5.25 24.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   JG Wright c MA Taylor b CJ McDermott 33 169 118 6 0 27.97   
   MJ Greatbatch c AR Border b MG Hughes 32 109 81 2 0 39.51   
   AH Jones c IA Healy b MG Hughes 20 73 48 2 0 41.67   
   MD Crowe (*) c MA Taylor b SR Waugh 31 74 51 3 1 60.78   
   KR Rutherford st IA Healy b SK Warne 43 106 89 8 0 48.31   
   CZ Harris c MA Taylor b SK Warne 13 109 71 1 0 18.31   
   TE Blain (†) c IA Healy b CJ McDermott 15 28 24 3 0 62.50   
   DN Patel c IA Healy b SK Warne 2 24 16 0 0 12.50   
   ML Su'a c SR Waugh b SK Warne 3 45 42 0 0 7.14   
   DK Morrison not out 10 40 30 1 0 33.33   
   W Watson lbw MG Hughes 0 4 5 0 0 0.00   
   Extras ( nb 5, w 0, lb 10, b 7) 22  
   Total (10 wickets, 95.5 overs) 224   (2.34 runs per over)
Fall of wickets: 1-60(MJ Greatbatch), 2-91(JG Wright), 3-97(AH Jones), 4-144(MD Crowe), 5-178(KR Rutherford), 6-200(TE Blain), 7-205(DN Patel), 8-206(CZ Harris), 9-224(ML Su'a), 10-224(W Watson)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CJ McDermott 19 6 50 2 1 0 2.63 57.00  
MG Hughes 24.5 6 67 3 1 0 2.70 49.67  
PR Reiffel 22 6 63 0 3 0 2.86 0.00  
SK Warne 15 12 8 4 0 0 0.53 22.50  
SR Waugh 14 6 19 1 0 0 1.36 84.00  
DR Martyn 1 1 0 0 0 0 0.00 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   DC Boon lbw ML Su'a 53 193 128 2 0 41.41   
   MA Taylor st TE Blain b DN Patel 3 8 8 0 0 37.50   
   JL Langer lbw DN Patel 0 9 11 0 0 0.00   
   DR Martyn c MJ Greatbatch b DN Patel 74 113 99 8 1 74.75   
   SR Waugh lbw DN Patel 0 10 6 0 0 0.00   
   AR Border (*) c CZ Harris b W Watson 71 237 184 9 0 38.59   
   IA Healy (†) c TE Blain b DN Patel 24 107 88 3 0 27.27   
   MG Hughes not out 31 120 87 3 0 35.63   
   PR Reiffel b W Watson 1 17 15 0 0 6.67   
   SK Warne c AH Jones b DK Morrison 2 11 13 0 0 15.38   
   CJ McDermott c JG Wright b W Watson 10 8 7 2 0 142.86   
   Extras ( nb 8, w 0, lb 7, b 1) 16  
   Total (10 wickets, 106 overs) 285   (2.69 runs per over)
Fall of wickets: 1-5(MA Taylor), 2-8(JL Langer), 3-115(DR Martyn), 4-119(SR Waugh), 5-160(DC Boon), 6-225(IA Healy), 7-261(AR Border), 8-271(PR Reiffel), 9-274(SK Warne), 10-285(CJ McDermott)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Morrison 33 8 81 1 4 0 2.45 198.00  
DN Patel 34 10 93 5 0 0 2.74 40.80  
W Watson 19 5 43 3 1 0 2.26 38.00  
ML Su'a 18 4 56 1 3 0 3.11 108.00  
CZ Harris 2 1 4 0 0 0 2.00 0.00  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   JG Wright run out 33 96 84 3 0 39.29   
   MJ Greatbatch b MG Hughes 29 46 30 4 1 96.67   
   AH Jones b SK Warne 26 143 92 2 0 28.26   
   MD Crowe (*) c JL Langer b SK Warne 25 56 57 4 0 43.86   
   KR Rutherford not out 53 117 95 9 0 55.79   
   CZ Harris lbw SR Waugh 0 11 12 0 0 0.00   
   TE Blain (†) not out 24 68 69 4 0 34.78   
   Extras ( nb 1, w 0, lb 10) 11  
   Total (5 wickets, 72.4 overs) 201   (2.77 runs per over)
Did Not Bat: DN Patel, ML Su'a, DK Morrison, W Watson
Fall of wickets: 1-44(MJ Greatbatch), 2-65(JG Wright), 3-109(MD Crowe), 4-129(AH Jones), 5-134(CZ Harris)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CJ McDermott 12 3 38 0 1 0 3.17 0.00  
MG Hughes 15.4 2 54 1 0 0 3.45 94.00  
PR Reiffel 6 1 19 0 0 0 3.17 0.00  
SK Warne 27 8 54 2 0 0 2.00 81.00  
AR Border 6 3 11 0 0 0 1.83 0.00  
SR Waugh 6 1 15 1 0 0 2.50 36.00  
bottom
top
red_left
Match Details
black_right
Australia: David Boon, Mark Taylor, Justin Langer, Damien Martyn, Steve Waugh, Allan Border (*) , Ian Healy (†), Merv Hughes, Paul Reiffel, Shane Warne, Craig McDermott
New Zealand: John Wright, Mark Greatbatch, Andrew Jones, Martin Crowe (*) , Ken Rutherford, Chris Harris, Tony Blain (†), Dipak Patel, Murphy Su'a, Danny Morrison, Willie Watson
Venue:                 Eden Park, Auckland, Auckland - New Zealand on 12 Mar 93
 Umpire: Brian Aldridge, Chris King
 TV Umpire: Doug Cowie
 Referee: Javed Burki
bottom