Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Bangalore Royal Challengers Delhi DareDevils The Fairer Sex Specials
Bangalore Royal Challengers
Delhi DareDevils
The Fairer Sex
Specials
Kings XI Punjab Kolkata Knight Riders Cheer Girls-IPL Mahi
Kings XI Punjab
Kolkata Knight Riders
Cheer Girls-IPL
Mahi

Search Cricket360 Here!



 
ODI no: 67720 ICC World Cup 1999
Pakistan vs Australia-Group B
1999 Season
Toss: Australia won the toss and elected to field.
Result: Pakistan won by 10 runs
MoM: Inzamam-ul-Haq
top
red_left
Pakistan inning
M 4s  6s  SR black_right
   Wajahatullah Wasti c SR Waugh b GD McGrath 9 47 31 1 0 29.03   
   Saeed Anwar c AC Gilchrist b PR Reiffel 25 32 23 5 0 108.70   
   Abdul Razzaq c DW Fleming b SK Warne 60 126 99 3 1 60.61   
   Ijaz Ahmed lbw DW Fleming 0 6 6 0 0 0.00   
   Inzamam-ul-Haq run out (DW Fleming) 81 131 104 6 1 77.88   
   Mohammad Yousuf run out (SK Warne/DS Lehmann) 29 17 16 4 1 181.25   
   Wasim Akram (*) c AC Gilchrist b DW Fleming 13 22 12 1 0 108.33   
   Moin Khan (†) not out 31 20 12 2 3 258.33   
   Azhar Mahmood run out (DR Martyn/GD McGrath) 1 2 1 0 0 100.00   
   Saqlain Mushtaq not out 0 3 0 0 0 0.00   
   Extras ( nb 5, w 15, lb 5, b 1) 26  
   Total (8 wickets, 50 overs) 275   (5.50 runs per over)
Did Not Bat: Shoaib Akhtar
Fall of wickets: 1-32(Saeed Anwar,7.4 ov.), 2-44(Wajahatullah Wasti,11.1 ov.), 3-46(Ijaz Ahmed,12.3 ov.), 4-164(Abdul Razzaq,39.3 ov.), 5-216(Mohammad Yousuf,44.4 ov.), 6-230(Inzamam-ul-Haq,46.2 ov.), 7-262(Wasim Akram,48.6 ov.), 8-265(Azhar Mahmood,49.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DW Fleming 10 3 37 2 1 4 3.70 30.00  
PR Reiffel 10 1 49 1 1 4 4.90 60.00  
GD McGrath 10 1 54 1 1 4 5.40 60.00  
SK Warne 10 0 50 1 0 1 5.00 60.00  
SR Waugh 6 0 37 0 0 1 6.17 0.00  
DR Martyn 2 0 25 0 1 0 12.50 0.00  
DS Lehmann 2 0 17 0 0 0 8.50 0.00  
bottom
top
red_left
Australia inning
M 4s  6s  SR black_right
   AC Gilchrist (†) b Wasim Akram 0 2 3 0 0 0.00   
   ME Waugh c Moin Khan b Abdul Razzaq 41 74 49 6 0 83.67   
   RT Ponting c Saeed Anwar b Saqlain Mushtaq 47 82 60 7 0 78.33   
   DS Lehmann c Moin Khan b Saqlain Mushtaq 5 12 9 1 0 55.56   
   SR Waugh (*) b Shoaib Akhtar 49 122 65 2 1 75.38   
   MG Bevan c Ijaz Ahmed b Wasim Akram 61 102 80 3 1 76.25   
   DR Martyn b Wasim Akram 18 49 25 0 0 72.00   
   SK Warne run out (Ijaz Ahmed) 1 11 6 0 0 16.67   
   PR Reiffel c Wasim Akram b Saqlain Mushtaq 1 5 4 0 0 25.00   
   DW Fleming not out 4 15 3 0 0 133.33   
   GD McGrath b Wasim Akram 0 1 2 0 0 0.00   
   Extras ( nb 7, w 14, lb 10, b 7) 38  
   Total (10 wickets, 49.5 overs) 265   (5.32 runs per over)
Fall of wickets: 1-0(AC Gilchrist,0.3 ov.), 2-91(ME Waugh,16.6 ov.), 3-100(RT Ponting,19.2 ov.), 4-101(DS Lehmann,19.4 ov.), 5-214(MG Bevan,41.3 ov.), 6-238(SR Waugh,44.5 ov.), 7-248(SK Warne,46.2 ov.), 8-251(PR Reiffel,47.2 ov.), 9-265(DR Martyn,49.3 ov.), 10-265(GD McGrath,49.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 9.5 1 40 4 5 1 4.07 14.75  
Shoaib Akhtar 10 0 46 1 0 3 4.60 60.00  
Azhar Mahmood 10 0 61 0 0 3 6.10 0.00  
Saqlain Mushtaq 10 1 51 3 2 0 5.10 20.00  
Abdul Razzaq 10 0 50 1 0 5 5.00 60.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Wajahatullah Wasti, Saeed Anwar, Abdul Razzaq, Ijaz Ahmed, Inzamam-ul-Haq, Mohammad Yousuf, Wasim Akram (*) , Moin Khan (†), Azhar Mahmood, Saqlain Mushtaq, Shoaib Akhtar
Australia: Adam Gilchrist (†), Mark Waugh, Ricky Ponting, Darren Lehmann, Steve Waugh (*) , Michael Bevan, Damien Martyn, Shane Warne, Paul Reiffel, Damien Fleming, Glenn McGrath
Venue:                 Headingley, Leeds, Leeds - England, [Capacity: 14,000] on 23 May 99
 Umpire: Rudi Koertzen, Peter Willey
 TV Umpire: Ray Julian
 Referee: Raman Subba Row
bottom