Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Mumbai Indians Cheer Girls-IPL Rajasthan Royals
Kings XI Punjab
Mumbai Indians
Cheer Girls-IPL
Rajasthan Royals
Deccan Chargers The Fairer Sex Delhi DareDevils Bangalore Royal Challengers
Deccan Chargers
The Fairer Sex
Delhi DareDevils
Bangalore Royal Challengers

Search Cricket360 Here!



 
Test no: 76075 India in New Zealand 2002/03
India vs New Zealand-2nd Test
2002/03 Season
Toss: New Zealand won the toss and elected to field.
Result: New Zealand won by 4 wickets
MoM: DR Tuffey
top
red_left
India - inning 1
M 4s  6s  SR black_right
   SB Bangar c JDP Oram b DR Tuffey 1 7 4 0 0 25.00   
   V Sehwag c MH Richardson b SE Bond 1 31 21 0 0 4.76   
   RS Dravid c RG Hart b DR Tuffey 9 86 56 0 0 16.07   
   SR Tendulkar c SB Styris b DR Tuffey 9 40 31 1 0 29.03   
   SC Ganguly (*) c SP Fleming b DR Tuffey 5 10 9 1 0 55.56   
   VVS Laxman b SE Bond 23 56 46 4 0 50.00   
   PA Patel (†) c RG Hart b JDP Oram 8 69 45 1 0 17.78   
   Harbhajan Singh b SE Bond 20 10 9 5 0 222.22   
   Z Khan b JDP Oram 0 8 7 0 0 0.00   
   A Nehra c SP Fleming b SE Bond 7 6 4 0 1 175.00   
   T Yohannan not out 0 3 2 0 0 0.00   
   Extras ( nb 4, w 0, lb 12) 16  
   Total (10 wickets, 38.2 overs) 99   (2.58 runs per over)
Fall of wickets: 1-1(SB Bangar,1.3 ov.), 2-11(V Sehwag,6.3 ov.), 3-26(SR Tendulkar,16.1 ov.), 4-34(SC Ganguly,18.5 ov.), 5-40(RS Dravid,20.5 ov.), 6-70(VVS Laxman,32.2 ov.), 7-91(Harbhajan Singh,34.4 ov.), 8-92(Z Khan,37.1 ov.), 9-93(PA Patel,37.4 ov.), 10-99(A Nehra,38.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
SE Bond 14.2 7 39 4 1 0 2.72 21.50  
DR Tuffey 9 6 12 4 1 0 1.33 13.50  
JDP Oram 10 1 22 2 2 0 2.20 30.00  
SB Styris 2 0 10 0 0 0 5.00 0.00  
NJ Astle 3 2 4 0 0 0 1.33 0.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   MH Richardson lbw Z Khan 13 66 37 2 0 35.14   
   L Vincent c RS Dravid b Z Khan 3 30 22 0 0 13.64   
   SP Fleming (*) c Z Khan b Z Khan 21 108 66 3 0 31.82   
   CD McMillan c RS Dravid b A Nehra 4 17 19 1 0 21.05   
   NJ Astle c Harbhajan Singh b A Nehra 0 2 2 0 0 0.00   
   SB Styris lbw Harbhajan Singh 13 58 38 2 0 34.21   
   JDP Oram c SR Tendulkar b Harbhajan Singh 3 13 11 0 0 27.27   
   RG Hart (†) lbw Z Khan 3 16 16 0 0 18.75   
   DL Vettori c VVS Laxman b Z Khan 6 31 11 1 0 54.55   
   DR Tuffey run out (SR Tendulkar/Z Khan) 13 16 14 0 1 92.86   
   SE Bond not out 0 1 0 0 0 0.00   
   Extras ( nb 10, w 0, lb 4, b 1) 15  
   Total (10 wickets, 38.2 overs) 94   (2.45 runs per over)
Fall of wickets: 1-7(L Vincent,6.5 ov.), 2-39(MH Richardson,14.1 ov.), 3-47(CD McMillan,20.2 ov.), 4-48(NJ Astle,20.3 ov.), 5-60(SP Fleming,28.3 ov.), 6-64(JDP Oram,31.2 ov.), 7-69(SB Styris,31.6 ov.), 8-79(RG Hart,34.2 ov.), 9-93(DR Tuffey,38.1 ov.), 10-94(DL Vettori,38.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 13.2 4 29 5 3 0 2.18 16.00  
T Yohannan 9 4 16 0 2 0 1.78 0.00  
A Nehra 8 3 20 2 1 0 2.50 24.00  
SB Bangar 2 1 4 0 0 0 2.00 0.00  
Harbhajan Singh 6 0 20 2 0 0 3.33 18.00  
bottom
top
red_left
India - inning 3
M 4s  6s  SR black_right
   SB Bangar c DR Tuffey b DR Tuffey 7 23 17 1 0 41.18   
   PA Patel (†) b DR Tuffey 0 7 4 0 0 0.00   
   RS Dravid c b JDP Oram 39 154 100 6 0 39.00   
   SR Tendulkar b DR Tuffey 32 55 48 5 0 66.67   
   SC Ganguly (*) c RG Hart b JDP Oram 5 11 6 1 0 83.33   
   VVS Laxman b NJ Astle 4 26 13 0 0 30.77   
   V Sehwag c DR Tuffey b SE Bond 25 17 18 4 0 138.89   
   Harbhajan Singh c RG Hart b DR Tuffey 18 41 37 2 0 48.65   
   Z Khan c NJ Astle b JDP Oram 0 6 3 0 0 0.00   
   A Nehra c RG Hart b JDP Oram 10 20 12 2 0 83.33   
   T Yohannan not out 8 13 7 1 0 114.29   
   Extras ( nb 3, w 2, lb 1) 6  
   Total (10 wickets, 43.5 overs) 154   (3.51 runs per over)
Fall of wickets: 1-2(PA Patel,1.6 ov.), 2-8(SB Bangar,5.2 ov.), 3-57(SR Tendulkar,18.3 ov.), 4-64(SC Ganguly,21.1 ov.), 5-85(VVS Laxman,27.1 ov.), 6-110(V Sehwag,30.5 ov.), 7-130(RS Dravid,37.5 ov.), 8-131(Z Khan,39.1 ov.), 9-137(Harbhajan Singh,40.4 ov.), 10-154(A Nehra,43.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
SE Bond 10 0 58 1 0 1 5.80 60.00  
DR Tuffey 16 3 41 4 3 1 2.56 24.00  
JDP Oram 12.5 2 41 4 0 0 3.19 19.25  
NJ Astle 5 1 13 1 0 0 2.60 30.00  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   MH Richardson c PA Patel b A Nehra 28 116 71 3 0 39.44   
   L Vincent c PA Patel b T Yohannan 9 79 52 1 0 17.31   
   SP Fleming (*) c Z Khan b A Nehra 32 88 58 5 0 55.17   
   CD McMillan lbw A Nehra 18 66 32 2 1 56.25   
   NJ Astle c PA Patel b Z Khan 14 41 28 1 0 50.00   
   SB Styris c PA Patel b Harbhajan Singh 17 61 37 2 0 45.95   
   JDP Oram not out 26 62 40 3 0 65.00   
   RG Hart (†) not out 11 28 21 1 0 52.38   
   Extras ( nb 1, w 0, lb 4) 5  
   Total (6 wickets, 56.2 overs) 160   (2.84 runs per over)
Did Not Bat: DL Vettori, DR Tuffey, SE Bond
Fall of wickets: 1-30(L Vincent,17.2 ov.), 2-52(MH Richardson,24.2 ov.), 3-89(SP Fleming,34.1 ov.), 4-90(CD McMillan,36.4 ov.), 5-105(NJ Astle,42.2 ov.), 6-136(SB Styris,49.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 13 0 56 1 1 0 4.31 78.00  
T Yohannan 16 5 27 1 0 0 1.69 96.00  
A Nehra 16.2 4 34 3 0 0 2.08 32.67  
Harbhajan Singh 11 0 39 1 0 0 3.55 66.00  
bottom
top
red_left
Match Details
black_right
India: Sanjay Bangar, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, Sourav Ganguly (*) , VVS Laxman, Parthiv Patel (†), Harbhajan Singh, Zaheer Khan, Ashish Nehra, Tinu Yohannan
New Zealand: Mark Richardson, Lou Vincent, Stephen Fleming (*) , Craig McMillan, Nathan Astle, Scott Styris, Jacob Oram, Robbie Hart (†), Daniel Vettori, Daryl Tuffey, Shane Bond
Venue:                 Seddon Park, Hamilton, Hamilton - New Zealand on 19 Dec 02
 Umpire: Asoka de Silva, Daryl Harper
 TV Umpire: Doug Cowie
 Referee: Mike Procter
bottom