Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Chennai Super Kings Chennai Super Kings Kings XI Punjab Delhi DareDevils
Chennai Super Kings
Chennai Super Kings
Kings XI Punjab
Delhi DareDevils
Kolkata Knight Riders Bangalore Royal Challengers The Fairer Sex Bangalore Royal Challengers
Kolkata Knight Riders
Bangalore Royal Challengers
The Fairer Sex
Bangalore Royal Challengers

Search Cricket360 Here!



 
Test no: 71095 England in Pakistan 2000/01
Pakistan vs England-2nd Test
2000/01 Season
Toss: Pakistan won the toss and elected to bat.
Result: drawn
MoM: Abdul Razzaq
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Saeed Anwar c GP Thorpe b AF Giles 53 109 52 7 0 101.92   
   Shahid Afridi c GP Thorpe b D Gough 10 37 22 1 0 45.45   
   Saleem Elahi c MA Atherton b AF Giles 41 131 93 5 0 44.09   
   Inzamam-ul-Haq b AF Giles 0 2 2 0 0 0.00   
   Mohammad Yousuf c GP Thorpe b D Gough 77 275 227 8 0 33.92   
   Abdul Razzaq b C White 9 38 27 1 0 33.33   
   Moin Khan (*) (†) c N Hussain b AF Giles 65 186 116 6 2 56.03   
   Wasim Akram st AJ Stewart b AF Giles 1 22 12 0 0 8.33   
   Saqlain Mushtaq c ME Trescothick b D Gough 34 72 84 3 0 40.48   
   Arshad Khan c GP Thorpe b C White 2 18 9 0 0 22.22   
   Danish Kaneria not out 8 35 8 1 0 100.00   
   Extras ( nb 3, w 0, lb 12, b 1) 16  
   Total (10 wickets, 108.1 overs) 316   (2.92 runs per over)
Fall of wickets: 1-33(Shahid Afridi,6.5 ov.), 2-96(Saeed Anwar,21.1 ov.), 3-96(Inzamam-ul-Haq,21.3 ov.), 4-130(Saleem Elahi,35.6 ov.), 5-151(Abdul Razzaq,44.6 ov.), 6-271(Mohammad Yousuf,88.5 ov.), 7-271(Moin Khan,89.3 ov.), 8-276(Wasim Akram,93.5 ov.), 9-283(Arshad Khan,98.4 ov.), 10-316(Saqlain Mushtaq,108.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 23.1 2 79 3 1 0 3.41 46.33  
AR Caddick 15 3 49 0 2 0 3.27 0.00  
C White 25 6 71 2 0 0 2.84 75.00  
AF Giles 35 13 75 5 0 0 2.14 42.00  
IDK Salisbury 10 0 29 0 0 0 2.90 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   MA Atherton c Mohammad Yousuf b Saqlain Mushtaq 32 163 100 2 0 32.00   
   ME Trescothick st Moin Khan b Danish Kaneria 30 63 55 3 1 54.55   
   N Hussain (*) lbw Saqlain Mushtaq 23 114 102 3 0 22.55   
   IDK Salisbury c Mohammad Yousuf b Arshad Khan 33 209 136 4 0 24.26   
   GP Thorpe lbw Wasim Akram 79 323 246 8 0 32.11   
   AJ Stewart (†) c Abdul Razzaq b Danish Kaneria 13 70 69 2 0 18.84   
   GA Hick c Mohammad Yousuf b Abdul Razzaq 17 58 43 2 0 39.53   
   C White b Saqlain Mushtaq 41 88 46 3 2 89.13   
   AF Giles c Shahid Afridi b Abdul Razzaq 0 3 2 0 0 0.00   
   AR Caddick c Moin Khan b Abdul Razzaq 5 30 21 0 0 23.81   
   D Gough not out 19 50 30 2 0 63.33   
   Extras ( nb 32, w 0, lb 14, b 4) 50  
   Total (10 wickets, 136.4 overs) 342   (2.50 runs per over)
Fall of wickets: 1-49(ME Trescothick,13.2 ov.), 2-105(MA Atherton,37.6 ov.), 3-106(N Hussain,41.3 ov.), 4-203(IDK Salisbury,86.3 ov.), 5-235(AJ Stewart,107.4 ov.), 6-274(GP Thorpe,119.6 ov.), 7-274(GA Hick,120.1 ov.), 8-275(AF Giles,120.4 ov.), 9-295(AR Caddick,126.5 ov.), 10-342(C White,136.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 26 6 69 1 7 0 2.65 156.00  
Abdul Razzaq 20 0 74 3 10 0 3.70 40.00  
Danish Kaneria 34 9 89 2 3 0 2.62 102.00  
Saqlain Mushtaq 30.4 8 62 3 9 0 2.02 61.33  
Arshad Khan 25 12 29 1 0 0 1.16 150.00  
Shahid Afridi 1 0 1 0 1 0 1.00 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Saleem Elahi c AJ Stewart b AF Giles 72 150 116 10 0 62.07   
   Shahid Afridi c AF Giles b D Gough 10 19 10 2 0 100.00   
   Abdul Razzaq not out 100 330 225 12 0 44.44   
   Inzamam-ul-Haq c GA Hick b IDK Salisbury 71 181 122 3 1 58.20   
   Wasim Akram not out 4 17 10 0 0 40.00   
   Extras ( nb 1, w 0, lb 5, b 6) 12  
   Total (3 wickets, 80.2 overs) 269   (3.35 runs per over)
Did Not Bat: Saeed Anwar, Moin Khan, Mohammad Yousuf, Saqlain Mushtaq, Danish Kaneria, Arshad Khan
Fall of wickets: 1-13(Shahid Afridi,4.3 ov.), 2-111(Saleem Elahi,35.2 ov.), 3-259(Inzamam-ul-Haq,77.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 10.2 1 32 1 0 0 3.10 62.00  
AR Caddick 18 1 49 0 1 0 2.72 0.00  
AF Giles 26 3 90 1 0 0 3.46 156.00  
C White 19 3 55 0 0 0 2.89 0.00  
IDK Salisbury 7 0 32 1 0 0 4.57 42.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   MA Atherton not out 65 204 178 5 0 36.52   
   ME Trescothick b Saqlain Mushtaq 10 66 51 1 0 19.61   
   N Hussain (*) c Moin Khan b Arshad Khan 5 12 9 1 0 55.56   
   GP Thorpe b Arshad Khan 0 5 2 0 0 0.00   
   AJ Stewart (†) c Mohammad Yousuf b Shahid Afridi 22 75 76 4 0 28.95   
   GA Hick b Shahid Afridi 0 13 10 0 0 0.00   
   C White not out 9 25 26 1 0 34.62   
   Extras ( nb 10, w 0, lb 4) 14  
   Total (5 wickets, 57 overs) 125   (2.19 runs per over)
Did Not Bat: AF Giles, IDK Salisbury, AR Caddick, D Gough
Fall of wickets: 1-44(ME Trescothick,17.5 ov.), 2-57(N Hussain,20.6 ov.), 3-57(GP Thorpe,22.2 ov.), 4-108(AJ Stewart,44.6 ov.), 5-110(GA Hick,48.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 5 1 13 0 2 0 2.60 0.00  
Abdul Razzaq 1 1 0 0 0 0 0.00 0.00  
Saqlain Mushtaq 19 4 26 1 4 0 1.37 114.00  
Danish Kaneria 7 0 30 0 0 0 4.29 0.00  
Arshad Khan 13 4 31 2 0 0 2.38 39.00  
Shahid Afridi 12 3 21 2 4 0 1.75 36.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Saeed Anwar, Shahid Afridi, Saleem Elahi, Inzamam-ul-Haq, Mohammad Yousuf, Abdul Razzaq, Moin Khan (*) (†), Wasim Akram, Saqlain Mushtaq, Arshad Khan, Danish Kaneria
England: Mike Atherton, Marcus Trescothick, Nasser Hussain (*) , Ian Salisbury, Graham Thorpe, Alec Stewart (†), Graeme Hick, Craig White, Ashley Giles, Andy Caddick, Darren Gough
Venue:                 Iqbal Stadium, Faisalabad, Faisalabad - Pakistan on 29 Nov 00
 Umpire: Steve Bucknor, Mohammad Aslam
 TV Umpire: Shakeel Khan
 Referee: Ranjan Madugalle
bottom