Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Inaugural Ceremony Misc Chennai Super Kings Deccan Chargers Team with IPL Trophy_1
Inaugural Ceremony
Misc
Chennai Super Kings
Deccan Chargers Team with IPL Trophy_1
Kings XI Punjab Kings XI Punjab Mumbai Indians Deccan Chargers
Kings XI Punjab
Kings XI Punjab
Mumbai Indians
Deccan Chargers

Search Cricket360 Here!



 
Test no: 59705 New Zealand in South Africa 1994/95
New Zealand vs South Africa-1st Test
1994/95 Season
Toss: New Zealand won the toss and elected to bat.
Result: New Zealand won by 137 runs
MoM: SB Doull
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   BA Young c BM McMillan b RP Snell 7 12 16 1 0 43.75   
   DJ Murray c DJ Richardson b PS de Villiers 25 146 100 4 0 25.00   
   SP Fleming b PS de Villiers 48 105 75 10 0 64.00   
   MD Crowe lbw RP Snell 83 263 209 10 0 39.71   
   KR Rutherford (*) c WJ Cronje b CE Eksteen 68 165 126 11 2 53.97   
   SA Thomson b CR Matthews 84 225 177 15 0 47.46   
   AC Parore (†) c BM McMillan b CR Matthews 13 39 29 2 0 44.83   
   MN Hart c DJ Richardson b CR Matthews 0 3 3 0 0 0.00   
   DJ Nash c AC Hudson b CE Eksteen 18 114 83 1 0 21.69   
   SB Doull not out 31 44 30 4 2 103.33   
   RP de Groen b RP Snell 26 38 30 4 0 86.67   
   Extras ( nb 1, w 2, lb 5) 8  
   Total (10 wickets, 145.5 overs) 411   (2.82 runs per over)
Fall of wickets: 1-7(BA Young), 2-79(SP Fleming), 3-92(DJ Murray), 4-218(KR Rutherford), 5-249(MD Crowe), 6-280(AC Parore), 7-280(MN Hart), 8-354(SA Thomson), 9-354(DJ Nash), 10-411(RP de Groen)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PS de Villiers 34 8 78 2 0 0 2.29 102.00  
RP Snell 33.5 9 112 3 1 1 3.31 67.67  
CR Matthews 28 3 98 3 0 0 3.50 56.00  
BM McMillan 24 8 56 0 0 1 2.33 0.00  
CE Eksteen 23 10 49 2 0 0 2.13 69.00  
WJ Cronje 3 0 13 0 0 0 4.33 0.00  
bottom
top
red_left
South Africa - inning 2
M 4s  6s  SR black_right
   AC Hudson c AC Parore b DJ Nash 10 26 28 2 0 35.71   
   G Kirsten c MD Crowe b RP de Groen 9 38 20 2 0 45.00   
   BM McMillan c DJ Murray b DJ Nash 5 24 16 1 0 31.25   
   WJ Cronje (*) lbw RP de Groen 20 59 51 3 0 39.22   
   DJ Cullinan c AC Parore b SB Doull 58 135 119 9 1 48.74   
   JN Rhodes lbw SB Doull 37 94 62 6 0 59.68   
   DJ Richardson (†) lbw DJ Nash 93 173 137 15 0 67.88   
   RP Snell c MD Crowe b MN Hart 16 24 23 3 0 69.57   
   CR Matthews c MD Crowe b MN Hart 4 17 12 1 0 33.33   
   CE Eksteen c SP Fleming b MN Hart 9 85 59 1 0 15.25   
   PS de Villiers not out 6 37 26 1 0 23.08   
   Extras ( nb 0, w 0, lb 6, b 6) 12  
   Total (10 wickets, 92 overs) 279   (3.03 runs per over)
Fall of wickets: 1-20(AC Hudson), 2-28(G Kirsten), 3-38(BM McMillan), 4-73(WJ Cronje), 5-147(DJ Cullinan), 6-148(JN Rhodes), 7-173(RP Snell), 8-197(CR Matthews), 9-254(CE Eksteen), 10-279(DJ Richardson,92 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DJ Nash 24 6 81 3 0 0 3.38 48.00  
SB Doull 21 6 70 2 0 0 3.33 63.00  
RP de Groen 21 2 59 2 0 0 2.81 63.00  
MN Hart 26 7 57 3 0 0 2.19 52.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   DJ Murray lbw PS de Villiers 0 1 1 0 0 0.00   
   BA Young c DJ Richardson b PS de Villiers 18 73 52 3 0 34.62   
   SP Fleming c DJ Richardson b CR Matthews 15 40 30 1 0 50.00   
   MD Crowe b PS de Villiers 0 13 5 0 0 0.00   
   KR Rutherford (*) c BM McMillan b PS de Villiers 0 2 1 0 0 0.00   
   SA Thomson b RP Snell 29 161 104 4 0 27.88   
   AC Parore (†) c DJ Richardson b CR Matthews 49 106 93 9 0 52.69   
   MN Hart b CR Matthews 34 97 77 6 0 44.16   
   DJ Nash c DJ Richardson b CR Matthews 20 74 61 3 0 32.79   
   SB Doull not out 14 31 24 2 0 58.33   
   RP de Groen b CR Matthews 0 11 3 0 0 0.00   
   Extras ( nb 1, w 1, lb 4, b 9) 15  
   Total (10 wickets, 75 overs) 194   (2.59 runs per over)
Fall of wickets: 1-0(DJ Murray), 2-32(SP Fleming), 3-33(MD Crowe), 4-33(KR Rutherford), 5-34(BA Young), 6-103(AC Parore), 7-130(SA Thomson), 8-168(MN Hart), 9-190(DJ Nash), 10-194(RP de Groen,75 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PS de Villiers 23 9 52 4 0 0 2.26 34.50  
RP Snell 16 5 54 1 0 0 3.38 96.00  
CR Matthews 19 9 42 5 0 0 2.21 22.80  
CE Eksteen 14 5 32 0 0 0 2.29 0.00  
BM McMillan 2 1 1 0 0 0 0.50 0.00  
WJ Cronje 1 1 0 0 0 0 0.00 0.00  
bottom
top
red_left
South Africa - inning 4
M 4s  6s  SR black_right
   AC Hudson lbw SB Doull 2 15 10 0 0 20.00   
   G Kirsten lbw MN Hart 33 100 81 5 0 40.74   
   BM McMillan lbw SB Doull 42 167 141 4 0 29.79   
   WJ Cronje (*) c AC Parore b RP de Groen 62 181 154 7 0 40.26   
   DJ Cullinan c MD Crowe b SB Doull 12 28 28 2 0 42.86   
   JN Rhodes lbw SB Doull 0 1 1 0 0 0.00   
   DJ Richardson (†) c MN Hart b MN Hart 6 27 17 0 0 35.29   
   RP Snell c SB Doull b MN Hart 1 19 16 0 0 6.25   
   CR Matthews b MN Hart 6 16 13 1 0 46.15   
   CE Eksteen b MN Hart 0 10 4 0 0 0.00   
   PS de Villiers not out 1 7 7 0 0 14.29   
   Extras ( nb 0, w 1, lb 6, b 17) 24  
   Total (10 wickets, 78.4 overs) 189   (2.40 runs per over)
Fall of wickets: 1-9(AC Hudson), 2-70(G Kirsten), 3-130(BM McMillan), 4-150(DJ Cullinan), 5-150(JN Rhodes), 6-167(DJ Richardson), 7-175(RP Snell), 8-180(WJ Cronje), 9-184(CR Matthews), 10-189(CE Eksteen)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DJ Nash 8 2 17 0 0 0 2.13 0.00  
SB Doull 15 5 33 4 0 0 2.20 22.50  
MN Hart 32.4 7 77 5 0 0 2.36 39.20  
RP de Groen 12 4 21 1 0 0 1.75 72.00  
SA Thomson 11 6 18 0 0 0 1.64 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Bryan Young, Darrin Murray, Stephen Fleming, Martin Crowe, Ken Rutherford (*) , Shane Thomson, Adam Parore (†), Matthew Hart, Dion Nash, Simon Doull, Richard de Groen
South Africa: Andrew Hudson, Gary Kirsten, Brian McMillan, Hansie Cronje (*) , Daryll Cullinan, Jonty Rhodes, Dave Richardson (†), Richard Snell, Craig Matthews, Clive Eksteen, Fanie de Villiers
Venue:                 New Wanderers Stadium, Johannesburg, Johannesburg - South Africa on 25 Nov 94
 Umpire: Karl Liebenberg, Ian Robinson
 TV Umpire: Barry Lambson
 Referee: Peter Burge
bottom