Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

The Fairer Sex Cheer Girls-IPL Kings XI Punjab Chenai Super Kings
The Fairer Sex
Cheer Girls-IPL
Kings XI Punjab
Chenai Super Kings
Lalit Modi with SA President Jacob Zuma The Fairer Sex Kings XI Punjab This Trick was meant for Ashes
Lalit Modi with SA President Jacob Zuma
The Fairer Sex
Kings XI Punjab
This Trick was meant for Ashes

Search Cricket360 Here!



 
Test no: 78598 Pakistan in New Zealand 2003/04
New Zealand vs Pakistan-1st Test
2003/04 Season
Toss: Pakistan won the toss and elected to field.
Result: drawn
MoM: SP Fleming
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   MH Richardson run out (Umar Gul) 44 157 114 7 0 38.60   
   L Vincent c Inzamam-ul-Haq b Shabbir Ahmed 8 26 23 1 0 34.78   
   SP Fleming (*) lbw Umar Gul 192 478 332 31 0 57.83   
   SB Styris c Taufeeq Umar b Danish Kaneria 33 107 83 6 0 39.76   
   CD McMillan c Taufeeq Umar b Danish Kaneria 22 23 22 2 2 100.00   
   CL Cairns c Moin Khan b Shabbir Ahmed 11 25 28 1 0 39.29   
   JDP Oram b Shabbir Ahmed 6 15 16 1 0 37.50   
   RG Hart (†) c Mohammad Yousuf b Shabbir Ahmed 10 60 59 0 0 16.95   
   DL Vettori not out 137 224 170 23 1 80.59   
   DR Tuffey b Umar Gul 35 82 73 5 0 47.95   
   IG Butler c Imran Farhat b Shabbir Ahmed 7 28 21 1 0 33.33   
   Extras ( nb 33, w 9, lb 12, b 4) 58  
   Total (10 wickets, 151.2 overs) 563   (3.72 runs per over)
Fall of wickets: 1-16(L Vincent,5.6 ov.), 2-117(MH Richardson,36.6 ov.), 3-217(SB Styris,63.3 ov.), 4-249(CD McMillan,69.5 ov.), 5-266(CL Cairns,76.2 ov.), 6-274(JDP Oram,80.4 ov.), 7-314(RG Hart,96.3 ov.), 8-439(SP Fleming,124.3 ov.), 9-538(DR Tuffey,144.5 ov.), 10-563(IG Butler,151.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Sami 27 2 126 0 15 1 4.67 0.00  
Shabbir Ahmed 43.2 9 117 5 5 2 2.70 52.00  
Umar Gul 31 5 118 2 5 2 3.81 93.00  
Abdul Razzaq 18 2 74 0 8 0 4.11 0.00  
Danish Kaneria 32 6 112 2 0 0 3.50 96.00  
bottom
top
red_left
Pakistan - inning 2
M 4s  6s  SR black_right
   Imran Farhat c RG Hart b JDP Oram 20 36 30 4 0 66.67   
   Taufeeq Umar c IG Butler b DR Tuffey 27 50 26 5 0 103.85   
   Yasir Hameed lbw DR Tuffey 80 206 158 13 0 50.63   
   Mohammad Yousuf c L Vincent b DR Tuffey 28 86 61 4 0 45.90   
   Inzamam-ul-Haq (*) lbw DR Tuffey 51 210 157 7 0 32.48   
   Abdul Razzaq c RG Hart b DR Tuffey 48 139 119 7 1 40.34   
   Moin Khan (†) lbw JDP Oram 137 223 174 20 2 78.74   
   Mohammad Sami c RG Hart b DL Vettori 25 172 115 4 0 21.74   
   Shabbir Ahmed c RG Hart b IG Butler 8 33 19 1 0 42.11   
   Umar Gul c DL Vettori b IG Butler 3 30 25 0 0 12.00   
   Danish Kaneria not out 0 10 5 0 0 0.00   
   Extras ( nb 21, w 11, lb 4) 36  
   Total (10 wickets, 144.4 overs) 463   (3.20 runs per over)
Fall of wickets: 1-47(Imran Farhat,7.4 ov.), 2-55(Taufeeq Umar,10.4 ov.), 3-134(Mohammad Yousuf,32.4 ov.), 4-209(Yasir Hameed,58.2 ov.), 5-256(Inzamam-ul-Haq,84.5 ov.), 6-285(Abdul Razzaq,92.2 ov.), 7-437(Mohammad Sami,133.5 ov.), 8-453(Moin Khan,136.6 ov.), 9-462(Shabbir Ahmed,142.1 ov.), 10-463(Umar Gul,144.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DR Tuffey 33 8 87 5 3 1 2.64 39.60  
IG Butler 23.4 6 113 2 5 2 4.77 71.00  
JDP Oram 23 7 55 2 1 2 2.39 69.00  
CL Cairns 17 0 60 0 5 1 3.53 0.00  
DL Vettori 36 3 117 1 7 0 3.25 216.00  
SB Styris 12 4 27 0 0 1 2.25 0.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   MH Richardson c Moin Khan b Umar Gul 15 88 59 2 0 25.42   
   L Vincent c Imran Farhat b Mohammad Sami 4 41 34 1 0 11.76   
   SP Fleming (*) c Moin Khan b Mohammad Sami 0 3 4 0 0 0.00   
   SB Styris c Taufeeq Umar b Mohammad Sami 20 36 31 3 0 64.52   
   CD McMillan run out (Moin Khan/Mohammad Sami) 2 18 7 0 0 28.57   
   CL Cairns b Umar Gul 0 1 1 0 0 0.00   
   JDP Oram not out 23 84 70 2 0 32.86   
   RG Hart (†) b Mohammad Sami 0 5 1 0 0 0.00   
   DL Vettori c Taufeeq Umar b Mohammad Sami 20 59 43 4 0 46.51   
   DR Tuffey not out 1 5 3 0 0 33.33   
   Extras ( nb 6, w 1, lb 4) 11  
   Total (8 wickets, 41.1 overs) 96   (2.33 runs per over)
Did Not Bat: IG Butler
Fall of wickets: 1-13(L Vincent,12.1 ov.), 2-13(SP Fleming,12.5 ov.), 3-42(SB Styris,20.4 ov.), 4-42(MH Richardson,21.2 ov.), 5-42(CL Cairns,21.3 ov.), 6-47(CD McMillan,23.6 ov.), 7-52(RG Hart,24.6 ov.), 8-95(DL Vettori,40.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Sami 16 4 44 5 4 1 2.75 19.20  
Shabbir Ahmed 10 7 10 0 0 0 1.00 0.00  
Umar Gul 8.1 2 25 2 2 0 3.06 24.50  
Danish Kaneria 4 2 6 0 0 0 1.50 0.00  
Abdul Razzaq 3 1 7 0 0 0 2.33 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Mark Richardson, Lou Vincent, Stephen Fleming (*) , Scott Styris, Craig McMillan, Chris Cairns, Jacob Oram, Robbie Hart (†), Daniel Vettori, Daryl Tuffey, Ian Butler
Pakistan: Imran Farhat, Taufeeq Umar, Yasir Hameed, Mohammad Yousuf, Inzamam-ul-Haq (*) , Abdul Razzaq, Moin Khan (†), Mohammad Sami, Shabbir Ahmed, Umar Gul, Danish Kaneria
Venue:                 Seddon Park, Hamilton, Hamilton - New Zealand on 19 Dec 03
 Umpire: Steve Davis, David Orchard
 TV Umpire: Tony Hill
 Referee: Chris Broad
bottom