Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

MI vs KKR Match Ticket Kings XI Punjab Delhi DareDevils The Fairer Sex
MI vs KKR Match Ticket
Kings XI Punjab
Delhi DareDevils
The Fairer Sex
Kolkata Knight Riders Miss Bubbly--Preity Zinta Chennai Super Kings Thank you Sachin-2
Kolkata Knight Riders
Miss Bubbly--Preity Zinta
Chennai Super Kings
Thank you Sachin-2

Search Cricket360 Here!



 
Test no: 59231 South Africa in British Isles 1994
South Africa vs England-1st Test
1994 Season
Toss: South Africa won the toss and elected to bat.
Result: South Africa won by 356 runs
MoM: KC Wessels
top
red_left
South Africa - inning 1
M 4s  6s  SR black_right
   AC Hudson c GA Gooch b D Gough 6 42 32 1 0 18.75   
   G Kirsten c PAJ DeFreitas b GA Hick 72 206 145 12 0 49.66   
   WJ Cronje c JP Crawley b ARC Fraser 7 27 18 1 0 38.89   
   KC Wessels (*) c SJ Rhodes b D Gough 105 295 217 15 0 48.39   
   PN Kirsten c SJ Rhodes b D Gough 8 36 39 1 0 20.51   
   JN Rhodes b C White 32 106 79 3 0 40.51   
   BM McMillan c SJ Rhodes b ARC Fraser 29 131 76 4 0 38.16   
   DJ Richardson (†) lbw D Gough 26 37 35 3 0 74.29   
   CR Matthews b C White 41 54 36 6 0 113.89   
   PS de Villiers c SJ Rhodes b ARC Fraser 8 40 31 1 0 25.81   
   AA Donald not out 5 17 14 0 0 35.71   
   Extras ( nb 9, w 0, lb 9) 18  
   Total (10 wickets, 118.5 overs) 357   (3.00 runs per over)
Fall of wickets: 1-18(AC Hudson,9.6 ov.), 2-35(WJ Cronje,15.3 ov.), 3-141(G Kirsten,48.5 ov.), 4-164(PN Kirsten,59.6 ov.), 5-239(JN Rhodes,85.5 ov.), 6-241(KC Wessels,88.5 ov.), 7-281(DJ Richardson,97.6 ov.), 8-334(CR Matthews,109.4 ov.), 9-348(BM McMillan,114.4 ov.), 10-357(PS de Villiers,118.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PAJ DeFreitas 18 5 67 0 0 0 3.72 0.00  
D Gough 28 6 76 4 5 0 2.71 42.00  
IDK Salisbury 25 2 68 0 0 0 2.72 0.00  
ARC Fraser 24.5 7 72 3 4 0 2.90 49.67  
GA Hick 10 5 22 1 0 0 2.20 60.00  
C White 13 2 43 2 0 0 3.31 39.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   MA Atherton (*) c KC Wessels b AA Donald 20 89 64 2 0 31.25   
   AJ Stewart b AA Donald 12 13 11 2 0 109.09   
   JP Crawley c AC Hudson b PS de Villiers 9 29 16 2 0 56.25   
   GA Hick c DJ Richardson b PS de Villiers 38 134 88 7 0 43.18   
   GA Gooch lbw PS de Villiers 20 45 39 1 0 51.28   
   C White c DJ Richardson b AA Donald 10 101 63 1 0 15.87   
   SJ Rhodes (†) b BM McMillan 15 34 27 1 0 55.56   
   IDK Salisbury not out 6 59 38 0 0 15.79   
   PAJ DeFreitas c KC Wessels b AA Donald 20 9 10 4 0 200.00   
   D Gough c AA Donald b AA Donald 12 18 15 2 0 80.00   
   ARC Fraser run out 3 7 7 0 0 42.86   
   Extras ( nb 8, w 0, lb 5, b 2) 15  
   Total (10 wickets, 61.3 overs) 180   (2.93 runs per over)
Fall of wickets: 1-19(AJ Stewart,2.6 ov.), 2-41(JP Crawley,9.3 ov.), 3-68(MA Atherton,19.1 ov.), 4-107(GA Gooch,29.6 ov.), 5-119(GA Hick,39.5 ov.), 6-136(SJ Rhodes,48.1 ov.), 7-141(C White,53.2 ov.), 8-161(PAJ DeFreitas,55.3 ov.), 9-176(D Gough,59.6 ov.), 10-180(ARC Fraser,61.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AA Donald 19.3 5 74 5 7 0 3.79 23.40  
PS de Villiers 16 5 28 3 1 0 1.75 32.00  
CR Matthews 16 6 46 0 0 0 2.88 0.00  
BM McMillan 10 1 25 1 0 0 2.50 60.00  
bottom
top
red_left
South Africa - inning 3
M 4s  6s  SR black_right
   G Kirsten st SJ Rhodes b GA Hick 44 170 126 8 0 34.92   
   AC Hudson lbw ARC Fraser 3 11 4 0 0 75.00   
   WJ Cronje c ARC Fraser b D Gough 32 99 67 6 0 47.76   
   KC Wessels (*) c JP Crawley b IDK Salisbury 28 114 108 5 0 25.93   
   PN Kirsten b D Gough 42 163 129 5 0 32.56   
   JN Rhodes b D Gough 32 102 68 3 1 47.06   
   BM McMillan not out 39 98 65 4 0 60.00   
   DJ Richardson (†) c SJ Rhodes b ARC Fraser 3 34 24 0 0 12.50   
   CR Matthews b D Gough 25 64 38 5 0 65.79   
   Extras ( nb 12, w 0, lb 10, b 8) 30  
   Total (8 wickets, 102.3 overs) 278   (2.71 runs per over)
Did Not Bat: PS de Villiers, AA Donald
Fall of wickets: 1-14(AC Hudson), 2-73(WJ Cronje), 3-101(G Kirsten), 4-141(KC Wessels), 5-208(JN Rhodes), 6-209(PN Kirsten), 7-220(DJ Richardson), 8-278(CR Matthews,102.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
ARC Fraser 23 5 62 2 8 0 2.70 69.00  
D Gough 19.3 5 46 4 6 0 2.36 29.25  
PAJ DeFreitas 14 3 43 0 0 0 3.07 0.00  
GA Hick 24 14 38 1 0 0 1.58 144.00  
IDK Salisbury 19 4 53 1 0 0 2.79 114.00  
C White 3 0 18 0 0 0 6.00 0.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   MA Atherton (*) c BM McMillan b PS de Villiers 8 49 37 0 0 21.62   
   AJ Stewart c DJ Richardson b CR Matthews 27 143 82 2 0 32.93   
   JP Crawley c AC Hudson b BM McMillan 7 40 24 0 0 29.17   
   GA Hick lbw BM McMillan 11 9 7 2 0 157.14   
   GA Gooch lbw AA Donald 28 64 51 4 0 54.90   
   C White c KC Wessels b CR Matthews 0 1 1 0 0 0.00   
   SJ Rhodes (†) not out 14 72 43 2 0 32.56   
   PAJ DeFreitas c G Kirsten b CR Matthews 1 5 6 0 0 16.67   
   D Gough rh 0 14 6 0 0 0.00   
   IDK Salisbury lbw AA Donald 0 3 5 0 0 0.00   
   ARC Fraser lbw BM McMillan 1 21 14 0 0 7.14   
   Extras ( nb 0, w 0, lb 1, b 1) 2  
   Total (9 wickets, 45.5 overs) 99   (2.16 runs per over)
Fall of wickets: 1-16(MA Atherton), 2-29(JP Crawley), 3-45(GA Hick), 4-74(AJ Stewart), 5-74(C White), 6-82(GA Gooch), 7-85(PAJ DeFreitas), 8-86(D Gough), 9-88(IDK Salisbury), 10-99(ARC Fraser,45.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AA Donald 12 5 29 2 1 0 2.42 36.00  
PS de Villiers 12 4 26 1 0 0 2.17 72.00  
CR Matthews 14 6 25 3 0 0 1.79 28.00  
BM McMillan 6.5 2 16 3 0 0 2.34 13.67  
WJ Cronje 1 0 1 0 0 0 1.00 0.00  
bottom
top
red_left
Match Details
black_right
South Africa: Fanie de Villiers, Allan Donald, Craig Matthews, Gary Kirsten, Dave Richardson (†), Brian McMillan, Jonty Rhodes, Peter Kirsten, Kepler Wessels (*) , Andrew Hudson, Hansie Cronje
England: Darren Gough, Angus Fraser, Graeme Hick, Alec Stewart, Ian Salisbury, Mike Atherton (*) , Phil DeFreitas, Graham Gooch, Steve Rhodes (†), John Crawley, Craig White
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 21 Jul 94
 Umpire: Steve Randell, Dickie Bird
 TV Umpire: Mervyn Kitchen
 Referee: Peter Burge
bottom