Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Advantage Playing IPL Chennai Super Kings Kings XI Punjab
Kings XI Punjab
Advantage Playing IPL
Chennai Super Kings
Kings XI Punjab
Deccan Chargers Thank you Sachin Delhi DareDevils Kolkata Knight Riders
Deccan Chargers
Thank you Sachin
Delhi DareDevils
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 57396 Australia in British Isles 1993
Australia vs England-2nd Test
1993 Season
Toss: Australia won the toss and elected to bat.
Result: Australia won by innings and 62 runs
MoM: MJ Slater
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   MA Taylor st AJ Stewart b PCR Tufnell 111 325 243 10 1 45.68   
   MJ Slater c b CC Lewis 152 295 263 18 0 57.79   
   DC Boon not out 164 471 378 15 0 43.39   
   ME Waugh b PCR Tufnell 99 224 162 8 1 61.11   
   AR Border (*) b CC Lewis 77 161 121 12 0 63.64   
   SR Waugh not out 13 51 32 1 0 40.63   
   Extras ( nb 14, w 1, lb 1) 16  
   Total (4 wickets, 196 overs) 632   (3.22 runs per over)
Did Not Bat: IA Healy, MG Hughes, SK Warne, TBA May, CJ McDermott
Fall of wickets: 1-260(MJ Slater), 2-277(MA Taylor), 3-452(ME Waugh), 4-591(AR Border)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AR Caddick 38 5 120 0 4 0 3.16 0.00  
NA Foster 30 4 94 0 0 0 3.13 0.00  
PM Such 36 6 90 0 0 0 2.50 0.00  
PCR Tufnell 39 3 129 2 4 0 3.31 117.00  
CC Lewis 36 5 151 2 6 0 4.19 108.00  
GA Gooch 9 1 26 0 0 1 2.89 0.00  
GA Hick 8 3 21 0 0 0 2.63 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   GA Gooch (*) c TBA May b MG Hughes 12 36 41 1 0 29.27   
   MA Atherton b SK Warne 80 256 210 9 0 38.10   
   MW Gatting b TBA May 5 34 35 1 0 14.29   
   RA Smith st IA Healy b TBA May 22 42 43 3 0 51.16   
   GA Hick c IA Healy b MG Hughes 20 53 39 3 0 51.28   
   AJ Stewart (†) lbw MG Hughes 3 14 14 0 0 21.43   
   CC Lewis lbw SK Warne 0 4 5 0 0 0.00   
   NA Foster c AR Border b SK Warne 16 48 50 3 0 32.00   
   AR Caddick c IA Healy b MG Hughes 21 94 97 1 0 21.65   
   PM Such c MA Taylor b SK Warne 7 42 37 1 0 18.92   
   PCR Tufnell not out 2 33 32 0 0 6.25   
   Extras ( nb 9, w 0, lb 8) 17  
   Total (10 wickets, 99 overs) 205   (2.07 runs per over)
Fall of wickets: 1-33(GA Gooch), 2-50(MW Gatting), 3-84(RA Smith), 4-123(GA Hick), 5-131(AJ Stewart), 6-132(CC Lewis), 7-167(NA Foster), 8-174(MA Atherton), 9-189(PM Such), 10-205(AR Caddick,99 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MG Hughes 20 5 52 4 0 0 2.60 30.00  
ME Waugh 6 1 16 0 5 0 2.67 0.00  
SR Waugh 4 1 5 0 1 0 1.25 0.00  
TBA May 31 12 64 2 0 0 2.06 93.00  
SK Warne 35 12 57 4 3 0 1.63 52.50  
AR Border 3 1 3 0 0 0 1.00 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   GA Gooch (*) c IA Healy b SK Warne 29 92 93 3 0 31.18   
   MA Atherton run out 99 240 215 13 0 46.05   
   MW Gatting lbw SK Warne 59 258 223 7 0 26.46   
   RA Smith c b TBA May 5 10 14 1 0 35.71   
   GA Hick c MA Taylor b TBA May 64 175 152 9 0 42.11   
   AJ Stewart (†) lbw TBA May 62 172 166 10 0 37.35   
   CC Lewis st IA Healy b TBA May 0 13 7 0 0 0.00   
   NA Foster c ME Waugh b AR Border 20 89 81 1 0 24.69   
   AR Caddick not out 0 22 19 0 0 0.00   
   PM Such b SK Warne 4 16 18 1 0 22.22   
   PCR Tufnell b SK Warne 0 1 1 0 0 0.00   
   Extras ( nb 0, w 0, lb 13, b 10) 23  
   Total (10 wickets, 165.5 overs) 365   (2.20 runs per over)
Fall of wickets: 1-71(GA Gooch), 2-175(MA Atherton), 3-180(RA Smith), 4-244(MW Gatting), 5-304(GA Hick), 6-312(CC Lewis), 7-361(AJ Stewart), 8-361(NA Foster), 9-365(PM Such), 10-365(PCR Tufnell,165.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MG Hughes 31 9 75 0 0 0 2.42 0.00  
ME Waugh 17 4 55 0 0 0 3.24 0.00  
TBA May 51 23 81 4 0 0 1.59 76.50  
SR Waugh 2 0 13 0 0 0 6.50 0.00  
SK Warne 48.5 17 102 4 0 0 2.09 73.25  
AR Border 16 9 16 1 0 0 1.00 96.00  
bottom
top
red_left
Match Details
black_right
Australia: Mark Waugh, Mark Taylor, Craig McDermott, Tim May, Shane Warne, Steve Waugh, Merv Hughes, Michael Slater, Allan Border (*) , Ian Healy (†), David Boon
England: Phil Tufnell, Peter Such, Andy Caddick, Neil Foster, Chris Lewis, Alec Stewart (†), Graeme Hick, Robin Smith, Mike Gatting, Graham Gooch (*) , Mike Atherton
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 17 Jun 93
 Umpire: David Shepherd, Mervyn Kitchen
 TV Umpire: Chris Balderstone
 Referee: Nawab of Pataudi
bottom