Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders The Fairer Sex Bangalore Royal Challengers Mind your Traffic!
Kolkata Knight Riders
The Fairer Sex
Bangalore Royal Challengers
Mind your Traffic!
Mahi Mumbai Indians Mumbai Indians Kolkata Knight Riders
Mahi
Mumbai Indians
Mumbai Indians
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 56089 Pakistan in British Isles 1992
Pakistan vs England-3rd Test
1992 Season
Toss: Pakistan won the toss and elected to bat.
Result: drawn
MoM: Aamer Sohail
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Aamer Sohail b CC Lewis 205 343 284 32 0 72.18   
   Rameez Raja c RC Russell b DE Malcolm 54 102 58 7 0 93.10   
   Asif Mujtaba c MA Atherton b CC Lewis 57 114 104 7 0 54.81   
   Javed Miandad (*) c GA Hick b TA Munton 88 189 123 11 0 71.54   
   Moin Khan (†) c DI Gower b DE Malcolm 15 81 53 2 0 28.30   
   Saleem Malik b GA Gooch 34 87 69 5 0 49.28   
   Inzamam-ul-Haq c GA Gooch b DE Malcolm 26 78 51 2 0 50.98   
   Wasim Akram st RC Russell b GA Gooch 0 8 4 0 0 0.00   
   Waqar Younis not out 2 12 4 0 0 50.00   
   Mushtaq Ahmed c CC Lewis b GA Gooch 6 9 11 1 0 54.55   
   Extras ( nb 3, w 2, lb 4, b 9) 18  
   Total (9 wickets, 126 overs) 505   (4.01 runs per over)
Did Not Bat: Aaqib Javed
Fall of wickets: 1-115(Rameez Raja), 2-241(Asif Mujtaba), 3-378(Aamer Sohail), 4-428(Javed Miandad), 5-432(Moin Khan), 6-492(Saleem Malik), 7-497(Inzamam-ul-Haq), 8-497(Wasim Akram), 9-505(Mushtaq Ahmed,126 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Malcolm 31 3 117 3 0 0 3.77 62.00  
CC Lewis 24 5 90 2 0 0 3.75 72.00  
TA Munton 30 6 112 1 0 0 3.73 180.00  
IDK Salisbury 20 0 117 0 0 0 5.85 0.00  
GA Gooch 18 2 39 3 0 0 2.17 36.00  
GA Hick 3 0 17 0 0 0 5.67 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   GA Gooch (*) c Moin Khan b Waqar Younis 78 208 133 11 0 58.65   
   AJ Stewart c Inzamam-ul-Haq b Wasim Akram 15 65 38 3 0 39.47   
   MA Atherton c Moin Khan b Wasim Akram 0 2 3 0 0 0.00   
   RA Smith lbw Aaqib Javed 11 55 24 1 0 45.83   
   DI Gower c Moin Khan b Wasim Akram 73 105 85 12 0 85.88   
   GA Hick b Aaqib Javed 22 76 44 2 0 50.00   
   CC Lewis c Moin Khan b Wasim Akram 55 140 101 8 0 54.46   
   RC Russell (†) c Aamer Sohail b Aaqib Javed 4 3 4 1 0 100.00   
   IDK Salisbury c Aamer Sohail b Wasim Akram 50 176 130 7 0 38.46   
   TA Munton not out 25 111 75 3 0 33.33   
   DE Malcolm b Aaqib Javed 4 16 11 1 0 36.36   
   Extras ( nb 35, w 2, lb 8, b 8) 53  
   Total (10 wickets, 100.4 overs) 390   (3.87 runs per over)
Fall of wickets: 1-41(AJ Stewart), 2-42(MA Atherton), 3-93(RA Smith), 4-186(GA Gooch), 5-200(DI Gower), 6-252(GA Hick), 7-256(RC Russell), 8-315(CC Lewis), 9-379(IDK Salisbury), 10-390(DE Malcolm,100.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 36 4 128 5 0 0 3.56 43.20  
Waqar Younis 32 6 96 1 0 0 3.00 192.00  
Aaqib Javed 21.4 1 100 4 0 0 4.62 32.50  
Asif Mujtaba 1 1 0 0 0 0 0.00 0.00  
Mushtaq Ahmed 10 1 50 0 0 0 5.00 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Aamer Sohail c RA Smith b CC Lewis 1 5 7 0 0 14.29   
   Rameez Raja c GA Hick b CC Lewis 88 199 138 11 0 63.77   
   Asif Mujtaba c MA Atherton b CC Lewis 40 201 157 6 0 25.48   
   Javed Miandad (*) not out 45 100 79 6 0 56.96   
   Saleem Malik b GA Gooch 16 36 35 3 0 45.71   
   Wasim Akram c MA Atherton b GA Gooch 13 33 45 0 1 28.89   
   Moin Khan (†) not out 11 18 9 1 0 122.22   
   Extras ( nb 7, w 5, lb 5, b 8) 25  
   Total (5 wickets, 77 overs) 239   (3.10 runs per over)
Did Not Bat: Inzamam-ul-Haq, Waqar Younis, Mushtaq Ahmed, Aaqib Javed
Fall of wickets: 1-1(Aamer Sohail), 2-143(Rameez Raja), 3-148(Asif Mujtaba), 4-195(Saleem Malik), 5-217(Wasim Akram)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Malcolm 12 2 57 0 0 0 4.75 0.00  
CC Lewis 17 5 46 3 0 0 2.71 34.00  
TA Munton 17 6 26 0 0 0 1.53 0.00  
GA Gooch 16 5 30 2 0 0 1.88 48.00  
IDK Salisbury 13 0 67 0 0 0 5.15 0.00  
GA Hick 2 2 0 0 0 0 0.00 0.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Aamer Sohail, Rameez Raja, Asif Mujtaba, Javed Miandad (*) , Moin Khan (†), Saleem Malik, Inzamam-ul-Haq, Wasim Akram, Waqar Younis, Mushtaq Ahmed, Aaqib Javed
England: Graham Gooch (*) , Alec Stewart, Mike Atherton, Robin Smith, David Gower, Graeme Hick, Chris Lewis, Jack Russell (†), Ian Salisbury, Tim Munton, Devon Malcolm
Venue:                 Old Trafford, Manchester, Manchester - England, [Capacity: 19,000] on 02 Jul 92
 Umpire: Roy Palmer, David Shepherd
 Referee: Clyde Walcott
bottom