Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Shilpa with Raj The Fairer Sex Cheer Girls-IPL Delhi DareDevils
Shilpa with Raj
The Fairer Sex
Cheer Girls-IPL
Delhi DareDevils
The Fairer Sex Cheer Girls-IPL This Trick was meant for Ashes The Fairer Sex
The Fairer Sex
Cheer Girls-IPL
This Trick was meant for Ashes
The Fairer Sex

Search Cricket360 Here!



 
Test no: 72545 Australia in British Isles 2001
England vs Australia-1st Test
2001 Season
Toss: Australia won the toss and elected to field.
Result: Australia won by innings and 118 runs
MoM: AC Gilchrist
top
red_left
England - inning 1
M 4s  6s  SR black_right
   MA Atherton c ME Waugh b JN Gillespie 57 146 107 10 0 53.27   
   ME Trescothick c SK Warne b JN Gillespie 0 5 2 0 0 0.00   
   MA Butcher c RT Ponting b SK Warne 38 111 71 4 0 53.52   
   N Hussain (*) lbw GD McGrath 13 54 35 1 0 37.14   
   IJ Ward b GD McGrath 23 50 39 2 0 58.97   
   AJ Stewart (†) lbw GD McGrath 65 130 82 9 0 79.27   
   U Afzaal b SK Warne 4 11 9 0 0 44.44   
   C White lbw SK Warne 4 9 8 0 0 50.00   
   AF Giles c AC Gilchrist b SK Warne 7 16 13 1 0 53.85   
   D Gough c JN Gillespie b SK Warne 0 2 3 0 0 0.00   
   AR Caddick not out 49 59 40 7 1 122.50   
   Extras ( nb 16, w 0, lb 8, b 10) 34  
   Total (10 wickets, 65.3 overs) 294   (4.49 runs per over)
Fall of wickets: 1-2(ME Trescothick,1.1 ov.), 2-106(MA Butcher,24.2 ov.), 3-123(MA Atherton,31.3 ov.), 4-136(N Hussain,37.4 ov.), 5-159(IJ Ward,43.2 ov.), 6-170(U Afzaal,46.1 ov.), 7-174(C White,48.3 ov.), 8-191(AF Giles,52.2 ov.), 9-191(D Gough,52.5 ov.), 10-294(AJ Stewart,65.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 17.3 2 67 3 3 0 3.83 35.00  
JN Gillespie 17 3 67 2 4 0 3.94 51.00  
B Lee 12 2 71 0 7 0 5.92 0.00  
SK Warne 19 4 71 5 2 0 3.74 22.80  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   MJ Slater b D Gough 77 111 82 13 0 93.90   
   ML Hayden c C White b AF Giles 35 69 41 6 1 85.37   
   RT Ponting lbw D Gough 11 23 13 2 0 84.62   
   ME Waugh c AJ Stewart b AR Caddick 49 188 143 7 0 34.27   
   SR Waugh (*) lbw D Gough 105 244 181 13 0 58.01   
   DR Martyn c ME Trescothick b MA Butcher 105 222 165 15 0 63.64   
   AC Gilchrist (†) c AR Caddick b C White 152 204 143 20 5 106.29   
   SK Warne c MA Atherton b MA Butcher 8 12 10 2 0 80.00   
   B Lee c MA Atherton b MA Butcher 0 4 1 0 0 0.00   
   JN Gillespie lbw MA Butcher 0 3 3 0 0 0.00   
   GD McGrath not out 1 35 19 0 0 5.26   
   Extras ( nb 23, w 0, lb 7, b 3) 33  
   Total (10 wickets, 129.4 overs) 576   (4.44 runs per over)
Fall of wickets: 1-98(ML Hayden,14.6 ov.), 2-130(RT Ponting,19.4 ov.), 3-134(MJ Slater,23.1 ov.), 4-267(ME Waugh,63.6 ov.), 5-336(SR Waugh,83.2 ov.), 6-496(DR Martyn,117.3 ov.), 7-511(SK Warne,119.6 ov.), 8-513(B Lee,121.1 ov.), 9-513(JN Gillespie,121.4 ov.), 10-576(AC Gilchrist,129.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 33 6 152 3 10 0 4.61 66.00  
AR Caddick 36 0 163 1 12 0 4.53 216.00  
C White 26.4 5 101 1 1 0 3.79 160.00  
AF Giles 25 0 108 1 0 0 4.32 150.00  
MA Butcher 9 3 42 4 0 0 4.67 13.50  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   MA Atherton c ME Waugh b GD McGrath 4 34 9 1 0 44.44   
   ME Trescothick c ME Waugh b SK Warne 76 208 113 11 2 67.26   
   MA Butcher c AC Gilchrist b B Lee 41 95 73 5 0 56.16   
   N Hussain (*) rh 9 26 20 1 0 45.00   
   IJ Ward b B Lee 3 12 3 0 0 100.00   
   AJ Stewart (†) c SK Warne b JN Gillespie 5 6 6 1 0 83.33   
   U Afzaal lbw JN Gillespie 2 10 6 0 0 33.33   
   C White b JN Gillespie 0 8 6 0 0 0.00   
   AF Giles c ME Waugh b SK Warne 0 22 12 0 0 0.00   
   D Gough lbw SK Warne 0 1 1 0 0 0.00   
   AR Caddick not out 6 14 15 1 0 40.00   
   Extras ( nb 12, w 0, lb 5, b 1) 18  
   Total (9 wickets, 42.1 overs) 164   (3.89 runs per over)
Fall of wickets: 1-4(MA Atherton,2.3 ov.), 2-99(MA Butcher,24.2 ov.), 3-117(N Hussain), 4-142(IJ Ward,32.1 ov.), 5-148(AJ Stewart,33.1 ov.), 6-150(U Afzaal,35.3 ov.), 7-154(C White,37.3 ov.), 8-155(ME Trescothick,38.1 ov.), 9-155(D Gough,38.2 ov.), 10-164(AF Giles,42.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 13 5 34 1 5 0 2.62 78.00  
JN Gillespie 11 2 52 3 4 0 4.73 22.00  
SK Warne 10.1 4 29 3 1 0 2.85 20.33  
ME Waugh 1 0 6 0 0 0 6.00 0.00  
B Lee 7 0 37 2 2 0 5.29 21.00  
bottom
top
red_left
Match Details
black_right
England: Mike Atherton, Marcus Trescothick, Mark Butcher, Nasser Hussain (*) , Ian Ward, Alec Stewart (†), Usman Afzaal, Craig White, Ashley Giles, Darren Gough, Andy Caddick
Australia: Michael Slater, Matthew Hayden, Ricky Ponting, Mark Waugh, Steve Waugh (*) , Damien Martyn, Adam Gilchrist (†), Shane Warne, Brett Lee, Jason Gillespie, Glenn McGrath
Venue:                 Edgbaston, Birmingham, Birmingham - England, [Capacity: 17,500] on 05 Jul 01
 Umpire: Steve Bucknor, George Sharp
 TV Umpire: Ken Palmer
 Referee: Talat Ali
bottom