Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

IPL Auction Season 2 Kolkata Knight Riders Specials Kings XI Punjab
IPL Auction Season 2
Kolkata Knight Riders
Specials
Kings XI Punjab
The Fairer Sex IPL Governing Council Announcing about Champions League 2009 Mumbai Indians Cheer Girls-IPL
The Fairer Sex
IPL Governing Council Announcing about Champions League 2009
Mumbai Indians
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 175391 South Africa in Australia 2008/09
Australia vs South Africa-3rd Test
2008/09 Season
Toss: Australia won the toss and elected to bat.
Result: Australia won by 103 runs
MoM: PM Siddle
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   ML Hayden b DW Steyn 31 154 78 4 0 39.74   
   SM Katich c AB de Villiers b JH Kallis 47 65 52 5 0 90.38   
   RT Ponting (*) c MV Boucher b M Morkel 0 2 1 0 0 0.00   
   MEK Hussey c JH Kallis b PL Harris 30 117 99 5 0 30.30   
   MJ Clarke c JP Duminy b JP Duminy 138 361 250 17 0 55.20   
   AB McDonald c MV Boucher b M Ntini 15 61 54 1 0 27.78   
   BJ Haddin (†) b DW Steyn 38 97 79 4 1 48.10   
   MG Johnson c GC Smith b DW Steyn 64 170 124 11 0 51.61   
   NM Hauritz c JP Duminy b PL Harris 41 63 48 7 0 85.42   
   PM Siddle lbw PL Harris 23 47 36 3 0 63.89   
   DE Bollinger not out 0 6 5 0 0 0.00   
   Extras ( nb 8, w 3, lb 7) 18  
   Total (10 wickets, 136.2 overs) 445   (3.26 runs per over)
Fall of wickets: 1-62(SM Katich,12.6 ov.), 2-63(RT Ponting,13.5 ov.), 3-109(ML Hayden,33.3 ov.), 4-130(MEK Hussey,40.6 ov.), 5-162(AB McDonald,56.4 ov.), 6-237(BJ Haddin,81.4 ov.), 7-379(MJ Clarke,120.4 ov.), 8-381(MG Johnson,121.5 ov.), 9-440(PM Siddle,134.3 ov.), 10-445(NM Hauritz,136.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DW Steyn 27 5 95 3 0 0 3.52 54.00  
M Ntini 29 5 102 1 3 1 3.52 174.00  
M Morkel 27 3 89 1 5 0 3.30 162.00  
JH Kallis 20 6 54 1 0 1 2.70 120.00  
PL Harris 29.2 6 84 3 0 1 2.86 58.67  
JP Duminy 4 0 14 1 0 0 3.50 24.00  
bottom
top
red_left
South Africa - inning 2
M 4s  6s  SR black_right
   ND McKenzie lbw PM Siddle 23 107 79 4 0 29.11   
   GC Smith (*) rh 30 57 31 5 0 96.77   
   HM Amla lbw AB McDonald 51 192 134 7 0 38.06   
   JH Kallis c ML Hayden b MG Johnson 37 64 55 6 0 67.27   
   AB de Villiers run out (MG Johnson) 11 60 52 1 0 21.15   
   JP Duminy lbw MG Johnson 13 72 52 2 0 25.00   
   MV Boucher (†) b PM Siddle 89 233 170 8 1 52.35   
   M Morkel b PM Siddle 40 147 134 5 0 29.85   
   PL Harris lbw PM Siddle 2 4 11 0 0 18.18   
   DW Steyn b PM Siddle 6 8 10 1 0 60.00   
   M Ntini not out 0 5 1 0 0 0.00   
   Extras ( nb 4, w 9, lb 12) 25  
   Total (9 wickets, 120.5 overs) 327   (2.71 runs per over)
Fall of wickets: 1-35(GC Smith), 2-76(ND McKenzie,24.3 ov.), 3-131(JH Kallis,40.3 ov.), 4-161(AB de Villiers,56.5 ov.), 5-166(HM Amla,59.2 ov.), 6-193(JP Duminy,74.5 ov.), 7-308(M Morkel,114.2 ov.), 8-310(PL Harris,116.1 ov.), 9-316(DW Steyn,118.5 ov.), 10-327(MV Boucher,120.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PM Siddle 27.5 11 59 5 0 0 2.12 33.40  
DE Bollinger 23 4 78 0 3 2 3.39 0.00  
MG Johnson 28 6 69 2 0 3 2.46 84.00  
AB McDonald 22 8 41 1 1 0 1.86 132.00  
NM Hauritz 20 4 68 0 0 0 3.40 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   ML Hayden b M Morkel 39 95 63 7 0 61.90   
   SM Katich lbw DW Steyn 61 216 136 7 0 44.85   
   RT Ponting (*) b M Morkel 53 67 57 9 0 92.98   
   MEK Hussey not out 45 123 94 3 1 47.87   
   MJ Clarke c HM Amla b PL Harris 41 69 55 2 0 74.55   
   Extras ( nb 1, w 0, lb 9, b 8) 18  
   Total (4 wickets, 67.3 overs) 257   (3.81 runs per over)
Did Not Bat: BJ Haddin, AB McDonald, NM Hauritz, MG Johnson, PM Siddle, DE Bollinger
Fall of wickets: 1-62(ML Hayden,16.5 ov.), 2-134(RT Ponting,36.4 ov.), 3-181(SM Katich,50.5 ov.), 4-257(MJ Clarke,67.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DW Steyn 13 1 60 1 0 0 4.62 78.00  
M Ntini 12 1 66 0 1 0 5.50 0.00  
M Morkel 12 2 38 2 0 0 3.17 36.00  
JH Kallis 10 5 13 0 0 0 1.30 0.00  
PL Harris 20.3 1 63 1 0 0 3.07 123.00  
bottom
top
red_left
South Africa - inning 4
M 4s  6s  SR black_right
   ND McKenzie c MEK Hussey b DE Bollinger 27 120 101 3 0 26.73   
   M Morkel c MG Johnson b DE Bollinger 0 4 2 0 0 0.00   
   HM Amla c SM Katich b NM Hauritz 59 162 112 9 0 52.68   
   JH Kallis c AB McDonald b AB McDonald 4 23 13 0 0 30.77   
   AB de Villiers b PM Siddle 56 175 144 8 0 38.89   
   JP Duminy lbw MG Johnson 16 100 92 2 0 17.39   
   MV Boucher (†) lbw PM Siddle 4 20 25 0 0 16.00   
   PL Harris lbw PM Siddle 6 53 43 0 0 13.95   
   DW Steyn lbw AB McDonald 28 88 65 2 0 43.08   
   M Ntini not out 28 91 75 5 0 37.33   
   GC Smith (*) b MG Johnson 3 26 17 0 0 17.65   
   Extras ( nb 2, w 4, lb 18, b 12) 36  
   Total (10 wickets, 114.2 overs) 267   (2.34 runs per over)
Fall of wickets: 1-2(M Morkel,1.2 ov.), 2-68(ND McKenzie,30.2 ov.), 3-91(JH Kallis,35.3 ov.), 4-110(HM Amla,41.1 ov.), 5-166(JP Duminy,70.2 ov.), 6-172(MV Boucher,76.5 ov.), 7-190(AB de Villiers,83.6 ov.), 8-202(PL Harris,90.1 ov.), 9-257(DW Steyn,107.4 ov.), 10-272(GC Smith,114.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PM Siddle 27 12 54 3 0 0 2.00 54.00  
DE Bollinger 21 5 53 2 2 1 2.52 63.00  
MG Johnson 23.2 7 49 2 0 2 2.10 70.00  
AB McDonald 13 6 32 2 0 0 2.46 39.00  
NM Hauritz 28 10 47 1 0 0 1.68 168.00  
MJ Clarke 2 1 2 0 0 0 1.00 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Doug Bollinger, Peter Siddle, Mitchell Johnson, Nathan Hauritz, Andrew McDonald, Brad Haddin (†), Michael Clarke, Mike Hussey, Ricky Ponting (*) , Simon Katich, Matthew Hayden
South Africa: Graeme Smith (*) , Makhaya Ntini, Dale Steyn, Paul Harris, Mark Boucher (†), Jean-Paul Duminy, AB de Villiers, Jacques Kallis, Hashim Amla, Morne Morkel, Neil McKenzie
Venue:                 Sydney Cricket Ground, Sydney - Australia, [Capacity: 43,649] on 03 Jan 09
 Umpire: Asoka de Silva, Billy Bowden
 TV Umpire: Rod Tucker
 Referee: Ranjan Madugalle
bottom