Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Delhi DareDevils Deccan Chargers Mumbai Indians Kings XI Punjab
Delhi DareDevils
Deccan Chargers
Mumbai Indians
Kings XI Punjab
Kolkata Knight Riders Kings XI Punjab Rajasthan Royals Bangalore Royal Challengers
Kolkata Knight Riders
Kings XI Punjab
Rajasthan Royals
Bangalore Royal Challengers

Search Cricket360 Here!



 
Test no: 123928 Pakistan in India 2007/08
India vs Pakistan-3rd Test
2007/08 Season
Toss: India won the toss and elected to bat.
Result: drawn
MoM: SC Ganguly
top
red_left
India - inning 1
M 4s  6s  SR black_right
   W Jaffer lbw Yasir Arafat 17 90 62 3 0 27.42   
   G Gambhir c Kamran Akmal b Mohammad Sami 5 40 19 1 0 26.32   
   RS Dravid c Misbah-ul-Haq b Yasir Arafat 19 45 28 3 0 67.86   
   SC Ganguly b Danish Kaneria 239 518 361 30 2 66.20   
   VVS Laxman b Yasir Arafat 5 19 10 1 0 50.00   
   Yuvraj Singh c Faisal Iqbal b Mohammad Sami 169 250 203 28 1 83.25   
   KD Karthik (†) c Kamran Akmal b Yasir Arafat 24 90 70 3 0 34.29   
   IK Pathan c Kamran Akmal b Danish Kaneria 102 173 133 10 4 76.69   
   A Kumble (*) lbw Danish Kaneria 4 16 12 0 0 33.33   
   Harbhajan Singh b Yasir Arafat 4 4 6 1 0 66.67   
   I Sharma not out 0 5 4 0 0 0.00   
   Extras ( nb 6, w 0, lb 19, b 13) 38  
   Total (10 wickets, 150.2 overs) 626   (4.16 runs per over)
Fall of wickets: 1-8(G Gambhir,7.4 ov.), 2-44(RS Dravid,16.2 ov.), 3-51(W Jaffer,18.3 ov.), 4-61(VVS Laxman,22.2 ov.), 5-361(Yuvraj Singh,87.4 ov.), 6-427(KD Karthik,107.4 ov.), 7-605(SC Ganguly,144.2 ov.), 8-615(A Kumble,148.1 ov.), 9-620(Harbhajan Singh,149.2 ov.), 10-626(IK Pathan,150.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Shoaib Akhtar 10 3 23 0 0 0 2.30 0.00  
Mohammad Sami 36 5 149 2 4 0 4.14 108.00  
Yasir Arafat 39 5 161 5 0 0 4.13 46.80  
Danish Kaneria 46.2 8 168 3 0 0 3.63 92.67  
Younis Khan 2 0 14 0 0 0 7.00 0.00  
Salman Butt 10 1 36 0 1 0 3.60 0.00  
Yasir Hameed 7 0 43 0 1 0 6.14 0.00  
bottom
top
red_left
Pakistan - inning 2
M 4s  6s  SR black_right
   Salman Butt c KD Karthik b SC Ganguly 68 205 149 13 0 45.64   
   Yasir Hameed lbw A Kumble 19 78 48 4 0 39.58   
   Younis Khan (*) b Harbhajan Singh 80 218 156 12 0 51.28   
   Mohammad Yousuf c Yuvraj Singh b IK Pathan 24 102 76 3 0 31.58   
   Misbah-ul-Haq not out 133 407 322 17 0 41.30   
   Faisal Iqbal c G Gambhir b I Sharma 22 90 64 1 0 34.38   
   Kamran Akmal (†) st KD Karthik b Harbhajan Singh 65 173 114 12 0 57.02   
   Yasir Arafat b I Sharma 44 98 70 7 0 62.86   
   Mohammad Sami b I Sharma 1 12 11 0 0 9.09   
   Shoaib Akhtar c G Gambhir b I Sharma 1 9 5 0 0 20.00   
   Danish Kaneria c I Sharma b I Sharma 4 9 5 1 0 80.00   
   Extras ( nb 15, w 0, lb 26, b 35) 76  
   Total (10 wickets, 168.1 overs) 537   (3.19 runs per over)
Fall of wickets: 1-59(Yasir Hameed,16.3 ov.), 2-149(Salman Butt,46.2 ov.), 3-221(Younis Khan,69.1 ov.), 4-227(Mohammad Yousuf,70.6 ov.), 5-288(Faisal Iqbal,96.1 ov.), 6-432(Kamran Akmal,135.2 ov.), 7-525(Yasir Arafat,162.4 ov.), 8-527(Mohammad Sami,164.4 ov.), 9-529(Shoaib Akhtar,166.2 ov.), 10-537(Danish Kaneria,168.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
IK Pathan 37 14 80 1 0 0 2.16 222.00  
I Sharma 33.1 10 118 5 9 0 3.56 39.80  
A Kumble 44 12 116 1 0 0 2.64 264.00  
SC Ganguly 10 2 20 1 1 0 2.00 60.00  
Harbhajan Singh 38 7 131 2 0 0 3.45 114.00  
Yuvraj Singh 6 2 11 0 1 0 1.83 0.00  
bottom
top
red_left
India - inning 3
M 4s  6s  SR black_right
   W Jaffer lbw Yasir Arafat 18 65 41 4 0 43.90   
   G Gambhir b Shoaib Akhtar 3 35 17 0 0 17.65   
   RS Dravid lbw Danish Kaneria 42 211 121 6 0 34.71   
   SC Ganguly c Faisal Iqbal b Mohammad Sami 91 185 134 12 1 67.91   
   VVS Laxman rh 14 55 27 2 0 51.85   
   Yuvraj Singh c Kamran Akmal b Mohammad Sami 2 14 12 0 0 16.67   
   KD Karthik (†) c Kamran Akmal b Yasir Arafat 52 96 67 8 1 77.61   
   IK Pathan not out 21 59 43 3 0 48.84   
   Extras ( nb 7, w 1, lb 24, b 9) 41  
   Total (6 wickets, 76.3 overs) 284   (3.71 runs per over)
Did Not Bat: A Kumble, Harbhajan Singh, I Sharma
Fall of wickets: 1-17(G Gambhir,6.4 ov.), 2-26(W Jaffer,12.5 ov.), 3-178(RS Dravid,51.4 ov.), 4-178(SC Ganguly,52.1 ov.), 5-184(Yuvraj Singh,54.6 ov.), 6-284(KD Karthik,76.3 ov.), 7-225(VVS Laxman)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Shoaib Akhtar 17 6 43 1 0 0 2.53 102.00  
Mohammad Sami 20 2 63 2 2 1 3.15 60.00  
Yasir Arafat 13.3 3 49 2 1 0 3.63 40.50  
Danish Kaneria 26 2 96 1 0 0 3.69 156.00  
bottom
top
red_left
Pakistan - inning 4
M 4s  6s  SR black_right
   Salman Butt c KD Karthik b A Kumble 8 85 58 1 0 13.79   
   Yasir Hameed b A Kumble 39 57 41 8 0 95.12   
   Younis Khan (*) c A Kumble b A Kumble 0 2 3 0 0 0.00   
   Faisal Iqbal c I Sharma b A Kumble 51 68 54 8 0 94.44   
   Misbah-ul-Haq b Yuvraj Singh 37 50 40 7 0 92.50   
   Kamran Akmal (†) b A Kumble 0 1 1 0 0 0.00   
   Mohammad Yousuf not out 10 21 13 1 0 76.92   
   Yasir Arafat b Yuvraj Singh 0 7 2 0 0 0.00   
   Mohammad Sami not out 4 8 4 1 0 100.00   
   Extras ( nb 0, w 0, lb 1, b 12) 13  
   Total (7 wickets, 36 overs) 162   (4.50 runs per over)
Did Not Bat: Shoaib Akhtar, Danish Kaneria
Fall of wickets: 1-44(Yasir Hameed,13.3 ov.), 2-44(Younis Khan,13.6 ov.), 3-73(Salman Butt,21.1 ov.), 4-144(Faisal Iqbal,31.4 ov.), 5-144(Kamran Akmal,31.5 ov.), 6-148(Misbah-ul-Haq,32.6 ov.), 7-154(Yasir Arafat,34.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
IK Pathan 7 4 30 0 0 0 4.29 0.00  
I Sharma 6 3 22 0 0 0 3.67 0.00  
A Kumble 14 2 60 5 0 0 4.29 16.80  
Harbhajan Singh 6 1 28 0 0 0 4.67 0.00  
Yuvraj Singh 3 0 9 2 0 0 3.00 9.00  
bottom
top
red_left
Match Details
black_right
India: Harbhajan Singh, Gautam Gambhir, Sourav Ganguly, Irfan Pathan, Yuvraj Singh, Anil Kumble (*) , Wasim Jaffer, Rahul Dravid, Dinesh Karthik (†), VVS Laxman, Ishant Sharma
Pakistan: Mohammad Yousuf, Mohammad Sami, Misbah-ul-Haq, Danish Kaneria, Younis Khan (*) , Salman Butt, Kamran Akmal (†), Yasir Arafat, Faisal Iqbal, Shoaib Akhtar, Yasir Hameed
Venue:                 M Chinnaswamy Stadium, Bangalore, Bangalore - India on 08 Dec 07
 Umpire: Simon Taufel, Rudi Koertzen
 TV Umpire: GA Pratapkumar
 Referee: Ranjan Madugalle
bottom