Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders Deccan Chargers Specials Bangalore Royal Challengers
Kolkata Knight Riders
Deccan Chargers
Specials
Bangalore Royal Challengers
Cheer Girls-IPL Chennai Super Kings Mumbai Indians Deccan Chargers
Cheer Girls-IPL
Chennai Super Kings
Mumbai Indians
Deccan Chargers

Search Cricket360 Here!



 
Test no: 175385 England in West Indies 2008/09
England vs West Indies-4th Test
2008/09 Season
Toss: England won the toss and elected to bat.
Result: drawn
MoM: RR Sarwan
top
red_left
England - inning 1
M 4s  6s  SR black_right
   AJ Strauss (*) b DBL Powell 142 249 210 18 1 67.62   
   AN Cook c RO Hinds b JE Taylor 94 274 187 9 1 50.27   
   OA Shah c DS Smith b SJ Benn 7 65 47 1 0 14.89   
   KP Pietersen lbw FH Edwards 41 117 77 4 0 53.25   
   PD Collingwood c BP Nash b FH Edwards 96 220 159 12 0 60.38   
   RS Bopara c JE Taylor b FH Edwards 104 233 143 9 1 72.73   
   TR Ambrose (†) not out 76 104 95 8 2 80.00   
   SCJ Broad not out 13 14 10 2 0 130.00   
   Extras ( nb 8, w 11, lb 3, b 5) 27  
   Total (6 wickets, 153.2 overs) 600   (3.91 runs per over)
Did Not Bat: JM Anderson, GP Swann, RJ Sidebottom
Fall of wickets: 1-229(AJ Strauss,64.1 ov.), 2-241(AN Cook,69.1 ov.), 3-259(OA Shah,78.5 ov.), 4-318(KP Pietersen,94.4 ov.), 5-467(PD Collingwood,128.6 ov.), 6-580(RS Bopara,150.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JE Taylor 29.2 7 107 1 0 0 3.65 176.00  
FH Edwards 30 0 151 3 5 2 5.03 60.00  
DBL Powell 24 3 107 1 1 1 4.46 144.00  
SJ Benn 30 7 106 1 0 0 3.53 180.00  
CH Gayle 15 4 28 0 0 0 1.87 0.00  
RO Hinds 14 2 62 0 2 0 4.43 0.00  
BP Nash 9 1 20 0 0 0 2.22 0.00  
RR Sarwan 2 0 11 0 0 0 5.50 0.00  
bottom
top
red_left
West Indies - inning 2
M 4s  6s  SR black_right
   DS Smith lbw GP Swann 55 157 103 8 0 53.40   
   CH Gayle (*) lbw JM Anderson 6 19 16 1 0 37.50   
   RR Sarwan b RJ Sidebottom 291 698 452 30 2 64.38   
   RO Hinds lbw GP Swann 15 53 46 2 0 32.61   
   S Chanderpaul lbw JM Anderson 70 153 134 11 0 52.24   
   BP Nash lbw GP Swann 33 54 43 5 1 76.74   
   D Ramdin (†) b GP Swann 166 424 268 20 0 61.94   
   JE Taylor b GP Swann 53 72 62 6 3 85.48   
   SJ Benn c TR Ambrose b JM Anderson 14 19 20 2 0 70.00   
   DBL Powell not out 13 36 30 0 0 43.33   
   Extras ( nb 6, w 1, lb 11, b 15) 33  
   Total (9 wickets, 194.4 overs) 749   (3.85 runs per over)
Did Not Bat: FH Edwards
Fall of wickets: 1-13(CH Gayle,4.5 ov.), 2-121(DS Smith,33.2 ov.), 3-159(RO Hinds,47.4 ov.), 4-281(S Chanderpaul,84.5 ov.), 5-334(BP Nash,95.2 ov.), 6-595(RR Sarwan,165.1 ov.), 7-672(JE Taylor,180.3 ov.), 8-701(SJ Benn,185.3 ov.), 9-749(D Ramdin,194.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JM Anderson 37 9 125 3 0 0 3.38 74.00  
RJ Sidebottom 35 4 146 1 0 0 4.17 210.00  
SCJ Broad 32 4 113 0 0 1 3.53 0.00  
GP Swann 50.4 8 165 5 0 0 3.26 60.80  
KP Pietersen 9 1 38 0 0 0 4.22 0.00  
RS Bopara 13 0 66 0 4 0 5.08 0.00  
PD Collingwood 16 1 51 0 0 0 3.19 0.00  
OA Shah 2 0 19 0 2 0 9.50 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   AJ Strauss (*) b CH Gayle 38 101 72 5 0 52.78   
   AN Cook not out 139 294 256 15 0 54.30   
   OA Shah lbw SJ Benn 21 40 45 2 0 46.67   
   KP Pietersen not out 72 149 116 7 1 62.07   
   Extras ( nb 3, w 0, b 6) 9  
   Total (2 wickets, 81 overs) 279   (3.44 runs per over)
Did Not Bat: PD Collingwood, RS Bopara, TR Ambrose, SCJ Broad, JM Anderson, GP Swann, RJ Sidebottom
Fall of wickets: 1-88(AJ Strauss,22.5 ov.), 2-129(OA Shah,37.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
FH Edwards 10 1 41 0 3 0 4.10 0.00  
DBL Powell 12 0 35 0 0 0 2.92 0.00  
SJ Benn 21 1 64 1 0 0 3.05 126.00  
JE Taylor 4 0 15 0 0 0 3.75 0.00  
CH Gayle 17 5 46 1 0 0 2.71 102.00  
RO Hinds 14 1 56 0 0 0 4.00 0.00  
RR Sarwan 3 0 16 0 0 0 5.33 0.00  
bottom
top
red_left
Match Details
black_right
England: Ryan Sidebottom, Paul Collingwood, Kevin Pietersen, Graeme Swann, Owais Shah, Andrew Strauss (*) , James Anderson, Stuart Broad, Tim Ambrose (†), Ravi Bopara, Alastair Cook
West Indies: Ryan Hinds, Ramnaresh Sarwan, Chris Gayle (*) , Devon Smith, Fidel Edwards, Daren Powell, Sulieman Benn, Jerome Taylor, Denesh Ramdin (†), Brendan Nash, Shiv Chanderpaul
Venue:                 Kensington Oval, Bridgetown, Bridgetown - West Indies on 26 Feb 09
 Umpire: Russell Tiffin, Aleem Dar
 TV Umpire: Daryl Harper
 Referee: Alan Hurst
bottom