Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Delhi DareDevils Kings XI Punjab Chennai Super Kings Specials
Delhi DareDevils
Kings XI Punjab
Chennai Super Kings
Specials
Cheer Girls-IPL Cheer Girls-IPL Mumbai Indians Chennai Super Kings
Cheer Girls-IPL
Cheer Girls-IPL
Mumbai Indians
Chennai Super Kings

Search Cricket360 Here!



 
Test no: 98948 India in South Africa 2006/07
India vs South Africa-3rd Test
2006/07 Season
Toss: India won the toss and elected to bat.
Result: South Africa won by 5 wickets
MoM: GC Smith
top
red_left
India - inning 1
M 4s  6s  SR black_right
   W Jaffer c JH Kallis b DW Steyn 116 362 244 15 0 47.54   
   KD Karthik (†) c HM Amla b PL Harris 63 243 170 7 0 37.06   
   RS Dravid (*) c MV Boucher b SM Pollock 29 63 58 5 0 50.00   
   SR Tendulkar c JH Kallis b PL Harris 64 186 130 11 0 49.23   
   VVS Laxman b DW Steyn 13 57 46 3 0 28.26   
   SC Ganguly c HM Amla b SM Pollock 66 159 75 9 1 88.00   
   V Sehwag c M Ntini b PL Harris 40 51 50 6 1 80.00   
   A Kumble lbw SM Pollock 0 3 3 0 0 0.00   
   Z Khan st MV Boucher b PL Harris 1 11 12 0 0 8.33   
   S Sreesanth c HH Gibbs b SM Pollock 3 8 5 0 0 60.00   
   MM Patel not out 0 5 2 0 0 0.00   
   Extras ( nb 8, w 2, lb 4, b 5) 19  
   Total (10 wickets, 131.1 overs) 414   (3.16 runs per over)
Fall of wickets: 1-153(KD Karthik,56.1 ov.), 2-202(RS Dravid,71.5 ov.), 3-240(W Jaffer,85.1 ov.), 4-269(VVS Laxman,97.6 ov.), 5-337(SR Tendulkar,112.4 ov.), 6-395(V Sehwag,124.6 ov.), 7-395(A Kumble,125.3 ov.), 8-398(Z Khan,128.1 ov.), 9-407(S Sreesanth,129.6 ov.), 10-414(SC Ganguly,131.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DW Steyn 27 12 58 2 4 0 2.15 81.00  
M Ntini 26 4 107 0 0 0 4.12 0.00  
SM Pollock 29.1 9 75 4 0 0 2.57 43.75  
JH Kallis 12 4 36 0 0 2 3.00 0.00  
PL Harris 37 3 129 4 4 0 3.49 55.50  
bottom
top
red_left
South Africa - inning 2
M 4s  6s  SR black_right
   GC Smith (*) c V Sehwag b A Kumble 94 218 142 14 1 66.20   
   AB de Villiers c KD Karthik b S Sreesanth 1 19 13 0 0 7.69   
   HM Amla c KD Karthik b S Sreesanth 63 213 174 7 0 36.21   
   JH Kallis c MM Patel b SR Tendulkar 54 161 128 8 0 42.19   
   AG Prince b A Kumble 26 153 112 1 0 23.21   
   HH Gibbs c W Jaffer b V Sehwag 7 31 24 1 0 29.17   
   MV Boucher (†) c KD Karthik b MM Patel 50 144 99 6 0 50.51   
   SM Pollock c SC Ganguly b Z Khan 31 86 57 2 0 54.39   
   PL Harris not out 11 39 29 2 0 37.93   
   DW Steyn b A Kumble 1 4 5 0 0 20.00   
   M Ntini lbw A Kumble 0 1 1 0 0 0.00   
   Extras ( nb 14, w 1, lb 13, b 7) 35  
   Total (10 wickets, 128.3 overs) 373   (2.90 runs per over)
Fall of wickets: 1-14(AB de Villiers,3.6 ov.), 2-173(GC Smith,50.5 ov.), 3-177(HM Amla,53.6 ov.), 4-260(JH Kallis,92.1 ov.), 5-260(AG Prince,93.6 ov.), 6-281(HH Gibbs,101.2 ov.), 7-350(SM Pollock,120.1 ov.), 8-372(MV Boucher,127.3 ov.), 9-373(DW Steyn,128.2 ov.), 10-373(M Ntini,128.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 20 3 74 1 2 1 3.70 120.00  
S Sreesanth 24 9 58 2 2 0 2.42 72.00  
A Kumble 42.3 6 117 4 2 0 2.75 63.75  
MM Patel 20 5 43 1 4 0 2.15 120.00  
V Sehwag 12 0 31 1 3 0 2.58 72.00  
SR Tendulkar 10 2 30 1 0 0 3.00 60.00  
bottom
top
red_left
India - inning 3
M 4s  6s  SR black_right
   W Jaffer c AB de Villiers b M Ntini 2 12 11 0 0 18.18   
   V Sehwag c MV Boucher b DW Steyn 4 10 3 1 0 133.33   
   RS Dravid (*) c PL Harris b PL Harris 47 202 134 5 0 35.07   
   SC Ganguly c HH Gibbs b JH Kallis 46 130 89 5 0 51.69   
   SR Tendulkar lbw SM Pollock 14 88 62 1 0 22.58   
   VVS Laxman run out (SM Pollock/MV Boucher) 1 9 4 0 0 25.00   
   KD Karthik (†) not out 38 75 48 6 0 79.17   
   A Kumble c HH Gibbs b DW Steyn 6 31 22 0 0 27.27   
   Z Khan run out (MV Boucher/AB de Villiers) 1 19 7 0 0 14.29   
   S Sreesanth c JH Kallis b DW Steyn 4 5 5 1 0 80.00   
   MM Patel c SM Pollock b DW Steyn 0 4 1 0 0 0.00   
   Extras ( nb 1, w 0, lb 5) 6  
   Total (10 wickets, 64 overs) 169   (2.64 runs per over)
Fall of wickets: 1-6(V Sehwag,1.6 ov.), 2-6(W Jaffer,2.2 ov.), 3-90(SC Ganguly,31.4 ov.), 4-114(RS Dravid,46.5 ov.), 5-115(VVS Laxman,48.3 ov.), 6-121(SR Tendulkar,51.3 ov.), 7-147(A Kumble,59.4 ov.), 8-165(Z Khan,63.1 ov.), 9-169(S Sreesanth,63.6 ov.), 10-169(MM Patel,64 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
M Ntini 8 1 29 1 0 0 3.63 48.00  
DW Steyn 7 0 30 4 1 0 4.29 10.50  
SM Pollock 15 5 24 1 0 0 1.60 90.00  
PL Harris 22 6 50 1 0 0 2.27 132.00  
JH Kallis 12 0 31 1 0 0 2.58 72.00  
bottom
top
red_left
South Africa - inning 4
M 4s  6s  SR black_right
   AB de Villiers c KD Karthik b Z Khan 22 45 33 4 0 66.67   
   GC Smith (*) c KD Karthik b Z Khan 55 144 84 6 0 65.48   
   HM Amla lbw A Kumble 10 29 22 2 0 45.45   
   SM Pollock c VVS Laxman b Z Khan 37 88 56 5 0 66.07   
   JH Kallis c RS Dravid b Z Khan 32 149 90 2 0 35.56   
   AG Prince not out 38 130 103 2 0 36.89   
   HH Gibbs not out 0 4 2 0 0 0.00   
   Extras ( nb 5, w 0, lb 1, b 11) 17  
   Total (5 wickets, 64.1 overs) 211   (3.29 runs per over)
Did Not Bat: MV Boucher, PL Harris, DW Steyn, M Ntini
Fall of wickets: 1-36(AB de Villiers,9.2 ov.), 2-55(HM Amla,16.2 ov.), 3-127(GC Smith,31.1 ov.), 4-132(SM Pollock,35.3 ov.), 5-209(JH Kallis,63.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 21 2 62 4 3 0 2.95 31.50  
S Sreesanth 13 2 50 0 1 0 3.85 0.00  
A Kumble 25 4 74 1 0 0 2.96 150.00  
MM Patel 1 0 2 0 0 0 2.00 0.00  
V Sehwag 1 0 8 0 1 0 8.00 0.00  
SR Tendulkar 3.1 2 3 0 0 0 0.95 0.00  
bottom
top
red_left
Match Details
black_right
India: Munaf Patel, Shanthakumaran Sreesanth, Zaheer Khan, Anil Kumble, Dinesh Karthik (†), VVS Laxman, Sachin Tendulkar, Sourav Ganguly, Rahul Dravid (*) , Virender Sehwag, Wasim Jaffer
South Africa: Makhaya Ntini, Dale Steyn, Paul Harris, Mark Boucher (†), Herschelle Gibbs, Ashwell Prince, Jacques Kallis, Shaun Pollock, Hashim Amla, Graeme Smith (*) , AB de Villiers
Venue:                 Newlands, Cape Town, Cape Town - South Africa, [Capacity: 25,000] on 02 Jan 07
 Umpire: Daryl Harper, Asad Rauf
 TV Umpire: Marais Erasmus
 Referee: Roshan Mahanama
bottom