Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Miss Bubbly--Preity Zinta Mahi Kings XI Punjab Cheer Girls-IPL
Miss Bubbly--Preity Zinta
Mahi
Kings XI Punjab
Cheer Girls-IPL
Delhi DareDevils Bangalore Royal Challengers Dune Kossatz of South Africa named Miss IPL Bollywood_1 Deccan Chargers
Delhi DareDevils
Bangalore Royal Challengers
Dune Kossatz of South Africa named Miss IPL Bollywood_1
Deccan Chargers

Search Cricket360 Here!



 
Test no: 170352 Australia in British Isles 2009
England vs Australia-2nd Test
2009 Season
Toss: England won the toss and elected to bat.
Result: England won by 115 runs
MoM: A Flintoff
top
red_left
England - inning 1
M 4s  6s  SR black_right
   AJ Strauss (*) b BW Hilfenhaus 161 370 268 22 0 60.07   
   AN Cook lbw MG Johnson 95 190 147 18 0 64.63   
   RS Bopara lbw BW Hilfenhaus 18 20 19 4 0 94.74   
   KP Pietersen c BJ Haddin b PM Siddle 32 38 42 4 0 76.19   
   PD Collingwood c PM Siddle b MJ Clarke 16 43 36 1 0 44.44   
   MJ Prior (†) b MG Johnson 8 13 10 2 0 80.00   
   A Flintoff c RT Ponting b BW Hilfenhaus 4 16 10 1 0 40.00   
   SCJ Broad b BW Hilfenhaus 16 50 26 2 0 61.54   
   GP Swann c RT Ponting b PM Siddle 4 6 6 1 0 66.67   
   JM Anderson c MEK Hussey b MG Johnson 29 47 25 5 0 116.00   
   G Onions not out 17 40 29 2 0 58.62   
   Extras ( nb 8, w 0, lb 2, b 15) 25  
   Total (10 wickets, 101.4 overs) 425   (4.18 runs per over)
Fall of wickets: 1-196(AN Cook,47.5 ov.), 2-222(RS Bopara,53.6 ov.), 3-267(KP Pietersen,65.1 ov.), 4-302(PD Collingwood,76.3 ov.), 5-317(MJ Prior,79.3 ov.), 6-333(A Flintoff,82.3 ov.), 7-364(AJ Strauss,90.2 ov.), 8-370(GP Swann,91.5 ov.), 9-378(SCJ Broad,92.6 ov.), 10-425(JM Anderson,101.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
BW Hilfenhaus 31 12 103 4 4 0 3.32 46.50  
MG Johnson 21.4 2 132 3 0 0 6.09 43.33  
PM Siddle 20 1 76 2 4 0 3.80 60.00  
NM Hauritz 8.3 1 26 0 0 0 3.06 0.00  
MJ North 16.3 2 59 0 0 0 3.58 0.00  
MJ Clarke 4 1 12 1 0 0 3.00 24.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   PJ Hughes c MJ Prior b JM Anderson 4 10 9 1 0 44.44   
   SM Katich c SCJ Broad b G Onions 48 141 93 6 0 51.61   
   RT Ponting (*) c AJ Strauss b JM Anderson 2 19 15 0 0 13.33   
   MEK Hussey b A Flintoff 51 127 91 8 0 56.04   
   MJ Clarke c AN Cook b JM Anderson 1 21 12 0 0 8.33   
   MJ North b JM Anderson 0 33 14 0 0 0.00   
   BJ Haddin (†) c AN Cook b SCJ Broad 28 28 38 3 0 73.68   
   MG Johnson c AN Cook b SCJ Broad 4 13 11 1 0 36.36   
   NM Hauritz c PD Collingwood b G Onions 24 53 36 4 0 66.67   
   PM Siddle c AJ Strauss b G Onions 35 65 47 5 0 74.47   
   BW Hilfenhaus not out 6 20 14 1 0 42.86   
   Extras ( nb 2, w 0, lb 6, b 4) 12  
   Total (10 wickets, 63 overs) 215   (3.41 runs per over)
Fall of wickets: 1-4(PJ Hughes,2.3 ov.), 2-10(RT Ponting,6.6 ov.), 3-103(SM Katich,32.4 ov.), 4-111(MEK Hussey,35.6 ov.), 5-111(MJ Clarke,36.3 ov.), 6-139(MJ North,42.3 ov.), 7-148(MG Johnson,45.5 ov.), 8-152(BJ Haddin,47.5 ov.), 9-196(NM Hauritz,58.3 ov.), 10-215(PM Siddle,63 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JM Anderson 21 5 55 4 0 0 2.62 31.50  
A Flintoff 12 4 27 1 2 0 2.25 72.00  
SCJ Broad 18 1 78 2 0 0 4.33 54.00  
G Onions 11 1 41 3 0 0 3.73 22.00  
GP Swann 1 0 4 0 0 0 4.00 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   AJ Strauss (*) c MJ Clarke b NM Hauritz 32 62 48 4 0 66.67   
   AN Cook lbw NM Hauritz 32 52 42 6 0 76.19   
   RS Bopara c SM Katich b NM Hauritz 27 134 93 4 0 29.03   
   KP Pietersen c BJ Haddin b PM Siddle 44 150 101 5 0 43.56   
   PD Collingwood c BJ Haddin b PM Siddle 54 118 80 4 0 67.50   
   MJ Prior (†) run out (MJ North) 61 50 42 9 0 145.24   
   A Flintoff not out 30 34 27 4 0 111.11   
   SCJ Broad not out 0 1 0 0 0 0.00   
   Extras ( nb 5, w 1, lb 9, b 16) 31  
   Total (6 wickets, 71.2 overs) 311   (4.36 runs per over)
Did Not Bat: GP Swann, JM Anderson, G Onions
Fall of wickets: 1-61(AN Cook,14.1 ov.), 2-74(AJ Strauss,16.2 ov.), 3-147(RS Bopara,44.4 ov.), 4-174(KP Pietersen,51.1 ov.), 5-260(MJ Prior,63.2 ov.), 6-311(PD Collingwood,71.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
BW Hilfenhaus 19 5 59 0 3 0 3.11 0.00  
MG Johnson 17 2 68 0 1 1 4.00 0.00  
PM Siddle 15.2 4 64 2 0 0 4.17 46.00  
NM Hauritz 16 1 80 3 1 0 5.00 32.00  
MJ Clarke 4 0 15 0 0 0 3.75 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   PJ Hughes c AJ Strauss b A Flintoff 17 46 34 2 0 50.00   
   SM Katich c KP Pietersen b A Flintoff 6 15 5 1 0 120.00   
   RT Ponting (*) b SCJ Broad 38 88 69 6 0 55.07   
   MEK Hussey c PD Collingwood b GP Swann 27 100 63 3 0 42.86   
   MJ Clarke b GP Swann 136 313 227 14 0 59.91   
   MJ North b GP Swann 6 23 25 1 0 24.00   
   BJ Haddin (†) c PD Collingwood b A Flintoff 80 186 130 10 0 61.54   
   MG Johnson b GP Swann 63 94 75 9 0 84.00   
   NM Hauritz b A Flintoff 1 5 5 0 0 20.00   
   PM Siddle b A Flintoff 7 18 13 1 0 53.85   
   BW Hilfenhaus not out 4 11 4 0 0 100.00   
   Extras ( nb 8, w 0, lb 8, b 5) 21  
   Total (10 wickets, 107 overs) 406   (3.79 runs per over)
Fall of wickets: 1-17(SM Katich,3.1 ov.), 2-34(PJ Hughes,9.2 ov.), 3-78(RT Ponting,23.4 ov.), 4-120(MEK Hussey,32.4 ov.), 5-128(MJ North,38.4 ov.), 6-313(BJ Haddin,87.4 ov.), 7-356(MJ Clarke,98.2 ov.), 8-363(NM Hauritz,99.4 ov.), 9-388(PM Siddle,103.6 ov.), 10-406(MG Johnson,107 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JM Anderson 21 4 86 0 0 0 4.10 0.00  
A Flintoff 27 4 92 5 8 0 3.41 32.40  
G Onions 9 0 50 0 0 0 5.56 0.00  
SCJ Broad 16 3 49 1 0 0 3.06 96.00  
GP Swann 28 3 87 4 0 0 3.11 42.00  
PD Collingwood 6 1 29 0 0 0 4.83 0.00  
bottom
top
red_left
Match Details
black_right
England: Stuart Broad, James Anderson, Matt Prior (†), Kevin Pietersen, Alastair Cook, Andrew Flintoff, Graeme Swann, Paul Collingwood, Ravi Bopara, Andrew Strauss (*) , Graham Onions
Australia: Ricky Ponting (*) , Nathan Hauritz, Michael Clarke, Brad Haddin (†), Ben Hilfenhaus, Phillip Hughes, Simon Katich, Mitchell Johnson, Mike Hussey, Marcus North, Peter Siddle
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 16 Jul 09
 Umpire: Rudi Koertzen, Billy Doctrove
 TV Umpire: Nigel Llong
 Referee: Jeff Crowe
bottom