Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Deccan Chargers Team with IPL Trophy_1 Cheer Girls-IPL Delhi DareDevils
Kings XI Punjab
Deccan Chargers Team with IPL Trophy_1
Cheer Girls-IPL
Delhi DareDevils
Bangalore Royal Challengers Thank you Sachin This Trick was meant for Ashes Chennai Super Kings
Bangalore Royal Challengers
Thank you Sachin
This Trick was meant for Ashes
Chennai Super Kings

Search Cricket360 Here!



 
Test no: 256453 Pakistan in New Zealand 2009/10
Pakistan vs New Zealand-2nd Test
2009/10 Season
Toss: New Zealand won the toss and elected to field.
Result: Pakistan won by 141 runs
MoM: Mohammad Asif
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Imran Farhat c LRPL Taylor b DL Vettori 32 145 98 3 0 32.65   
   Salman Butt c DR Tuffey b IE O'Brien 29 133 103 4 0 28.16   
   Umar Akmal b DR Tuffey 46 57 48 6 1 95.83   
   Mohammad Yousuf (*) lbw DL Vettori 0 2 2 0 0 0.00   
   Misbah-ul-Haq lbw DL Vettori 21 93 51 0 1 41.18   
   Shoaib Malik c DL Vettori b DR Tuffey 9 22 16 2 0 56.25   
   Kamran Akmal (†) c DL Vettori b DR Tuffey 70 153 85 8 0 82.35   
   Mohammad Aamer c LRPL Taylor b IE O'Brien 21 56 57 3 0 36.84   
   Umar Gul c IE O'Brien b DR Tuffey 31 84 58 3 1 53.45   
   Mohammad Asif c DL Vettori b DL Vettori 4 10 9 0 0 44.44   
   Danish Kaneria not out 0 4 3 0 0 0.00   
   Extras ( nb 0, w 1) 1  
   Total (10 wickets, 88.2 overs) 264   (2.99 runs per over)
Fall of wickets: 1-60(Salman Butt,32.2 ov.), 2-66(Imran Farhat,35.1 ov.), 3-66(Mohammad Yousuf,35.3 ov.), 4-119(Umar Akmal,45.1 ov.), 5-131(Shoaib Malik,49.5 ov.), 6-156(Misbah-ul-Haq,55.2 ov.), 7-193(Mohammad Aamer,68.6 ov.), 8-257(Kamran Akmal,85.3 ov.), 9-264(Mohammad Asif,87.3 ov.), 10-264(Umar Gul,88.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CS Martin 20 2 64 0 0 0 3.20 0.00  
DR Tuffey 23.2 5 64 4 0 0 2.74 35.00  
IE O'Brien 23 4 78 2 0 1 3.39 69.00  
DL Vettori 22 6 58 4 0 0 2.64 33.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   TG McIntosh c Salman Butt b Mohammad Asif 4 23 21 0 0 19.05   
   MJ Guptill c Kamran Akmal b Mohammad Aamer 0 2 4 0 0 0.00   
   DR Flynn lbw Mohammad Asif 29 140 74 3 0 39.19   
   LRPL Taylor b Umar Gul 30 54 40 4 0 75.00   
   PG Fulton lbw Umar Gul 0 6 2 0 0 0.00   
   GD Elliott c Danish Kaneria b Danish Kaneria 20 71 54 1 0 37.04   
   BB McCullum (†) c Shoaib Malik b Mohammad Asif 0 1 1 0 0 0.00   
   DL Vettori (*) c Misbah-ul-Haq b Danish Kaneria 6 21 7 0 0 85.71   
   DR Tuffey c Mohammad Yousuf b Mohammad Asif 3 18 14 0 0 21.43   
   IE O'Brien c Imran Farhat b Danish Kaneria 0 2 3 0 0 0.00   
   CS Martin not out 0 5 1 0 0 0.00   
   Extras ( nb 0, w 0, lb 7) 7  
   Total (10 wickets, 36.5 overs) 99   (2.69 runs per over)
Fall of wickets: 1-1(MJ Guptill,0.5 ov.), 2-5(TG McIntosh,5.5 ov.), 3-48(LRPL Taylor,16.6 ov.), 4-52(PG Fulton,18.2 ov.), 5-85(DR Flynn,30.3 ov.), 6-85(BB McCullum,30.4 ov.), 7-95(GD Elliott,33.3 ov.), 8-96(DL Vettori,35.1 ov.), 9-96(IE O'Brien,35.4 ov.), 10-99(DR Tuffey,36.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Aamer 11 2 25 1 0 0 2.27 66.00  
Mohammad Asif 12.5 2 40 4 0 0 3.12 19.25  
Umar Gul 7 2 21 2 0 0 3.00 21.00  
Danish Kaneria 6 2 6 3 0 0 1.00 12.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Imran Farhat c PG Fulton b IE O'Brien 35 77 63 4 1 55.56   
   Salman Butt c LRPL Taylor b IE O'Brien 18 68 48 2 0 37.50   
   Mohammad Yousuf (*) lbw CS Martin 83 283 200 7 0 41.50   
   Misbah-ul-Haq c BB McCullum b IE O'Brien 33 137 110 3 0 30.00   
   Umar Akmal c DL Vettori b CS Martin 52 49 33 6 2 157.58   
   Shoaib Malik c BB McCullum b GD Elliott 3 27 23 0 0 13.04   
   Kamran Akmal (†) c BB McCullum b GD Elliott 0 1 1 0 0 0.00   
   Mohammad Aamer c MJ Guptill b CS Martin 9 45 30 1 0 30.00   
   Umar Gul c PG Fulton b IE O'Brien 1 19 7 0 0 14.29   
   Danish Kaneria c LRPL Taylor b CS Martin 0 1 1 0 0 0.00   
   Mohammad Asif not out 0 6 3 0 0 0.00   
   Extras ( nb 0, w 0, lb 1, b 4) 5  
   Total (10 wickets, 86.3 overs) 239   (2.76 runs per over)
Fall of wickets: 1-49(Salman Butt,16.4 ov.), 2-54(Imran Farhat,18.6 ov.), 3-131(Misbah-ul-Haq,53.6 ov.), 4-197(Umar Akmal,65.6 ov.), 5-210(Shoaib Malik,71.5 ov.), 6-210(Kamran Akmal,71.6 ov.), 7-230(Mohammad Aamer,83.3 ov.), 8-239(Mohammad Yousuf,85.2 ov.), 9-239(Danish Kaneria,85.3 ov.), 10-239(Umar Gul,86.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CS Martin 19 4 52 4 0 0 2.74 28.50  
DR Tuffey 16 3 45 0 0 0 2.81 0.00  
DL Vettori 25 11 63 0 0 0 2.52 0.00  
IE O'Brien 21.3 4 66 4 0 0 3.07 32.25  
GD Elliott 5 1 8 2 0 0 1.60 15.00  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   MJ Guptill b Mohammad Asif 15 69 52 2 0 28.85   
   TG McIntosh lbw Mohammad Asif 2 8 4 0 0 50.00   
   DR Flynn c Kamran Akmal b Mohammad Asif 20 88 39 2 0 51.28   
   LRPL Taylor c Misbah-ul-Haq b Mohammad Aamer 97 204 135 9 5 71.85   
   PG Fulton c Kamran Akmal b Mohammad Aamer 13 85 55 1 0 23.64   
   GD Elliott b Danish Kaneria 6 28 19 0 0 31.58   
   BB McCullum (†) c Kamran Akmal b Danish Kaneria 24 110 79 1 0 30.38   
   DL Vettori (*) c Umar Akmal b Mohammad Asif 40 81 57 3 0 70.18   
   DR Tuffey lbw Danish Kaneria 3 10 6 0 0 50.00   
   IE O'Brien c Shoaib Malik b Mohammad Asif 31 55 45 5 0 68.89   
   CS Martin not out 0 13 6 0 0 0.00   
   Extras ( nb 0, w 0, lb 6, b 6) 12  
   Total (10 wickets, 82.5 overs) 263   (3.18 runs per over)
Fall of wickets: 1-4(TG McIntosh,1.5 ov.), 2-36(MJ Guptill,14.4 ov.), 3-37(DR Flynn,16.3 ov.), 4-80(PG Fulton,35.2 ov.), 5-108(GD Elliott,41.2 ov.), 6-186(LRPL Taylor,60.2 ov.), 7-206(BB McCullum,67.5 ov.), 8-212(DR Tuffey,69.5 ov.), 9-252(DL Vettori,80.1 ov.), 10-263(IE O'Brien,82.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Aamer 16 3 64 2 0 0 4.00 48.00  
Mohammad Asif 23.5 9 67 5 0 0 2.81 28.60  
Danish Kaneria 31 6 74 3 0 0 2.39 62.00  
Umar Gul 11 2 41 0 0 0 3.73 0.00  
Shoaib Malik 1 0 5 0 0 0 5.00 0.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Mohammad Asif, Danish Kaneria, Umar Gul, Mohammad Aamer, Kamran Akmal (†), Shoaib Malik, Umar Akmal, Misbah-ul-Haq, Mohammad Yousuf (*) , Salman Butt, Imran Farhat
New Zealand: Chris Martin, Iain O'Brien, Daryl Tuffey, Daniel Vettori (*) , Brendon McCullum (†), Grant Elliott, Peter Fulton, Ross Taylor, Daniel Flynn, Tim McIntosh, Martin Guptill
Venue:                 Basin Reserve, Wellington, Wellington - New Zealand on 03 Dec 09
 Umpire: Simon Taufel, Rudi Koertzen
 TV Umpire: Billy Doctrove
 Referee: Alan Hurst
bottom