Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Cheer Girls-IPL Mumbai Indians Cheer Girls-IPL
Kings XI Punjab
Cheer Girls-IPL
Mumbai Indians
Cheer Girls-IPL
Deccan Chargers IPL Governing Council Announcing about Champions League 2009 Chenai Super Kings Kolkata Knight Riders
Deccan Chargers
IPL Governing Council Announcing about Champions League 2009
Chenai Super Kings
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 36718 Pakistan in Australia and West Indies 1976/77
Pakistan vs Australia-1st Test
1976/77 Season
Toss: Pakistan won the toss and elected to bat.
Result: drawn
MoM:
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Majid Khan c RB McCosker b JR Thomson 15 23 24 3 0 62.50   
   Mudassar Nazar c RW Marsh b GJ Gilmour 13 75 45 0 0 28.89   
   Zaheer Abbas c KD Walters b KJ O'Keeffe 85 187 121 10 1 70.25   
   Mushtaq Mohammad (*) c RB McCosker b JR Thomson 18 53 38 2 0 47.37   
   Javed Miandad b KJ O'Keeffe 15 52 51 3 0 29.41   
   Asif Iqbal c RW Marsh b KJ O'Keeffe 0 9 2 0 0 0.00   
   Imran Khan b GS Chappell 48 114 136 4 0 35.29   
   Saleem Altaf c IC Davis b GS Chappell 16 100 90 0 0 17.78   
   Wasim Bari (†) run out 21 42 36 4 0 58.33   
   Sarfraz Nawaz c RW Marsh b DK Lillee 29 32 27 6 0 107.41   
   Iqbal Qasim not out 1 4 4 0 0 25.00   
   Extras ( nb 5, w 0, lb 6) 11  
   Total (10 wickets, 70.7 overs) 272   (3.82 runs per over)
Fall of wickets: 1-19(Majid Khan), 2-56(Mudassar Nazar), 3-98(Mushtaq Mohammad), 4-140(Javed Miandad), 5-152(Asif Iqbal), 6-157(Zaheer Abbas), 7-220(Imran Khan), 8-221(Saleem Altaf), 9-271(Sarfraz Nawaz), 10-272(Wasim Bari,70.7 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 19 1 104 1 0 0 5.47 114.00  
JR Thomson 8.5 2 34 2 0 0 3.85 26.50  
GJ Gilmour 14.2 1 55 1 0 0 3.84 86.00  
KD Walters 3 0 12 0 0 0 4.00 0.00  
KJ O'Keeffe 19 5 42 3 0 0 2.21 38.00  
GS Chappell 7 2 14 2 0 0 2.00 21.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   IC Davis c Mushtaq Mohammad b Javed Miandad 105 229 201 14 1 52.24   
   A Turner c Zaheer Abbas b Imran Khan 33 90 58 4 0 56.90   
   RB McCosker b Mushtaq Mohammad 65 190 162 6 0 40.12   
   GS Chappell (*) c Zaheer Abbas b Javed Miandad 52 91 110 4 0 47.27   
   KD Walters c Javed Miandad b Sarfraz Nawaz 107 247 244 9 0 43.85   
   GJ Cosier c Asif Iqbal b Javed Miandad 33 111 88 4 0 37.50   
   RW Marsh (†) b Mushtaq Mohammad 36 74 79 2 0 45.57   
   GJ Gilmour c Iqbal Qasim b Mushtaq Mohammad 3 8 4 0 0 75.00   
   KJ O'Keeffe not out 3 20 23 0 0 13.04   
   DK Lillee c Majid Khan b Mushtaq Mohammad 0 11 5 0 0 0.00   
   JR Thomson 0 0 0 0 0 0.00   
   Extras ( nb 13, w 0, lb 4) 17  
   Total (9 wickets, 119.4 overs) 454   (3.79 runs per over)
Fall of wickets: 1-63(A Turner), 2-188(IC Davis), 3-244(RB McCosker), 4-278(GS Chappell), 5-366(GJ Cosier), 6-445(RW Marsh), 7-451(GJ Gilmour), 8-451(KD Walters), 9-454(DK Lillee,119.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Sarfraz Nawaz 24 3 75 1 0 0 3.13 144.00  
Saleem Altaf 15 0 71 0 0 0 4.73 0.00  
Imran Khan 22 2 92 1 0 0 4.18 132.00  
Iqbal Qasim 14 0 56 0 0 0 4.00 0.00  
Javed Miandad 25 3 85 3 0 0 3.40 50.00  
Mushtaq Mohammad 19.4 2 58 4 0 0 2.95 29.50  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Majid Khan lbw DK Lillee 47 124 110 5 0 42.73   
   Mudassar Nazar c RW Marsh b KJ O'Keeffe 22 74 64 1 0 34.38   
   Zaheer Abbas c IC Davis b DK Lillee 101 224 231 13 1 43.72   
   Mushtaq Mohammad (*) c RW Marsh b DK Lillee 37 91 102 4 0 36.27   
   Javed Miandad b GJ Gilmour 54 160 139 7 0 38.85   
   Asif Iqbal not out 152 268 291 14 0 52.23   
   Imran Khan b KJ O'Keeffe 5 4 6 1 0 83.33   
   Saleem Altaf c A Turner b DK Lillee 21 71 65 4 0 32.31   
   Wasim Bari (†) lbw DK Lillee 0 9 5 0 0 0.00   
   Sarfraz Nawaz c DK Lillee b KJ O'Keeffe 0 5 3 0 0 0.00   
   Iqbal Qasim run out 4 96 52 0 0 7.69   
   Extras ( nb 8, w 0, lb 1, b 14) 23  
   Total (10 wickets, 132.7 overs) 466   (3.50 runs per over)
Fall of wickets: 1-58(Mudassar Nazar), 2-92(Majid Khan), 3-182(Mushtaq Mohammad), 4-236(Zaheer Abbas), 5-293(Javed Miandad), 6-298(Imran Khan), 7-368(Saleem Altaf), 8-378(Wasim Bari), 9-379(Sarfraz Nawaz), 10-466(Iqbal Qasim,132.7 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 47.7 10 163 5 0 0 3.38 57.80  
GJ Gilmour 14 1 67 1 0 0 4.79 84.00  
KJ O'Keeffe 53 12 166 3 0 0 3.13 106.00  
GS Chappell 11 3 31 0 0 0 2.82 0.00  
KD Walters 2 1 5 0 0 0 2.50 0.00  
GJ Cosier 5 1 11 0 0 0 2.20 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   IC Davis b Sarfraz Nawaz 0 3 3 0 0 0.00   
   A Turner c Sarfraz Nawaz b Javed Miandad 48 134 104 4 1 46.15   
   RB McCosker c Wasim Bari b Iqbal Qasim 42 124 120 1 0 35.00   
   GS Chappell (*) c Mushtaq Mohammad b Iqbal Qasim 70 123 118 6 1 59.32   
   KD Walters c Wasim Bari b Iqbal Qasim 51 95 89 4 0 57.30   
   GJ Gilmour b Iqbal Qasim 5 9 6 0 0 83.33   
   GJ Cosier not out 25 83 71 3 0 35.21   
   RW Marsh (†) not out 13 71 77 1 0 16.88   
   Extras ( nb 3, w 0, lb 3, b 1) 7  
   Total (6 wickets, 73 overs) 261   (3.58 runs per over)
Did Not Bat: KJ O'Keeffe, DK Lillee, JR Thomson
Fall of wickets: 1-0(IC Davis), 2-92(RB McCosker), 3-100(A Turner), 4-201(KD Walters), 5-219(GJ Gilmour), 6-228(GS Chappell)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Sarfraz Nawaz 8 1 24 1 0 0 3.00 48.00  
Imran Khan 5 0 25 0 0 0 5.00 0.00  
Mushtaq Mohammad 9 1 50 0 0 0 5.56 0.00  
Iqbal Qasim 30 6 84 4 0 0 2.80 45.00  
Javed Miandad 21 6 71 1 0 0 3.38 126.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Majid Khan, Mudassar Nazar, Zaheer Abbas, Mushtaq Mohammad (*) , Javed Miandad, Asif Iqbal, Imran Khan, Saleem Altaf, Wasim Bari (†), Sarfraz Nawaz, Iqbal Qasim
Australia: Ian Davis, Alan Turner, Rick McCosker, Greg Chappell (*) , Doug Walters, Gary Cosier, Rod Marsh (†), Gary Gilmour, Kerry O'Keeffe, Dennis Lillee, Jeff Thomson
Venue:                 Adelaide Oval, Adelaide - Australia, [Capacity: 30,000] on 24 Dec 76
 Umpire: Robin Bailhache, Max O'Connell
bottom