Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Cheer Girls-IPL Thank you Sachin Miss Bubbly--Preity Zinta Inaugural Ceremony
Cheer Girls-IPL
Thank you Sachin
Miss Bubbly--Preity Zinta
Inaugural Ceremony
Cheer Girls-IPL Cheer Girls-IPL Cheer Girls-IPL Mahi
Cheer Girls-IPL
Cheer Girls-IPL
Cheer Girls-IPL
Mahi

Search Cricket360 Here!



 
Test no: 31380 Marylebone Cricket Club in Australia and New Zealand 1970/71
England vs Australia-4th Test
1970/71 Season
Toss: England won the toss and elected to bat.
Result: England won by 299 runs
MoM:
top
red_left
England - inning 1
M 4s  6s  SR black_right
   G Boycott c JW Gleeson b AN Connolly 77 140 147 11 0 52.38   
   BW Luckhurst lbw JW Gleeson 38 167 119 3 0 31.93   
   JH Edrich c JW Gleeson b GS Chappell 55 121 105 8 0 52.38   
   KWR Fletcher c KD Walters b AA Mallett 23 91 103 2 0 22.33   
   BL D'Oliveira c AN Connolly b AA Mallett 0 7 6 0 0 0.00   
   R Illingworth (*) b JW Gleeson 25 93 83 3 0 30.12   
   APE Knott (†) st RW Marsh b AA Mallett 6 27 35 0 0 17.14   
   JA Snow c WM Lawry b JW Gleeson 37 87 79 5 0 46.84   
   P Lever c AN Connolly b AA Mallett 36 74 61 5 0 59.02   
   DL Underwood c GS Chappell b JW Gleeson 0 1 1 0 0 0.00   
   RGD Willis not out 15 38 33 1 0 45.45   
   Extras ( nb 12, w 1, lb 2, b 5) 20  
   Total (10 wickets, 94.7 overs) 332   (3.49 runs per over)
Fall of wickets: 1-116(G Boycott), 2-130(BW Luckhurst), 3-201(KWR Fletcher), 4-205(JH Edrich), 5-208(BL D'Oliveira), 6-219(APE Knott), 7-262(R Illingworth), 8-291(JA Snow), 9-291(DL Underwood), 10-332(P Lever,94.7 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McKenzie 15 3 74 0 0 0 4.93 0.00  
AN Connolly 13 2 43 1 0 0 3.31 78.00  
JW Gleeson 29 7 83 4 0 0 2.86 43.50  
GS Chappell 11 4 30 1 0 0 2.73 66.00  
AA Mallett 16.7 5 40 4 0 0 2.33 25.75  
KD Walters 3 1 11 0 0 0 3.67 0.00  
KR Stackpole 7 2 31 0 0 0 4.43 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   WM Lawry (*) c JH Edrich b P Lever 9 85 66 0 0 13.64   
   IM Chappell c DL Underwood b JA Snow 12 44 27 1 0 44.44   
   IR Redpath c KWR Fletcher b BL D'Oliveira 64 241 195 6 0 32.82   
   KD Walters c BW Luckhurst b R Illingworth 55 114 110 8 0 50.00   
   GS Chappell c DL Underwood b DL Underwood 15 40 44 2 0 34.09   
   KR Stackpole c G Boycott b DL Underwood 33 58 46 7 0 71.74   
   RW Marsh (†) c BL D'Oliveira b DL Underwood 8 32 30 1 0 26.67   
   AA Mallett b DL Underwood 4 22 21 0 0 19.05   
   GD McKenzie not out 11 42 28 1 0 39.29   
   JW Gleeson c KWR Fletcher b BL D'Oliveira 0 7 11 0 0 0.00   
   AN Connolly b P Lever 14 22 30 2 0 46.67   
   Extras ( nb 11, w 0) 11  
   Total (10 wickets, 76.6 overs) 236   (3.06 runs per over)
Fall of wickets: 1-14(IM Chappell), 2-38(WM Lawry), 3-137(KD Walters), 4-160(GS Chappell), 5-189(IR Redpath), 6-199(KR Stackpole), 7-208(RW Marsh), 8-208(AA Mallett), 9-219(JW Gleeson), 10-236(AN Connolly,76.6 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 14 6 23 1 0 0 1.64 84.00  
RGD Willis 9 2 26 0 0 0 2.89 0.00  
P Lever 8.6 1 31 2 0 0 3.44 27.00  
DL Underwood 22 7 66 4 0 0 3.00 33.00  
R Illingworth 14 3 59 1 0 0 4.21 84.00  
BL D'Oliveira 9 2 20 2 0 0 2.22 27.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   G Boycott not out 142 412 360 12 0 39.44   
   BW Luckhurst c IM Chappell b GD McKenzie 5 20 15 1 0 33.33   
   JH Edrich run out 12 50 51 0 0 23.53   
   KWR Fletcher c KR Stackpole b AA Mallett 8 18 23 1 0 34.78   
   BL D'Oliveira c IM Chappell b GS Chappell 56 156 148 6 0 37.84   
   R Illingworth (*) st RW Marsh b AA Mallett 53 131 145 6 0 36.55   
   APE Knott (†) not out 21 26 20 2 0 105.00   
   Extras ( nb 9, w 0, lb 4, b 9) 22  
   Total (5 wickets, 94 overs) 319   (3.39 runs per over)
Did Not Bat: JA Snow, P Lever, DL Underwood, RGD Willis
Fall of wickets: 1-7(BW Luckhurst), 2-35(JH Edrich), 3-48(KWR Fletcher), 4-181(BL D'Oliveira), 5-276(R Illingworth)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McKenzie 15 0 65 1 0 0 4.33 90.00  
AN Connolly 14 1 38 0 0 0 2.71 0.00  
GS Chappell 15 5 24 1 0 0 1.60 90.00  
JW Gleeson 23 4 54 0 0 0 2.35 0.00  
AA Mallett 19 1 85 2 0 0 4.47 57.00  
KR Stackpole 6 1 17 0 0 0 2.83 0.00  
KD Walters 2 0 14 0 0 0 7.00 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   WM Lawry (*) not out 60 267 229 8 0 26.20   
   IM Chappell c BL D'Oliveira b JA Snow 0 3 1 0 0 0.00   
   IR Redpath c JH Edrich b JA Snow 6 21 13 0 0 46.15   
   KD Walters c APE Knott b P Lever 3 12 9 0 0 33.33   
   GS Chappell b JA Snow 2 14 9 0 0 22.22   
   KR Stackpole c P Lever b JA Snow 30 96 92 4 0 32.61   
   RW Marsh (†) c RGD Willis b JA Snow 0 6 7 0 0 0.00   
   AA Mallett c APE Knott b RGD Willis 6 49 43 0 0 13.95   
   GD McKenzie rh 6 44 47 1 0 12.77   
   JW Gleeson b JA Snow 0 4 5 0 0 0.00   
   AN Connolly c APE Knott b JA Snow 0 1 3 0 0 0.00   
   Extras ( nb 1, w 0, b 2) 3  
   Total (9 wickets, 56.5 overs) 116   (2.04 runs per over)
Fall of wickets: 1-1(IM Chappell), 2-11(IR Redpath), 3-14(KD Walters), 4-21(GS Chappell), 5-66(KR Stackpole), 6-66(RW Marsh), 7-86(AA Mallett), 8-107(GD McKenzie), 9-116(JW Gleeson), 10-116(AN Connolly,56.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 17.5 5 40 7 0 0 2.24 15.29  
P Lever 11 1 24 1 0 0 2.18 66.00  
DL Underwood 8 2 17 0 0 0 2.13 0.00  
BL D'Oliveira 7 3 16 0 0 0 2.29 0.00  
R Illingworth 9 5 9 0 0 0 1.00 0.00  
RGD Willis 3 2 1 1 0 0 0.33 18.00  
KWR Fletcher 1 0 6 0 0 0 6.00 0.00  
bottom
top
red_left
Match Details
black_right
England: Keith Fletcher, John Snow, Ray Illingworth (*) , Alan Knott (†), John Edrich, Brian Luckhurst, Geoff Boycott, Bob Willis, Derek Underwood, Peter Lever, Basil D'Oliveira
Australia: Doug Walters, Ian Redpath, Alan Connolly, Keith Stackpole, John Gleeson, Garth McKenzie, Ashley Mallett, Greg Chappell, Ian Chappell, Rod Marsh (†), Bill Lawry (*)
Venue:                 Sydney Cricket Ground, Sydney - Australia, [Capacity: 43,649] on 09 Jan 71
 Umpire: Lou Rowan, Tom Brooks
bottom