Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Mahi Specials Cheer Girls-IPL Misc
Mahi
Specials
Cheer Girls-IPL
Misc
Cheer Girls-IPL Specials Bangalore Royal Challengers Cheer Girls-IPL
Cheer Girls-IPL
Specials
Bangalore Royal Challengers
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 70559 New Zealand in South Africa and Zimbabwe 2000/01
Zimbabwe vs New Zealand-1st Test
2000/01 Season
Toss: Zimbabwe won the toss and elected to bat.
Result: New Zealand won by 7 wickets
MoM: PJ Wiseman
top
red_left
Zimbabwe - inning 1
M 4s  6s  SR black_right
   GW Flower c AC Parore b DL Vettori 24 102 80 4 0 30.00   
   GJ Rennie c CD McMillan b PJ Wiseman 36 206 180 1 0 20.00   
   SV Carlisle c MJ Horne b PJ Wiseman 38 163 140 1 0 27.14   
   ADR Campbell lbw NJ Astle 88 334 307 6 0 28.66   
   A Flower (†) c NJ Astle b CL Cairns 29 50 32 2 2 90.63   
   CB Wishart c MH Richardson b PJ Wiseman 17 75 66 1 0 25.76   
   HH Streak (*) c AC Parore b PJ Wiseman 51 178 158 2 2 32.28   
   PA Strang c MH Richardson b PJ Wiseman 0 17 14 0 0 0.00   
   ML Nkala not out 30 66 50 4 0 60.00   
   BC Strang c AC Parore b SB O'Connor 10 22 17 1 0 58.82   
   DT Mutendera b CL Cairns 10 30 16 0 1 62.50   
   Extras ( nb 8, w 0, lb 4, b 5) 17  
   Total (10 wickets, 175.2 overs) 350   (2.00 runs per over)
Fall of wickets: 1-40(GW Flower,27.4 ov.), 2-91(GJ Rennie,58.1 ov.), 3-120(SV Carlisle,76.2 ov.), 4-157(A Flower,88.5 ov.), 5-206(CB Wishart,110.6 ov.), 6-282(ADR Campbell,153.5 ov.), 7-291(PA Strang,158.6 ov.), 8-300(HH Streak,162.3 ov.), 9-323(BC Strang,166.6 ov.), 10-350(DT Mutendera,175.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CL Cairns 28.2 9 77 2 1 0 2.72 85.00  
SB O'Connor 30 7 63 1 1 0 2.10 180.00  
CD McMillan 9 3 23 0 0 0 2.56 0.00  
DL Vettori 52 23 79 1 6 0 1.52 312.00  
NJ Astle 11 6 9 1 0 0 0.82 66.00  
PJ Wiseman 45 16 90 5 0 0 2.00 54.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   MH Richardson c SV Carlisle b HH Streak 6 20 16 0 0 37.50   
   MJ Horne lbw PA Strang 110 339 277 13 0 39.71   
   MS Sinclair lbw PA Strang 12 63 43 1 0 27.91   
   PJ Wiseman lbw PA Strang 14 88 61 0 0 22.95   
   SP Fleming (*) c GJ Rennie b PA Strang 11 84 65 2 0 16.92   
   NJ Astle c A Flower b PA Strang 0 2 2 0 0 0.00   
   CD McMillan c A Flower b PA Strang 58 197 154 7 0 37.66   
   CL Cairns b HH Streak 33 125 98 5 0 33.67   
   AC Parore (†) not out 32 146 101 3 0 31.68   
   DL Vettori c PA Strang b PA Strang 49 125 97 5 0 50.52   
   SB O'Connor c ADR Campbell b PA Strang 4 14 17 0 0 23.53   
   Extras ( nb 8, w 0, lb 1) 9  
   Total (10 wickets, 153.5 overs) 338   (2.20 runs per over)
Fall of wickets: 1-15(MH Richardson,4.6 ov.), 2-52(MS Sinclair,21.2 ov.), 3-109(PJ Wiseman,43.5 ov.), 4-139(SP Fleming,65.4 ov.), 5-139(NJ Astle,65.6 ov.), 6-180(MJ Horne,87.5 ov.), 7-252(CD McMillan,117.1 ov.), 8-252(CL Cairns,118.6 ov.), 9-330(DL Vettori,149.6 ov.), 10-338(SB O'Connor,153.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
HH Streak 26 9 67 2 1 0 2.58 78.00  
ML Nkala 21 7 43 0 2 0 2.05 0.00  
PA Strang 51.5 12 109 8 0 0 2.10 38.88  
BC Strang 25 7 63 0 5 0 2.52 0.00  
DT Mutendera 14 4 29 0 0 0 2.07 0.00  
GW Flower 16 4 26 0 0 0 1.63 0.00  
bottom
top
red_left
Zimbabwe - inning 3
M 4s  6s  SR black_right
   GW Flower c AC Parore b SB O'Connor 3 65 45 0 0 6.67   
   GJ Rennie b CL Cairns 2 28 23 0 0 8.70   
   SV Carlisle b PJ Wiseman 15 32 23 1 1 65.22   
   ADR Campbell lbw CL Cairns 45 152 133 5 0 33.83   
   A Flower (†) lbw NJ Astle 22 71 59 3 0 37.29   
   CB Wishart c MH Richardson b PJ Wiseman 1 21 20 0 0 5.00   
   HH Streak (*) c CD McMillan b PJ Wiseman 15 70 62 1 0 24.19   
   ML Nkala c MS Sinclair b CL Cairns 0 2 3 0 0 0.00   
   PA Strang not out 8 31 25 1 0 32.00   
   BC Strang b CL Cairns 5 15 12 1 0 41.67   
   DT Mutendera c AC Parore b CL Cairns 0 2 3 0 0 0.00   
   Extras ( nb 1, w 1, lb 1) 3  
   Total (10 wickets, 67.5 overs) 119   (1.75 runs per over)
Fall of wickets: 1-6(GJ Rennie,6.4 ov.), 2-23(SV Carlisle,14.5 ov.), 3-23(GW Flower,15.1 ov.), 4-75(A Flower,37.4 ov.), 5-86(CB Wishart,42.3 ov.), 6-100(ADR Campbell,59.1 ov.), 7-100(ML Nkala,59.4 ov.), 8-110(HH Streak,62.6 ov.), 9-119(BC Strang,67.2 ov.), 10-119(DT Mutendera,67.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CL Cairns 14.5 5 31 5 1 1 2.09 17.80  
SB O'Connor 9 5 8 1 0 0 0.89 54.00  
PJ Wiseman 25 8 54 3 0 0 2.16 50.00  
MH Richardson 1 0 1 0 0 0 1.00 0.00  
NJ Astle 18 10 24 1 0 0 1.33 108.00  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   MH Richardson lbw GJ Rennie 13 53 49 0 0 26.53   
   MS Sinclair not out 43 170 119 2 1 36.13   
   SP Fleming (*) lbw PA Strang 12 21 25 1 0 48.00   
   NJ Astle c ML Nkala b PA Strang 27 60 51 4 0 52.94   
   CD McMillan not out 31 33 33 3 2 93.94   
   Extras ( nb 3, w 1, lb 2) 6  
   Total (3 wickets, 45.4 overs) 132   (2.89 runs per over)
Did Not Bat: PJ Wiseman, MJ Horne, CL Cairns, AC Parore, DL Vettori, SB O'Connor
Fall of wickets: 1-27(MH Richardson,13.5 ov.), 2-43(SP Fleming,19.4 ov.), 3-93(NJ Astle,35.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
HH Streak 5 0 21 0 0 1 4.20 0.00  
ML Nkala 2 1 2 0 0 0 1.00 0.00  
PA Strang 20.4 3 49 2 0 0 2.37 62.00  
GW Flower 1.3 0 5 0 3 0 3.33 0.00  
GJ Rennie 13.3 0 40 1 0 0 2.96 81.00  
ADR Campbell 1 0 3 0 0 0 3.00 0.00  
BC Strang 2 0 10 0 0 0 5.00 0.00  
bottom
top
red_left
Match Details
black_right
Zimbabwe: Grant Flower, Gavin Rennie, Stuart Carlisle, Alistair Campbell, Andy Flower (†), Craig Wishart, Heath Streak (*) , Paul Strang, Mluleki Nkala, Bryan Strang, David Mutendera
New Zealand: Mark Richardson, Matt Horne, Mathew Sinclair, Paul Wiseman, Stephen Fleming (*) , Nathan Astle, Craig McMillan, Chris Cairns, Adam Parore (†), Daniel Vettori, Shayne O'Connor
Venue:                 Queens Sports Club, Bulawayo, Bulawayo - Zimbabwe on 12 Sep 00
 Umpire: Darrell Hair, Russell Tiffin
 TV Umpire: Ahmed Esat
 Referee: Cammie Smith
bottom