Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Chennai Super Kings Ajantha Mendis Kolkata Knight Riders Chennai Super Kings
Chennai Super Kings
Ajantha Mendis
Kolkata Knight Riders
Chennai Super Kings
Mahi The Fairer Sex Delhi DareDevils Misc
Mahi
The Fairer Sex
Delhi DareDevils
Misc

Search Cricket360 Here!



 
Test no: 68748 England in South Africa and Zimbabwe 1999/00
England vs South Africa-1st Test
1999/00 Season
Toss: South Africa won the toss and elected to field.
Result: South Africa won by innings and 21 runs
MoM: AA Donald
top
red_left
England - inning 1
M 4s  6s  SR black_right
   MA Butcher c MV Boucher b AA Donald 1 13 11 0 0 9.09   
   MA Atherton b AA Donald 0 4 2 0 0 0.00   
   N Hussain (*) c L Klusener b SM Pollock 0 4 3 0 0 0.00   
   MP Vaughan c MV Boucher b SM Pollock 33 119 84 5 0 39.29   
   AJ Stewart (†) lbw AA Donald 0 1 1 0 0 0.00   
   CJ Adams c MV Boucher b AA Donald 16 50 31 3 0 51.61   
   A Flintoff c MV Boucher b SM Pollock 38 71 48 7 0 79.17   
   GM Hamilton c SM Pollock b AA Donald 0 6 6 0 0 0.00   
   AR Caddick c MV Boucher b AA Donald 4 19 10 1 0 40.00   
   D Gough not out 15 45 39 2 0 38.46   
   AD Mullally lbw SM Pollock 10 28 15 0 1 66.67   
   Extras ( nb 0, w 2, lb 3) 5  
   Total (10 wickets, 41.4 overs) 122   (2.93 runs per over)
Fall of wickets: 1-1(MA Atherton,0.6 ov.), 2-2(N Hussain,1.6 ov.), 3-2(MA Butcher,2.4 ov.), 4-2(AJ Stewart,2.5 ov.), 5-34(CJ Adams,12.6 ov.), 6-90(MP Vaughan,29.3 ov.), 7-91(GM Hamilton,30.5 ov.), 8-91(A Flintoff,31.1 ov.), 9-103(AR Caddick,34.6 ov.), 10-122(AD Mullally,41.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AA Donald 15 3 53 6 0 2 3.53 15.00  
SM Pollock 14.4 6 16 4 0 0 1.09 22.00  
WJ Cronje 5 2 15 0 0 0 3.00 0.00  
L Klusener 6 1 30 0 0 0 5.00 0.00  
PR Adams 1 0 5 0 0 0 5.00 0.00  
bottom
top
red_left
South Africa - inning 2
M 4s  6s  SR black_right
   G Kirsten lbw AD Mullally 13 66 47 1 0 27.66   
   HH Gibbs b AD Mullally 85 295 222 11 0 38.29   
   JH Kallis c AJ Stewart b D Gough 12 109 83 1 0 14.46   
   DJ Cullinan b AR Caddick 108 251 170 17 0 63.53   
   WJ Cronje (*) b D Gough 44 159 121 8 0 36.36   
   JN Rhodes lbw AD Mullally 26 115 81 1 0 32.10   
   L Klusener b D Gough 72 112 85 11 0 84.71   
   SM Pollock c AJ Stewart b D Gough 2 39 21 0 0 9.52   
   MV Boucher (†) not out 4 22 9 0 0 44.44   
   AA Donald b D Gough 0 1 1 0 0 0.00   
   PR Adams not out 0 1 0 0 0 0.00   
   Extras ( nb 10, w 2, lb 18, b 7) 37  
   Total (9 wickets, 138 overs) 403   (2.92 runs per over)
Fall of wickets: 1-37(G Kirsten,16.1 ov.), 2-79(JH Kallis,41.2 ov.), 3-175(HH Gibbs,72.2 ov.), 4-284(DJ Cullinan,102.2 ov.), 5-299(WJ Cronje,107.1 ov.), 6-378(JN Rhodes,127.6 ov.), 7-398(L Klusener,133.2 ov.), 8-403(SM Pollock,137.5 ov.), 9-403(AA Donald,137.6 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 30 8 70 5 7 0 2.33 36.00  
AR Caddick 34 12 81 1 2 0 2.38 204.00  
AD Mullally 34 7 80 3 1 1 2.35 68.00  
A Flintoff 14 5 45 0 0 0 3.21 0.00  
GM Hamilton 15 1 63 0 0 1 4.20 0.00  
MP Vaughan 11 2 39 0 0 0 3.55 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   MA Butcher lbw AA Donald 32 221 138 4 0 23.19   
   MA Atherton c MV Boucher b SM Pollock 0 5 1 0 0 0.00   
   N Hussain (*) b SM Pollock 16 33 27 2 1 59.26   
   MP Vaughan lbw AA Donald 5 45 38 1 0 13.16   
   AJ Stewart (†) c JN Rhodes b AA Donald 86 158 130 14 1 66.15   
   CJ Adams c MV Boucher b AA Donald 1 6 4 0 0 25.00   
   A Flintoff c PR Adams b PR Adams 36 86 62 7 0 58.06   
   GM Hamilton c SM Pollock b AA Donald 0 6 3 0 0 0.00   
   AR Caddick b SM Pollock 48 97 72 7 1 66.67   
   D Gough not out 16 39 26 2 0 61.54   
   AD Mullally c JH Kallis b SM Pollock 0 2 2 0 0 0.00   
   Extras ( nb 0, w 6, lb 10, b 4) 20  
   Total (10 wickets, 83.4 overs) 260   (3.11 runs per over)
Fall of wickets: 1-0(MA Atherton,1.1 ov.), 2-31(N Hussain,9.4 ov.), 3-41(MP Vaughan,19.5 ov.), 4-145(MA Butcher,54.1 ov.), 5-147(CJ Adams,54.6 ov.), 6-166(AJ Stewart,58.4 ov.), 7-166(GM Hamilton,60.1 ov.), 8-218(A Flintoff,74.3 ov.), 9-260(AR Caddick,83.2 ov.), 10-260(AD Mullally,83.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AA Donald 23 7 74 5 0 1 3.22 27.60  
SM Pollock 24.4 11 64 4 0 1 2.59 37.00  
L Klusener 19 4 55 0 0 0 2.89 0.00  
PR Adams 11 0 31 1 0 0 2.82 66.00  
WJ Cronje 6 3 22 0 0 0 3.67 0.00  
bottom
top
red_left
Match Details
black_right
England: Mark Butcher, Mike Atherton, Nasser Hussain (*) , Michael Vaughan, Alec Stewart (†), Chris Adams, Andrew Flintoff, Gavin Hamilton, Andy Caddick, Darren Gough, Alan Mullally
South Africa: Gary Kirsten, Herschelle Gibbs, Jacques Kallis, Daryll Cullinan, Hansie Cronje (*) , Jonty Rhodes, Lance Klusener, Shaun Pollock, Mark Boucher (†), Allan Donald, Paul Adams
Venue:                 New Wanderers Stadium, Johannesburg, Johannesburg - South Africa on 25 Nov 99
 Umpire: David Orchard, Venkat
 TV Umpire: Rudi Koertzen
 Referee: Barry Jarman
bottom