Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Delhi DareDevils Advantage Playing IPL The Fairer Sex The Fairer Sex
Delhi DareDevils
Advantage Playing IPL
The Fairer Sex
The Fairer Sex
Cheer Girls-IPL Miss Bubbly--Preity Zinta Kings XI Punjab Chennai Super Kings
Cheer Girls-IPL
Miss Bubbly--Preity Zinta
Kings XI Punjab
Chennai Super Kings

Search Cricket360 Here!



 
Test no: 27851 Marylebone Cricket Club in Australia and New Zealand 1965/66
Australia vs England-1st Test
1965/66 Season
Toss: Australia won the toss and elected to bat.
Result: drawn
MoM:
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   WM Lawry c JM Parks b K Higgs 166 398 406 23 0 40.89   
   IR Redpath b DJ Brown 17 85 73 1 0 23.29   
   RM Cowper c KF Barrington b DJ Brown 22 83 99 3 0 22.22   
   PJP Burge b DJ Brown 0 3 4 0 0 0.00   
   BC Booth (*) c FJ Titmus b FJ Titmus 16 53 65 3 0 24.62   
   KD Walters c JM Parks b K Higgs 155 322 315 11 2 49.21   
   TR Veivers not out 56 145 129 6 0 43.41   
   NJN Hawke not out 6 14 15 0 0 40.00   
   Extras ( nb 3, w 0, lb 2) 5  
   Total (6 wickets, 137 overs) 443   (3.23 runs per over)
Did Not Bat: PI Philpott, ATW Grout, PJ Allan
Fall of wickets: 1-51(IR Redpath), 2-90(RM Cowper), 3-90(PJP Burge), 4-125(BC Booth), 5-312(WM Lawry), 6-431(KD Walters)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DJ Brown 21 4 71 3 0 0 3.38 42.00  
K Higgs 30 6 102 2 0 0 3.40 90.00  
FJ Titmus 38 9 99 1 0 0 2.61 228.00  
DA Allen 39 12 108 0 0 0 2.77 0.00  
RW Barber 5 0 42 0 0 0 8.40 0.00  
G Boycott 4 0 16 0 0 0 4.00 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   RW Barber c KD Walters b NJN Hawke 5 10 10 1 0 50.00   
   G Boycott b PI Philpott 45 136 122 6 0 36.89   
   JH Edrich c WM Lawry b PI Philpott 32 108 98 3 0 32.65   
   KF Barrington b NJN Hawke 53 187 173 2 0 30.64   
   MJK Smith (*) b PJ Allan 16 38 54 3 0 29.63   
   JM Parks (†) c IR Redpath b PI Philpott 52 68 66 4 3 78.79   
   FJ Titmus st ATW Grout b PI Philpott 60 160 146 6 0 41.10   
   DA Allen c RM Cowper b KD Walters 3 24 15 0 0 20.00   
   DJ Brown b PI Philpott 3 24 22 0 0 13.64   
   K Higgs lbw PJ Allan 4 29 29 1 0 13.79   
   WE Russell not out 0 17 10 0 0 0.00   
   Extras ( nb 3, w 0, b 4) 7  
   Total (10 wickets, 93.1 overs) 280   (3.01 runs per over)
Fall of wickets: 1-5(RW Barber), 2-75(JH Edrich), 3-86(G Boycott), 4-115(MJK Smith), 5-191(JM Parks), 6-221(KF Barrington), 7-232(DA Allen), 8-253(DJ Brown), 9-272(K Higgs), 10-280(FJ Titmus,93.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PJ Allan 21 6 58 2 0 0 2.76 63.00  
NJN Hawke 16 7 44 2 0 0 2.75 48.00  
KD Walters 10 1 25 1 0 0 2.50 60.00  
PI Philpott 28.1 3 90 5 0 0 3.20 33.80  
RM Cowper 7 4 7 0 0 0 1.00 0.00  
TR Veivers 11 1 49 0 0 0 4.45 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   RW Barber c TR Veivers b KD Walters 34 45 37 3 1 91.89   
   G Boycott not out 63 205 212 3 0 29.72   
   JH Edrich c TR Veivers b PI Philpott 37 67 71 3 1 52.11   
   KF Barrington c BC Booth b RM Cowper 38 54 43 1 1 88.37   
   MJK Smith (*) not out 10 36 29 0 0 34.48   
   Extras ( nb 0, w 0, lb 2, b 2) 4  
   Total (3 wickets, 50 overs) 186   (3.72 runs per over)
Did Not Bat: JM Parks, FJ Titmus, DA Allen, DJ Brown, K Higgs, WE Russell
Fall of wickets: 1-46(RW Barber), 2-114(JH Edrich), 3-168(KF Barrington)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PJ Allan 3 0 25 0 0 0 8.33 0.00  
NJN Hawke 10 2 16 0 0 0 1.60 0.00  
KD Walters 5 1 22 1 0 0 4.40 30.00  
PI Philpott 14 1 62 1 0 0 4.43 84.00  
TR Veivers 12 0 37 0 0 0 3.08 0.00  
RM Cowper 6 0 20 1 0 0 3.33 36.00  
bottom
top
red_left
Match Details
black_right
Australia: Bill Lawry, Ian Redpath, Bob Cowper, Peter Burge, Brian Booth (*) , Doug Walters, Tom Veivers, Neil Hawke, Peter Philpott, Wally Grout (†), Peter Allan
England: Bob Barber, Geoff Boycott, John Edrich, Ken Barrington, Mike Smith (*) , Jim Parks (†), Fred Titmus, David Allen, David Brown, Ken Higgs, Eric Russell
Venue:                 Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane - Australia, [Capacity: 36,000] on 10 Dec 65
 Umpire: Colin Egar, Lou Rowan
bottom