Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Chennai Super Kings Kolkata Knight Riders Inaugural Ceremony The Fairer Sex
Chennai Super Kings
Kolkata Knight Riders
Inaugural Ceremony
The Fairer Sex
Shilpa Shetty, Lalit Modi Specials Cheer Girls-IPL Kolkata Knight Riders
Shilpa Shetty, Lalit Modi
Specials
Cheer Girls-IPL
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 56777 Pakistan in Australia and New Zealand 1992/93
Pakistan vs New Zealand-Only Test
1992/93 Season
Toss: New Zealand won the toss and elected to field.
Result: Pakistan won by 33 runs
MoM: Wasim Akram
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Rameez Raja c KR Rutherford b ML Su'a 4 6 3 1 0 133.33   
   Aamer Sohail c MB Owens b DK Morrison 0 11 9 0 0 0.00   
   Asif Mujtaba c MB Owens b ML Su'a 0 31 21 0 0 0.00   
   Javed Miandad (*) b ML Su'a 92 221 172 12 0 53.49   
   Saleem Malik c AC Parore b DK Morrison 14 51 38 2 0 36.84   
   Inzamam-ul-Haq c DK Morrison b ML Su'a 23 55 39 3 0 58.97   
   Wasim Akram c MJ Greatbatch b DN Patel 27 66 42 3 1 64.29   
   Rashid Latif (†) not out 32 75 57 4 0 56.14   
   Waqar Younis run out 13 29 20 2 0 65.00   
   Mushtaq Ahmed lbw ML Su'a 2 10 12 0 0 16.67   
   Aaqib Javed c MJ Greatbatch b DK Morrison 1 14 11 0 0 9.09   
   Extras ( nb 4, w 4) 8  
   Total (10 wickets, 69.3 overs) 216   (3.11 runs per over)
Fall of wickets: 1-4(Rameez Raja), 2-4(Aamer Sohail), 3-12(Asif Mujtaba), 4-45(Saleem Malik), 5-87(Inzamam-ul-Haq), 6-158(Wasim Akram), 7-176(Javed Miandad), 8-202(Waqar Younis), 9-208(Mushtaq Ahmed), 10-216(Aaqib Javed,69.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Morrison 19.3 4 42 3 0 0 2.15 39.00  
ML Su'a 24 2 73 5 0 0 3.04 28.80  
MB Owens 12 3 48 0 0 0 4.00 0.00  
DN Patel 14 2 53 1 0 0 3.79 84.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   MJ Greatbatch lbw Waqar Younis 133 427 317 16 0 41.96   
   BR Hartland st Rashid Latif b Mushtaq Ahmed 43 188 135 7 0 31.85   
   AH Jones lbw Wasim Akram 2 18 17 0 0 11.76   
   RT Latham lbw Wasim Akram 2 6 2 0 0 100.00   
   KR Rutherford (*) c Rashid Latif b Mushtaq Ahmed 14 38 31 1 0 45.16   
   CZ Harris lbw Waqar Younis 6 37 28 1 0 21.43   
   DN Patel lbw Mushtaq Ahmed 12 43 33 2 0 36.36   
   AC Parore (†) lbw Wasim Akram 16 113 82 1 0 19.51   
   ML Su'a c Rashid Latif b Waqar Younis 0 12 10 0 0 0.00   
   DK Morrison not out 3 20 14 0 0 21.43   
   MB Owens b Waqar Younis 0 10 5 0 0 0.00   
   Extras ( nb 16, w 1, lb 15, b 1) 33  
   Total (10 wickets, 109 overs) 264   (2.42 runs per over)
Fall of wickets: 1-108(BR Hartland), 2-111(AH Jones), 3-117(RT Latham), 4-147(KR Rutherford), 5-164(CZ Harris), 6-193(DN Patel), 7-254(MJ Greatbatch), 8-256(ML Su'a), 9-257(AC Parore), 10-264(MB Owens,109 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 31 9 66 3 0 0 2.13 62.00  
Waqar Younis 28 11 59 4 0 0 2.11 42.00  
Mushtaq Ahmed 38 10 87 3 0 0 2.29 76.00  
Aaqib Javed 7 2 24 0 0 0 3.43 0.00  
Aamer Sohail 5 2 12 0 0 0 2.40 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Aamer Sohail b DK Morrison 0 1 1 0 0 0.00   
   Rameez Raja c AC Parore b DK Morrison 8 28 15 1 0 53.33   
   Asif Mujtaba lbw DK Morrison 11 38 30 2 0 36.67   
   Javed Miandad (*) lbw ML Su'a 12 29 18 1 0 66.67   
   Saleem Malik c ML Su'a b DK Morrison 0 1 1 0 0 0.00   
   Inzamam-ul-Haq lbw MB Owens 75 155 133 9 0 56.39   
   Rashid Latif (†) c KR Rutherford b ML Su'a 33 99 69 5 0 47.83   
   Wasim Akram b DN Patel 15 48 30 2 0 50.00   
   Waqar Younis not out 4 26 14 0 0 28.57   
   Mushtaq Ahmed c KR Rutherford b DK Morrison 10 17 19 0 0 52.63   
   Aaqib Javed c BR Hartland b DN Patel 2 5 4 0 0 50.00   
   Extras ( nb 2, w 0, lb 2) 4  
   Total (10 wickets, 55.1 overs) 174   (3.15 runs per over)
Fall of wickets: 1-0(Aamer Sohail), 2-20(Rameez Raja), 3-25(Asif Mujtaba), 4-25(Saleem Malik), 5-39(Javed Miandad), 6-119(Rashid Latif), 7-158(Inzamam-ul-Haq), 8-158(Wasim Akram), 9-171(Mushtaq Ahmed), 10-174(Aaqib Javed,55.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Morrison 15 2 41 5 0 0 2.73 18.00  
ML Su'a 13 1 47 2 0 0 3.62 39.00  
MB Owens 7 0 19 1 0 0 2.71 42.00  
DN Patel 20.1 5 65 2 0 0 3.22 60.50  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   BR Hartland b Wasim Akram 9 79 62 0 0 14.52   
   MJ Greatbatch c Aamer Sohail b Wasim Akram 8 50 30 0 0 26.67   
   AH Jones c Asif Mujtaba b Waqar Younis 19 92 59 0 0 32.20   
   DK Morrison lbw Wasim Akram 0 2 3 0 0 0.00   
   AC Parore (†) c Rashid Latif b Wasim Akram 13 69 37 1 0 35.14   
   RT Latham b Waqar Younis 0 16 6 0 0 0.00   
   KR Rutherford (*) c Aamer Sohail b Wasim Akram 9 37 22 1 0 40.91   
   CZ Harris b Waqar Younis 9 35 15 1 0 60.00   
   DN Patel b Waqar Younis 4 34 25 0 0 16.00   
   ML Su'a lbw Waqar Younis 0 2 3 0 0 0.00   
   MB Owens not out 0 25 11 0 0 0.00   
   Extras ( nb 10, w 0, lb 11, b 1) 22  
   Total (10 wickets, 43.3 overs) 93   (2.14 runs per over)
Fall of wickets: 1-19(MJ Greatbatch), 2-31(BR Hartland), 3-32(DK Morrison), 4-65(AH Jones), 5-67(AC Parore), 6-71(RT Latham), 7-88(KR Rutherford), 8-88(CZ Harris), 9-88(ML Su'a), 10-93(DN Patel,43.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 22 4 45 5 0 0 2.05 26.40  
Aaqib Javed 8 2 14 0 0 0 1.75 0.00  
Waqar Younis 13.3 4 22 5 0 0 1.63 16.20  
bottom
top
red_left
Match Details
black_right
Pakistan: Rameez Raja, Aamer Sohail, Asif Mujtaba, Javed Miandad (*) , Saleem Malik, Inzamam-ul-Haq, Wasim Akram, Rashid Latif (†), Waqar Younis, Mushtaq Ahmed, Aaqib Javed
New Zealand: Mark Greatbatch, Blair Hartland, Andrew Jones, Rod Latham, Ken Rutherford (*) , Chris Harris, Dipak Patel, Adam Parore (†), Murphy Su'a, Danny Morrison, Michael Owens
Venue:                 Seddon Park, Hamilton, Hamilton - New Zealand on 02 Jan 93
 Umpire: Brian Aldridge, Steve Dunne
 Referee: Peter Burge
bottom