Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Delhi DareDevils Cheer Girls-IPL Cheer Girls-IPL
Kings XI Punjab
Delhi DareDevils
Cheer Girls-IPL
Cheer Girls-IPL
Cheer Girls-IPL The Fairer Sex Bangalore Royal Challengers The Fairer Sex
Cheer Girls-IPL
The Fairer Sex
Bangalore Royal Challengers
The Fairer Sex

Search Cricket360 Here!



 
Test no: 33001 Marylebone Cricket Club in India, Pakistan and Sri Lanka 1972/73
India vs England-1st Test
1972/73 Season
Toss: India won the toss and elected to bat.
Result: England won by 6 wickets
MoM:
top
red_left
India - inning 1
M 4s  6s  SR black_right
   SM Gavaskar c AW Greig b GG Arnold 12 53 35 1 0 34.29   
   RD Parkar c PI Pocock b GG Arnold 4 20 19 0 0 21.05   
   AL Wadekar (*) b GG Arnold 3 17 11 0 0 27.27   
   DN Sardesai b GG Arnold 12 93 66 1 0 18.18   
   GR Viswanath c APE Knott b AW Greig 27 117 83 4 0 32.53   
   ED Solkar c APE Knott b AW Greig 20 124 79 4 0 25.32   
   FM Engineer (†) b RMH Cottam 15 28 17 3 0 88.24   
   S Abid Ali c AW Greig b RMH Cottam 58 154 103 9 0 56.31   
   S Venkataraghavan c AW Greig b GG Arnold 17 102 35 2 0 48.57   
   BS Bedi not out 4 12 9 0 0 44.44   
   BS Chandrasekhar b GG Arnold 0 7 1 0 0 0.00   
   Extras ( nb 0, w 0, lb 1) 1  
   Total (10 wickets, 84.4 overs) 173   (2.04 runs per over)
Fall of wickets: 1-7(RD Parkar,4.5 ov.), 2-15(AL Wadekar,8.5 ov.), 3-20(SM Gavaskar,12.1 ov.), 4-43(DN Sardesai,30.2 ov.), 5-59(GR Viswanath,39.1 ov.), 6-80(FM Engineer,44.3 ov.), 7-123(ED Solkar,58.1 ov.), 8-169(S Abid Ali,81.6 ov.), 9-169(S Venkataraghavan,82.6 ov.), 10-173(BS Chandrasekhar,84.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GG Arnold 23.4 7 45 6 0 0 1.90 23.67  
RMH Cottam 23 5 66 2 0 0 2.87 69.00  
AW Greig 23 8 32 2 0 0 1.39 69.00  
PI Pocock 6 1 13 0 0 0 2.17 0.00  
DL Underwood 9 1 16 0 0 0 1.78 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   B Wood c S Venkataraghavan b BS Chandrasekhar 19 92 84 3 0 22.62   
   DL Amiss st FM Engineer b BS Bedi 46 98 73 7 0 63.01   
   KWR Fletcher b BS Chandrasekhar 2 10 6 0 0 33.33   
   MH Denness c FM Engineer b BS Bedi 16 81 73 3 0 21.92   
   AR Lewis (*) lbw BS Chandrasekhar 0 4 2 0 0 0.00   
   AW Greig not out 68 273 242 8 1 28.10   
   APE Knott (†) c ED Solkar b BS Chandrasekhar 4 13 12 1 0 33.33   
   GG Arnold c S Abid Ali b BS Chandrasekhar 12 96 80 1 0 15.00   
   PI Pocock lbw BS Chandrasekhar 0 34 29 0 0 0.00   
   DL Underwood c ED Solkar b BS Chandrasekhar 6 33 34 1 0 17.65   
   RMH Cottam c S Abid Ali b BS Chandrasekhar 3 21 21 0 0 14.29   
   Extras ( nb 3, w 0, lb 17, b 4) 24  
   Total (10 wickets, 108.5 overs) 200   (1.84 runs per over)
Fall of wickets: 1-61(B Wood,24.5 ov.), 2-69(DL Amiss,25.5 ov.), 3-71(KWR Fletcher,26.5 ov.), 4-71(AR Lewis,28.1 ov.), 5-119(MH Denness,49.4 ov.), 6-123(APE Knott,53.4 ov.), 7-152(GG Arnold,82.5 ov.), 8-160(PI Pocock,92.6 ov.), 9-180(DL Underwood,102.6 ov.), 10-200(RMH Cottam,108.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
S Abid Ali 9 5 13 0 3 0 1.44 0.00  
ED Solkar 3 0 8 0 0 0 2.67 0.00  
BS Bedi 47 23 59 2 0 0 1.26 141.00  
BS Chandrasekhar 41.5 18 79 8 0 0 1.89 31.38  
S Venkataraghavan 8 2 17 0 0 0 2.13 0.00  
bottom
top
red_left
India - inning 3
M 4s  6s  SR black_right
   SM Gavaskar c AW Greig b DL Underwood 8 60 46 1 0 17.39   
   RD Parkar lbw GG Arnold 35 99 72 5 0 48.61   
   AL Wadekar (*) st APE Knott b PI Pocock 24 76 60 3 0 40.00   
   DN Sardesai c AW Greig b DL Underwood 10 42 36 2 0 27.78   
   GR Viswanath b DL Underwood 3 31 21 0 0 14.29   
   ED Solkar c b GG Arnold 75 246 197 11 0 38.07   
   FM Engineer (†) c APE Knott b DL Underwood 63 170 132 9 0 47.73   
   S Abid Ali c KWR Fletcher b PI Pocock 0 6 9 0 0 0.00   
   S Venkataraghavan b PI Pocock 0 8 4 0 0 0.00   
   BS Bedi b GG Arnold 2 8 6 0 0 33.33   
   BS Chandrasekhar not out 1 23 13 0 0 7.69   
   Extras ( nb 2, w 0, lb 2, b 8) 12  
   Total (10 wickets, 98.4 overs) 233   (2.36 runs per over)
Fall of wickets: 1-26(SM Gavaskar,14.2 ov.), 2-59(RD Parkar,24.3 ov.), 3-82(AL Wadekar,34.5 ov.), 4-86(DN Sardesai,35.5 ov.), 5-103(GR Viswanath,43.2 ov.), 6-206(FM Engineer,89.1 ov.), 7-207(S Abid Ali,90.6 ov.), 8-211(S Venkataraghavan,92.4 ov.), 9-215(BS Bedi,94.1 ov.), 10-233(ED Solkar,98.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GG Arnold 20.4 6 46 3 0 0 2.23 41.33  
RMH Cottam 7 1 18 0 0 0 2.57 0.00  
DL Underwood 30 13 56 4 2 0 1.87 45.00  
PI Pocock 33 7 72 3 0 0 2.18 66.00  
AW Greig 6 1 16 0 2 0 2.67 0.00  
B Wood 2 0 13 0 0 0 6.50 0.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   B Wood c ED Solkar b BS Bedi 45 152 149 5 0 30.20   
   DL Amiss c BS Chandrasekhar b BS Bedi 9 40 25 2 0 36.00   
   KWR Fletcher c AL Wadekar b BS Bedi 0 8 8 0 0 0.00   
   MH Denness c GR Viswanath b BS Chandrasekhar 35 61 63 6 0 55.56   
   AR Lewis (*) not out 70 165 158 7 0 44.30   
   AW Greig not out 40 124 120 4 0 33.33   
   Extras ( nb 0, w 0, lb 9) 9  
   Total (4 wickets, 88.5 overs) 208   (2.34 runs per over)
Did Not Bat: APE Knott, GG Arnold, PI Pocock, DL Underwood, RMH Cottam
Fall of wickets: 1-18(DL Amiss,11.4 ov.), 2-20(KWR Fletcher,13.6 ov.), 3-76(MH Denness,33.1 ov.), 4-107(B Wood,45.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
S Abid Ali 4 2 6 0 0 0 1.50 0.00  
ED Solkar 3 0 13 0 0 0 4.33 0.00  
BS Bedi 39 20 50 3 0 0 1.28 78.00  
BS Chandrasekhar 24 7 70 1 0 0 2.92 144.00  
S Venkataraghavan 16 0 47 0 0 0 2.94 0.00  
DN Sardesai 1.5 0 12 0 0 0 6.55 0.00  
SM Gavaskar 1 0 1 0 0 0 1.00 0.00  
bottom
top
red_left
Match Details
black_right
India: Sunil Gavaskar, Bishan Bedi, Venkat, Syed Abid Ali, Farokh Engineer (†), Eknath Solkar, Bhagwat Chandrasekhar, Gundappa Viswanath, Dilip Sardesai, Ajit Wadekar (*) , Ramnath Parkar
England: Pat Pocock, Bob Cottam, Derek Underwood, Keith Fletcher, Geoff Arnold, Dennis Amiss, Alan Knott (†), Tony Greig, Tony Lewis (*) , Mike Denness, Barry Wood
Venue:                 Feroz Shah Kotla, Delhi, Delhi - India on 20 Dec 72
 Umpire: Badami Satyaji Rao, MV Nagendra
bottom