Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Mumbai Indians Kolkata Knight Riders Cheer Girls-IPL Kings XI Punjab
Mumbai Indians
Kolkata Knight Riders
Cheer Girls-IPL
Kings XI Punjab
Golden Egg Kings XI Punjab The Fairer Sex Katrina Kaif-The New Barbie Doll
Golden Egg
Kings XI Punjab
The Fairer Sex
Katrina Kaif-The New Barbie Doll

Search Cricket360 Here!



 
Test no: 81414 England in Namibia, South Africa and Zimbabwe 2004/05
England vs South Africa-4th Test
2004/05 Season
Toss: England won the toss and elected to bat.
Result: England won by 77 runs
MoM: MJ Hoggard
top
red_left
England - inning 1
M 4s  6s  SR black_right
   ME Trescothick c MV Boucher b DW Steyn 16 67 47 3 0 34.04   
   AJ Strauss c JH Kallis b SM Pollock 147 355 250 23 1 58.80   
   RWT Key c GC Smith b M Ntini 83 215 164 11 1 50.61   
   MP Vaughan (*) not out 82 273 160 10 1 51.25   
   GP Thorpe c HH Dippenaar b M Ntini 0 13 8 0 0 0.00   
   MJ Hoggard c AB de Villiers b M Ntini 5 28 19 1 0 26.32   
   A Flintoff c GC Smith b M Ntini 2 19 11 0 0 18.18   
   GO Jones (†) c GC Smith b SM Pollock 2 7 6 0 0 33.33   
   AF Giles c HH Gibbs b DW Steyn 26 58 35 4 0 74.29   
   SJ Harmison not out 30 72 49 6 0 61.22   
   Extras ( nb 5, w 0, lb 13) 18  
   Total (8 wickets, 124 overs) 411   (3.31 runs per over)
Did Not Bat: JM Anderson
Fall of wickets: 1-45(ME Trescothick,15.2 ov.), 2-227(RWT Key,67.5 ov.), 3-262(AJ Strauss,82.4 ov.), 4-263(GP Thorpe,85.1 ov.), 5-273(MJ Hoggard,91.3 ov.), 6-275(A Flintoff,95.2 ov.), 7-278(GO Jones,96.4 ov.), 8-329(AF Giles,109.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
SM Pollock 33 12 81 2 0 0 2.45 99.00  
M Ntini 34 8 111 4 0 0 3.26 51.00  
DW Steyn 21 7 75 2 2 0 3.57 63.00  
JH Kallis 22 2 79 0 2 0 3.59 0.00  
N Boje 14 2 52 0 1 0 3.71 0.00  
bottom
top
red_left
South Africa - inning 2
M 4s  6s  SR black_right
   GC Smith (*) lbw MJ Hoggard 29 71 37 4 0 78.38   
   HH Gibbs c MJ Hoggard b JM Anderson 161 482 307 25 0 52.44   
   JA Rudolph c AF Giles b MJ Hoggard 4 29 21 0 0 19.05   
   JH Kallis b MJ Hoggard 33 85 68 4 1 48.53   
   HH Dippenaar c ME Trescothick b A Flintoff 0 37 20 0 0 0.00   
   AB de Villiers c AF Giles b MJ Hoggard 19 53 43 3 0 44.19   
   MV Boucher (†) c AJ Strauss b JM Anderson 64 130 90 11 0 71.11   
   SM Pollock lbw MJ Hoggard 0 11 4 0 0 0.00   
   N Boje run out (AF Giles/MJ Hoggard/GO Jones) 48 117 80 6 0 60.00   
   M Ntini b AF Giles 26 70 46 4 0 56.52   
   DW Steyn not out 0 12 2 0 0 0.00   
   Extras ( nb 9, w 6, lb 11, b 9) 35  
   Total (10 wickets, 118.1 overs) 419   (3.55 runs per over)
Fall of wickets: 1-64(GC Smith,15.3 ov.), 2-75(JA Rudolph,21.5 ov.), 3-138(JH Kallis,41.4 ov.), 4-149(HH Dippenaar,48.5 ov.), 5-184(AB de Villiers,60.5 ov.), 6-304(MV Boucher,89.5 ov.), 7-306(SM Pollock,91.2 ov.), 8-358(HH Gibbs,103.5 ov.), 9-399(N Boje,115.5 ov.), 10-419(M Ntini,118.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 34 2 144 5 5 0 4.24 40.80  
SJ Harmison 12.5 4 25 0 2 0 1.95 0.00  
JM Anderson 28 3 117 2 0 4 4.18 84.00  
A Flintoff 30.1 8 77 1 2 0 2.55 181.00  
AF Giles 8.1 0 25 1 0 0 3.06 49.00  
ME Trescothick 5 1 11 0 0 1 2.20 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   ME Trescothick c MV Boucher b M Ntini 180 367 248 24 4 72.58   
   AJ Strauss c AB de Villiers b M Ntini 0 5 4 0 0 0.00   
   RWT Key c JH Kallis b M Ntini 19 36 27 4 0 70.37   
   MP Vaughan (*) c MV Boucher b SM Pollock 54 155 110 8 0 49.09   
   GP Thorpe c JH Kallis b JH Kallis 1 4 3 0 0 33.33   
   A Flintoff c MV Boucher b SM Pollock 7 16 12 0 1 58.33   
   GO Jones (†) c AB de Villiers b SM Pollock 13 43 30 2 0 43.33   
   AF Giles c HH Gibbs b JH Kallis 31 56 43 4 1 72.09   
   MJ Hoggard c MV Boucher b JH Kallis 0 7 4 0 0 0.00   
   SJ Harmison not out 3 35 17 0 0 17.65   
   Extras ( nb 11, w 6, lb 7) 24  
   Total (9 wickets, 81.1 overs) 332   (4.09 runs per over)
Did Not Bat: JM Anderson
Fall of wickets: 1-2(AJ Strauss,1.1 ov.), 2-51(RWT Key,9.2 ov.), 3-175(MP Vaughan,46.5 ov.), 4-176(GP Thorpe,47.2 ov.), 5-186(A Flintoff,50.4 ov.), 6-222(GO Jones,60.3 ov.), 7-272(AF Giles,70.4 ov.), 8-274(MJ Hoggard,72.5 ov.), 9-332(ME Trescothick,81.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
SM Pollock 19 2 74 3 2 1 3.89 38.00  
M Ntini 20.1 2 62 3 0 0 3.07 40.33  
JH Kallis 21 5 93 3 1 0 4.43 42.00  
DW Steyn 9 0 47 0 8 1 5.22 0.00  
N Boje 12 0 49 0 0 0 4.08 0.00  
bottom
top
red_left
South Africa - inning 4
M 4s  6s  SR black_right
   AB de Villiers lbw MJ Hoggard 3 16 13 0 0 23.08   
   HH Gibbs lbw AF Giles 98 187 132 19 0 74.24   
   JA Rudolph b MJ Hoggard 2 16 13 0 0 15.38   
   JH Kallis c ME Trescothick b MJ Hoggard 0 1 1 0 0 0.00   
   HH Dippenaar c AF Giles b MJ Hoggard 14 68 46 1 0 30.43   
   MV Boucher (†) c GO Jones b MJ Hoggard 0 10 7 0 0 0.00   
   N Boje c MJ Hoggard b MJ Hoggard 18 26 26 2 0 69.23   
   GC Smith (*) not out 67 125 89 12 0 75.28   
   SM Pollock c GO Jones b A Flintoff 4 17 8 0 0 50.00   
   M Ntini lbw A Flintoff 13 30 17 3 0 76.47   
   DW Steyn c GO Jones b MJ Hoggard 8 33 17 2 0 47.06   
   Extras ( nb 12, w 1, lb 5, b 2) 20  
   Total (10 wickets, 59.3 overs) 247   (4.15 runs per over)
Fall of wickets: 1-10(AB de Villiers,4.1 ov.), 2-18(JA Rudolph,8.1 ov.), 3-18(JH Kallis,8.2 ov.), 4-80(HH Dippenaar,24.3 ov.), 5-86(MV Boucher,26.5 ov.), 6-118(N Boje,32.5 ov.), 7-163(HH Gibbs,42.5 ov.), 8-172(SM Pollock,45.5 ov.), 9-216(M Ntini,52.4 ov.), 10-247(DW Steyn,59.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 18.3 5 61 7 0 0 3.30 15.86  
SJ Harmison 14 1 64 0 5 1 4.57 0.00  
A Flintoff 16 2 59 2 7 0 3.69 48.00  
JM Anderson 6 1 32 0 0 0 5.33 0.00  
AF Giles 5 0 24 1 0 0 4.80 30.00  
bottom
top
red_left
Match Details
black_right
England: Ashley Giles, Geraint Jones (†), Andrew Flintoff, Graham Thorpe, Michael Vaughan (*) , Robert Key, Andrew Strauss, Marcus Trescothick, James Anderson, Stephen Harmison, Matthew Hoggard
South Africa: Dale Steyn, Makhaya Ntini, Nicky Boje, Shaun Pollock, Mark Boucher (†), AB de Villiers, Boeta Dippenaar, Jacques Kallis, Jacques Rudolph, Herschelle Gibbs, Graeme Smith (*)
Venue:                 New Wanderers Stadium, Johannesburg, Johannesburg - South Africa on 13 Jan 05
 Umpire: Steve Bucknor, Aleem Dar
 TV Umpire: Karl Hurter
 Referee: Clive Lloyd
bottom