Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

The Fairer Sex Specials The Fairer Sex Chennai Super Kings
The Fairer Sex
Specials
The Fairer Sex
Chennai Super Kings
MI vs KKR Match Ticket Chennai Super Kings Bangalore Royal Challengers Kolkata Knight Riders
MI vs KKR Match Ticket
Chennai Super Kings
Bangalore Royal Challengers
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 249914 West Indies in Australia 2009/10
Australia vs West Indies-3rd Test
2009/10 Season
Toss: Australia won the toss and elected to bat.
Result: Australia won by 35 runs
MoM: CH Gayle
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   SR Watson c D Ramdin b KAJ Roach 89 147 130 15 0 68.46   
   SM Katich c KAJ Roach b SJ Benn 99 272 177 10 0 55.93   
   RT Ponting (*) rh 23 44 25 2 1 92.00   
   MEK Hussey c D Ramdin b R Rampaul 82 202 172 9 0 47.67   
   MJ Clarke c CH Gayle b N Deonarine 11 18 21 2 0 52.38   
   MJ North c N Deonarine b N Deonarine 68 183 117 8 0 58.12   
   BJ Haddin (†) c D Ramdin b KAJ Roach 88 118 91 11 2 96.70   
   MG Johnson c SJ Benn b DJ Bravo 35 70 45 3 1 77.78   
   NM Hauritz not out 2 21 21 0 0 9.52   
   Extras ( nb 16, w 1, lb 2, b 4) 23  
   Total (7 wickets, 130.4 overs) 520   (3.98 runs per over)
Did Not Bat: DE Bollinger, CJ McKay
Fall of wickets: 1-132(SR Watson,35.2 ov.), 2-260(SM Katich,67.2 ov.), 3-175(RT Ponting), 4-277(MJ Clarke,72.3 ov.), 5-355(MEK Hussey,95.5 ov.), 6-444(MJ North,112.4 ov.), 7-510(BJ Haddin,125.4 ov.), 8-520(MG Johnson,130.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
KAJ Roach 22 2 104 2 6 0 4.73 66.00  
R Rampaul 22 6 85 1 1 1 3.86 132.00  
GC Tonge 18 1 85 0 9 0 4.72 0.00  
DJ Bravo 17.4 1 79 1 0 0 4.47 106.00  
SJ Benn 28 4 87 1 0 0 3.11 168.00  
N Deonarine 23 4 74 2 0 0 3.22 69.00  
bottom
top
red_left
West Indies - inning 2
M 4s  6s  SR black_right
   CH Gayle (*) c SR Watson b DE Bollinger 102 102 72 9 6 141.67   
   TM Dowlin c MEK Hussey b MG Johnson 55 152 116 9 0 47.41   
   RR Sarwan c MEK Hussey b DE Bollinger 42 102 56 6 0 75.00   
   N Deonarine c SR Watson b MG Johnson 18 100 72 2 0 25.00   
   BP Nash c MJ Clarke b NM Hauritz 44 133 91 4 0 48.35   
   DJ Bravo c BJ Haddin b DE Bollinger 26 75 49 4 0 53.06   
   D Ramdin (†) b DE Bollinger 8 36 12 2 0 66.67   
   SJ Benn c BJ Haddin b NM Hauritz 3 18 17 0 0 17.65   
   R Rampaul c BJ Haddin b NM Hauritz 0 2 2 0 0 0.00   
   KAJ Roach not out 0 5 1 0 0 0.00   
   GC Tonge c BJ Haddin b DE Bollinger 2 4 4 0 0 50.00   
   Extras ( nb 6, w 1, lb 5) 12  
   Total (10 wickets, 81 overs) 312   (3.85 runs per over)
Fall of wickets: 1-136(CH Gayle,24.1 ov.), 2-175(TM Dowlin,33.5 ov.), 3-214(RR Sarwan,46.2 ov.), 4-239(N Deonarine,56.4 ov.), 5-285(DJ Bravo,72.6 ov.), 6-295(BP Nash,75.4 ov.), 7-310(SJ Benn,79.3 ov.), 8-310(R Rampaul,79.5 ov.), 9-310(D Ramdin,80.2 ov.), 10-312(GC Tonge,81 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Bollinger 20 3 70 5 4 1 3.50 24.00  
MG Johnson 18 3 92 2 0 0 5.11 54.00  
CJ McKay 14 3 45 0 2 0 3.21 0.00  
NM Hauritz 17 1 66 3 0 0 3.88 34.00  
SR Watson 12 3 34 0 0 0 2.83 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   SR Watson lbw GC Tonge 30 74 55 4 0 54.55   
   SM Katich b R Rampaul 10 13 8 2 0 125.00   
   MJ Clarke c D Ramdin b DJ Bravo 25 94 61 1 0 40.98   
   MEK Hussey c TM Dowlin b SJ Benn 17 53 32 3 0 53.13   
   MJ North c D Ramdin b DJ Bravo 1 42 27 0 0 3.70   
   BJ Haddin (†) c DJ Bravo b SJ Benn 23 34 28 2 1 82.14   
   MG Johnson c BP Nash b DJ Bravo 5 34 27 1 0 18.52   
   NM Hauritz c RR Sarwan b DJ Bravo 11 66 37 1 0 29.73   
   RT Ponting (*) c TM Dowlin b KAJ Roach 2 14 6 0 0 33.33   
   CJ McKay c N Deonarine b SJ Benn 10 15 15 1 0 66.67   
   DE Bollinger not out 2 12 14 0 0 14.29   
   Extras ( nb 2, w 1, lb 2, b 9) 14  
   Total (10 wickets, 51.3 overs) 150   (2.91 runs per over)
Fall of wickets: 1-15(SM Katich,3.2 ov.), 2-66(SR Watson,16.4 ov.), 3-81(MJ Clarke,23.6 ov.), 4-89(MEK Hussey,28.2 ov.), 5-109(MJ North,33.5 ov.), 6-117(BJ Haddin,36.2 ov.), 7-125(MG Johnson,41.6 ov.), 8-134(RT Ponting,44.5 ov.), 9-146(CJ McKay,48.4 ov.), 10-150(NM Hauritz,51.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
KAJ Roach 6 0 18 1 0 0 3.00 36.00  
R Rampaul 6 1 21 1 1 0 3.50 36.00  
GC Tonge 10 2 28 1 1 0 2.80 60.00  
N Deonarine 1 0 1 0 0 0 1.00 0.00  
DJ Bravo 17.3 6 42 4 0 1 2.40 26.25  
SJ Benn 11 2 29 3 0 0 2.64 22.00  
bottom
top
red_left
West Indies - inning 4
M 4s  6s  SR black_right
   CH Gayle (*) c BJ Haddin b SR Watson 21 72 32 2 0 65.63   
   TM Dowlin c MJ Clarke b DE Bollinger 22 44 30 3 0 73.33   
   RR Sarwan c BJ Haddin b NM Hauritz 11 46 33 0 0 33.33   
   N Deonarine b SR Watson 82 202 171 10 2 47.95   
   BP Nash b DE Bollinger 65 258 183 7 0 35.52   
   DJ Bravo c MEK Hussey b MG Johnson 1 9 9 0 0 11.11   
   D Ramdin (†) b CJ McKay 14 10 21 3 0 66.67   
   SJ Benn c b MG Johnson 33 46 28 2 2 117.86   
   R Rampaul c CJ McKay b MG Johnson 10 23 14 2 0 71.43   
   KAJ Roach c BJ Haddin b DE Bollinger 17 41 29 3 0 58.62   
   GC Tonge not out 23 39 22 2 0 104.55   
   Extras ( nb 5, w 1, lb 9, b 9) 24  
   Total (10 wickets, 94.3 overs) 323   (3.42 runs per over)
Fall of wickets: 1-35(TM Dowlin,8.4 ov.), 2-52(CH Gayle,14.1 ov.), 3-68(RR Sarwan,17.6 ov.), 4-196(N Deonarine,66.1 ov.), 5-197(DJ Bravo,67.5 ov.), 6-231(D Ramdin,75.5 ov.), 7-245(BP Nash,80.6 ov.), 8-279(SJ Benn,85.4 ov.), 9-279(R Rampaul,85.6 ov.), 10-323(KAJ Roach,94.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Bollinger 20.3 3 71 3 0 0 3.46 41.00  
MG Johnson 16 5 67 3 1 1 4.19 32.00  
CJ McKay 14 2 56 1 1 0 4.00 84.00  
SR Watson 14 5 30 2 0 0 2.14 42.00  
NM Hauritz 23 7 61 1 2 0 2.65 138.00  
MJ North 7 1 20 0 1 0 2.86 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Brad Haddin (†), Shane Watson, Marcus North, Michael Clarke, Clinton McKay, Ricky Ponting (*) , Nathan Hauritz, Mike Hussey, Simon Katich, Doug Bollinger, Mitchell Johnson
West Indies: Gavin Tonge, Ravi Rampaul, Narsingh Deonarine, Kemar Roach, Sulieman Benn, Dwayne Bravo, Brendan Nash, Ramnaresh Sarwan, Denesh Ramdin (†), Travis Dowlin, Chris Gayle (*)
Venue:                 Western Australia Cricket Association Ground, Perth, Perth - Australia, [Capacity: 26,000] on 16 Dec 09
 Umpire: Ian Gould, Billy Bowden
 TV Umpire: Asad Rauf
 Referee: Chris Broad
bottom