Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders Bangalore Royal Challengers Chennai Super Kings The Fairer Sex
Kolkata Knight Riders
Bangalore Royal Challengers
Chennai Super Kings
The Fairer Sex
Chenai Super Kings Bangalore Royal Challengers Kolkata Knight Riders Misc
Chenai Super Kings
Bangalore Royal Challengers
Kolkata Knight Riders
Misc

Search Cricket360 Here!



 
Test no: 16097 Marylebone Cricket Club in Australia and New Zealand 1936/37
Australia vs England-5th Test
1936/37 Season
Toss: Australia won the toss and elected to bat.
Result: Australia won by innings and 200 runs
MoM:
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   JHW Fingleton c W Voce b K Farnes 17 89 68 1 0 25.00   
   KE Rigg c LEG Ames b K Farnes 28 78 87 2 0 32.18   
   DG Bradman (*) b K Farnes 169 223 191 15 0 88.48   
   SJ McCabe c K Farnes b H Verity 112 163 155 16 0 72.26   
   CL Badcock c TS Worthington b W Voce 118 205 223 15 0 52.91   
   RG Gregory c H Verity b K Farnes 80 195 181 5 0 44.20   
   WAS Oldfield (†) c LEG Ames b W Voce 21 76 88 1 0 23.86   
   LJ Nash c LEG Ames b K Farnes 17 75 59 0 0 28.81   
   WJ O'Reilly b W Voce 1 15 8 0 0 12.50   
   EL McCormick not out 17 47 51 2 0 33.33   
   LO Fleetwood-Smith b K Farnes 13 27 17 1 1 76.47   
   Extras ( nb 4, w 1, lb 5, b 1) 11  
   Total (10 wickets, 140.5 overs) 604   (4.29 runs per over)
Fall of wickets: 1-42(KE Rigg), 2-54(JHW Fingleton), 3-303(SJ McCabe), 4-346(DG Bradman), 5-507(CL Badcock), 6-544(RG Gregory), 7-563(WAS Oldfield), 8-571(WJ O'Reilly), 9-576(LJ Nash), 10-604(LO Fleetwood-Smith,140.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GOB Allen 17 0 99 0 0 0 5.82 0.00  
K Farnes 28.5 5 96 6 0 0 3.33 28.83  
W Voce 29 3 123 3 0 0 4.24 58.00  
WR Hammond 16 1 62 0 0 0 3.88 0.00  
H Verity 41 5 127 1 0 0 3.10 246.00  
TS Worthington 6 0 60 0 0 0 10.00 0.00  
M Leyland 3 0 26 0 0 0 8.67 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   CJ Barnett c WAS Oldfield b LJ Nash 18 17 14 3 0 128.57   
   TS Worthington hw LO Fleetwood-Smith 44 98 87 7 0 50.57   
   J Hardstaff c EL McCormick b WJ O'Reilly 83 240 234 8 0 35.47   
   WR Hammond c LJ Nash b WJ O'Reilly 14 62 54 1 0 25.93   
   M Leyland b WJ O'Reilly 7 13 16 0 0 43.75   
   RES Wyatt c DG Bradman b WJ O'Reilly 38 127 97 1 0 39.18   
   LEG Ames (†) b LJ Nash 19 39 43 2 0 44.19   
   GOB Allen (*) c WAS Oldfield b LJ Nash 0 9 3 0 0 0.00   
   H Verity c KE Rigg b LJ Nash 0 17 14 0 0 0.00   
   W Voce st WAS Oldfield b WJ O'Reilly 3 6 9 0 0 33.33   
   K Farnes not out 0 3 2 0 0 0.00   
   Extras ( nb 1, w 0, lb 12) 13  
   Total (10 wickets, 71.5 overs) 239   (3.33 runs per over)
Fall of wickets: 1-33(CJ Barnett), 2-96(TS Worthington), 3-130(WR Hammond), 4-140(M Leyland), 5-202(J Hardstaff), 6-236(LEG Ames), 7-236(RES Wyatt), 8-236(GOB Allen), 9-239(W Voce), 10-239(H Verity,71.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
EL McCormick 13 1 54 0 0 0 4.15 0.00  
LJ Nash 17.5 1 70 4 0 0 3.93 26.75  
WJ O'Reilly 23 7 51 5 0 0 2.22 27.60  
LO Fleetwood-Smith 18 3 51 1 0 0 2.83 108.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   CJ Barnett lbw WJ O'Reilly 41 61 55 4 1 74.55   
   TS Worthington c DG Bradman b EL McCormick 6 18 16 1 0 37.50   
   J Hardstaff b LJ Nash 1 4 4 0 0 25.00   
   WR Hammond c DG Bradman b WJ O'Reilly 56 95 106 9 0 52.83   
   M Leyland c EL McCormick b LO Fleetwood-Smith 28 95 69 2 0 40.58   
   RES Wyatt run out 9 31 47 1 0 19.15   
   LEG Ames (†) c SJ McCabe b EL McCormick 11 41 27 0 0 40.74   
   GOB Allen (*) c LJ Nash b WJ O'Reilly 7 18 26 1 0 26.92   
   H Verity not out 2 29 35 0 0 5.71   
   W Voce c CL Badcock b LO Fleetwood-Smith 1 8 9 0 0 11.11   
   K Farnes c LJ Nash b LO Fleetwood-Smith 0 1 1 0 0 0.00   
   Extras ( nb 0, w 0, lb 3) 3  
   Total (10 wickets, 49.2 overs) 165   (3.34 runs per over)
Fall of wickets: 1-9(TS Worthington), 2-10(J Hardstaff), 3-70(CJ Barnett), 4-121(WR Hammond), 5-142(RES Wyatt), 6-142(M Leyland), 7-153(GOB Allen), 8-162(LEG Ames), 9-165(W Voce), 10-165(K Farnes,49.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
EL McCormick 9 0 33 2 0 0 3.67 27.00  
LJ Nash 7 1 34 1 0 0 4.86 42.00  
WJ O'Reilly 19 6 58 3 0 0 3.05 38.00  
SJ McCabe 1 0 1 0 0 0 1.00 0.00  
LO Fleetwood-Smith 13.2 3 36 3 0 0 2.70 26.67  
bottom
top
red_left
Match Details
black_right
Australia: Jack Fingleton, Keith Rigg, Don Bradman (*) , Stan McCabe, Jack Badcock, Ross Gregory, Bert Oldfield (†), Laurie Nash, Bill O'Reilly, Ernie McCormick, Chuck Fleetwood-Smith
England: Charlie Barnett, Stan Worthington, Joe Hardstaff, Wally Hammond, Maurice Leyland, Bob Wyatt, Les Ames (†), Gubby Allen (*) , Hedley Verity, Bill Voce, Ken Farnes
Venue:                 Melbourne Cricket Ground, Melbourne - Australia, [Capacity: 96,308] on 26 Feb 37
 Umpire: George Borwick, John Scott
bottom