Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Deccan Chargers The Fairer Sex The Fairer Sex Bangalore Royal Challengers
Deccan Chargers
The Fairer Sex
The Fairer Sex
Bangalore Royal Challengers
Thank you Sachin The Fairer Sex The Fairer Sex Kings XI Punjab
Thank you Sachin
The Fairer Sex
The Fairer Sex
Kings XI Punjab

Search Cricket360 Here!



 
Test no: 249915 Pakistan in Australia 2009/10
Australia vs Pakistan-1st Test
2009/10 Season
Toss: Australia won the toss and elected to bat.
Result:
MoM:
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   SR Watson run out (Imran Farhat/Salman Butt) 93 250 191 11 0 48.69   
   SM Katich c Salman Butt b Mohammad Asif 98 309 226 5 0 43.36   
   RT Ponting (*) c Misbah-ul-Haq b Mohammad Asif 57 103 60 7 0 95.00   
   MEK Hussey lbw Saeed Ajmal 82 168 113 10 0 72.57   
   NM Hauritz lbw Abdur Rauf 75 185 152 8 1 49.34   
   MJ Clarke not out 28 62 34 1 0 82.35   
   Extras ( nb 7, w 0, lb 12, b 2) 21  
   Total (5 wickets, 128 overs) 454   (3.55 runs per over)
Did Not Bat: BJ Haddin, MJ North, MG Johnson, DE Bollinger, PM Siddle
Fall of wickets: 1-182(SR Watson,60.1 ov.), 2-233(SM Katich,74.3 ov.), 3-291(RT Ponting,83.2 ov.), 4-382(MEK Hussey,112.5 ov.), 5-454(NM Hauritz,127.6 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Asif 27 5 86 2 0 0 3.19 81.00  
Mohammad Aamer 27 7 101 0 7 0 3.74 0.00  
Abdur Rauf 23 4 86 1 0 0 3.74 138.00  
Saeed Ajmal 46 3 150 1 0 0 3.26 276.00  
Imran Farhat 5 0 17 0 0 0 3.40 0.00  
bottom
top
red_left
Pakistan - inning 2
M 4s  6s  SR black_right
   Imran Farhat lbw MG Johnson 9 58 39 0 0 23.08   
   Salman Butt lbw SR Watson 45 168 113 2 0 39.82   
   Faisal Iqbal c MJ Clarke b NM Hauritz 15 73 62 0 0 24.19   
   Mohammad Yousuf (*) c BJ Haddin b PM Siddle 22 85 59 2 1 37.29   
   Umar Akmal c RT Ponting b MG Johnson 51 103 80 9 1 63.75   
   Mohammad Aamer c MJ North b DE Bollinger 15 136 89 2 0 16.85   
   Misbah-ul-Haq not out 65 172 120 8 1 54.17   
   Kamran Akmal (†) c BJ Haddin b DE Bollinger 12 11 8 3 0 150.00   
   Abdur Rauf c MJ North b DE Bollinger 3 18 15 0 0 20.00   
   Mohammad Asif c SR Watson b PM Siddle 0 6 3 0 0 0.00   
   Saeed Ajmal b MG Johnson 4 53 15 1 0 26.67   
   Extras ( nb 9, w 1, lb 3, b 4) 17  
   Total (10 wickets, 99 overs) 258   (2.61 runs per over)
Fall of wickets: 1-26(Imran Farhat,12.2 ov.), 2-59(Faisal Iqbal,31.2 ov.), 3-84(Salman Butt,39.3 ov.), 4-109(Mohammad Yousuf,48.5 ov.), 5-159(Umar Akmal,60.6 ov.), 6-203(Mohammad Aamer,80.3 ov.), 7-215(Kamran Akmal,82.5 ov.), 8-219(Abdur Rauf,86.6 ov.), 9-220(Mohammad Asif,87.6 ov.), 10-258(Saeed Ajmal,98.6 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Bollinger 20 6 50 3 4 0 2.50 40.00  
PM Siddle 24 7 77 2 1 0 3.21 72.00  
NM Hauritz 20 3 58 1 4 0 2.90 120.00  
MG Johnson 22 10 36 3 0 1 1.64 44.00  
SR Watson 13 3 30 1 0 0 2.31 78.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   SR Watson not out 64 157 114 7 1 56.14   
   SM Katich c Kamran Akmal b Mohammad Asif 2 23 15 0 0 13.33   
   RT Ponting (*) c Salman Butt b Mohammad Aamer 12 19 14 2 0 85.71   
   MEK Hussey lbw Mohammad Aamer 4 9 3 1 0 133.33   
   MJ Clarke not out 21 98 65 1 0 32.31   
   Extras ( nb 7, w 0, lb 1) 8  
   Total (3 wickets, 34 overs) 111   (3.26 runs per over)
Did Not Bat: BJ Haddin, MJ North, MG Johnson, DE Bollinger, NM Hauritz, PM Siddle
Fall of wickets: 1-15(SM Katich,6.3 ov.), 2-32(RT Ponting,9.4 ov.), 3-40(MEK Hussey,11.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Asif 9 2 16 1 1 0 1.78 54.00  
Mohammad Aamer 11 3 43 2 5 0 3.91 33.00  
Saeed Ajmal 9 0 32 0 0 0 3.56 0.00  
Abdur Rauf 5 0 19 0 1 0 3.80 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Shane Watson, Simon Katich, Ricky Ponting (*) , Mike Hussey, Nathan Hauritz, Michael Clarke, Brad Haddin (†), Marcus North, Mitchell Johnson, Doug Bollinger, Peter Siddle
Pakistan: Imran Farhat, Salman Butt, Faisal Iqbal, Mohammad Yousuf (*) , Umar Akmal, Mohammad Aamer, Misbah-ul-Haq, Kamran Akmal (†), Abdur Rauf, Mohammad Asif, Saeed Ajmal
Venue:                 Melbourne Cricket Ground, Melbourne - Australia, [Capacity: 96,308] on 26 Dec 09
 Umpire: Billy Doctrove, Rudi Koertzen
 TV Umpire: Asoka de Silva
 Referee: Ranjan Madugalle
bottom