Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

The Fairer Sex Cheer Girls-IPL Kings XI Punjab Lalit Modi with SA President Jacob Zuma
The Fairer Sex
Cheer Girls-IPL
Kings XI Punjab
Lalit Modi with SA President Jacob Zuma
Chennai Super Kings Bangalore Royal Challengers Shilpa with Preity Delhi DareDevils
Chennai Super Kings
Bangalore Royal Challengers
Shilpa with Preity
Delhi DareDevils

Search Cricket360 Here!



 
Test no: 74245 Australia in South Africa 2001/02
South Africa vs Australia-2nd Test
2001/02 Season
Toss: South Africa won the toss and elected to bat.
Result: Australia won by 4 wickets
MoM: SK Warne
top
red_left
South Africa - inning 1
M 4s  6s  SR black_right
   HH Gibbs c ME Waugh b JN Gillespie 12 16 16 2 0 75.00   
   G Kirsten c ME Waugh b B Lee 7 44 20 1 0 35.00   
   GC Smith c RT Ponting b GD McGrath 3 12 9 0 0 33.33   
   JH Kallis c AC Gilchrist b GD McGrath 23 102 60 3 0 38.33   
   ND McKenzie b SK Warne 20 68 40 3 0 50.00   
   AG Prince c AC Gilchrist b GD McGrath 10 50 37 0 0 27.03   
   MV Boucher (*) (†) c AC Gilchrist b B Lee 26 96 66 3 0 39.39   
   AJ Hall c AC Gilchrist b JN Gillespie 70 186 141 10 0 49.65   
   PR Adams c SK Warne b JN Gillespie 35 100 76 4 1 46.05   
   M Ntini c ME Waugh b SK Warne 14 23 16 3 0 87.50   
   D Pretorius not out 5 5 3 1 0 166.67   
   Extras ( nb 5, w 0, lb 5, b 4) 14  
   Total (10 wickets, 80 overs) 239   (2.99 runs per over)
Fall of wickets: 1-15(HH Gibbs,3.5 ov.), 2-18(GC Smith,6.2 ov.), 3-25(G Kirsten,8.4 ov.), 4-70(ND McKenzie,21.3 ov.), 5-73(JH Kallis,26.3 ov.), 6-92(AG Prince,34.1 ov.), 7-147(MV Boucher,50.5 ov.), 8-216(PR Adams,74.3 ov.), 9-229(AJ Hall,78.6 ov.), 10-239(M Ntini,80 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 20 4 42 3 0 0 2.10 40.00  
JN Gillespie 15 4 52 3 0 0 3.47 30.00  
B Lee 16 1 65 2 4 0 4.06 48.00  
SK Warne 28 10 70 2 0 0 2.50 84.00  
ME Waugh 1 0 1 0 0 0 1.00 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   JL Langer b M Ntini 37 56 34 7 0 108.82   
   ML Hayden c AJ Hall b JH Kallis 63 123 91 12 0 69.23   
   RT Ponting c MV Boucher b PR Adams 47 116 69 5 1 68.12   
   ME Waugh c HH Gibbs b M Ntini 25 74 60 3 0 41.67   
   SR Waugh (*) b PR Adams 0 10 7 0 0 0.00   
   DR Martyn c MV Boucher b M Ntini 2 24 14 0 0 14.29   
   AC Gilchrist (†) not out 138 172 108 22 2 127.78   
   SK Warne c JH Kallis b PR Adams 63 102 65 10 1 96.92   
   B Lee c AG Prince b JH Kallis 0 12 7 0 0 0.00   
   JN Gillespie c JH Kallis b PR Adams 0 16 13 0 0 0.00   
   GD McGrath lbw M Ntini 2 27 17 0 0 11.76   
   Extras ( nb 0, w 2, lb 1, b 2) 5  
   Total (10 wickets, 80.5 overs) 382   (4.73 runs per over)
Fall of wickets: 1-67(JL Langer,12.2 ov.), 2-130(ML Hayden,26.5 ov.), 3-162(RT Ponting,39.2 ov.), 4-168(SR Waugh,41.4 ov.), 5-176(ME Waugh,44.5 ov.), 6-185(DR Martyn,46.6 ov.), 7-317(SK Warne,69.5 ov.), 8-338(B Lee,72.2 ov.), 9-343(JN Gillespie,75.2 ov.), 10-382(GD McGrath,80.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
M Ntini 22.5 5 93 4 0 0 4.07 34.25  
D Pretorius 11 1 72 0 0 0 6.55 0.00  
JH Kallis 16 1 65 2 0 1 4.06 48.00  
AJ Hall 11 1 47 0 0 0 4.27 0.00  
PR Adams 20 1 102 4 0 1 5.10 30.00  
bottom
top
red_left
South Africa - inning 3
M 4s  6s  SR black_right
   HH Gibbs c RT Ponting b SK Warne 39 118 89 7 0 43.82   
   G Kirsten lbw B Lee 87 260 181 11 0 48.07   
   GC Smith c AC Gilchrist b SK Warne 68 213 147 9 0 46.26   
   JH Kallis lbw SK Warne 73 129 96 12 0 76.04   
   ND McKenzie run out (DR Martyn) 99 306 227 14 0 43.61   
   AG Prince c RT Ponting b SK Warne 20 127 89 1 0 22.47   
   MV Boucher (*) (†) lbw JN Gillespie 37 81 54 7 0 68.52   
   AJ Hall run out (JN Gillespie/B Lee) 0 16 8 0 0 0.00   
   PR Adams not out 23 66 57 0 2 40.35   
   M Ntini c JL Langer b SK Warne 11 32 23 1 0 47.83   
   D Pretorius c ME Waugh b SK Warne 0 9 4 0 0 0.00   
   Extras ( nb 3, w 2, lb 3, b 8) 16  
   Total (10 wickets, 162 overs) 473   (2.92 runs per over)
Fall of wickets: 1-84(HH Gibbs,29.1 ov.), 2-183(G Kirsten,60.6 ov.), 3-254(GC Smith,79.3 ov.), 4-284(JH Kallis,91.5 ov.), 5-350(AG Prince,121.6 ov.), 6-431(MV Boucher,142.4 ov.), 7-433(AJ Hall,146.1 ov.), 8-440(ND McKenzie,150.4 ov.), 9-464(M Ntini,159.2 ov.), 10-473(D Pretorius,162 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 25 7 56 0 0 1 2.24 0.00  
JN Gillespie 29 10 81 1 0 1 2.79 174.00  
SK Warne 70 15 161 6 3 0 2.30 70.00  
B Lee 22 3 99 1 0 0 4.50 132.00  
ME Waugh 9 3 34 0 0 0 3.78 0.00  
DR Martyn 4 0 15 0 0 0 3.75 0.00  
SR Waugh 3 0 16 0 0 0 5.33 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   JL Langer b D Pretorius 58 103 74 10 0 78.38   
   ML Hayden c MV Boucher b JH Kallis 96 219 141 15 1 68.09   
   RT Ponting not out 100 261 160 16 1 62.50   
   ME Waugh c MV Boucher b M Ntini 16 47 27 1 0 59.26   
   SR Waugh (*) b PR Adams 14 30 29 3 0 48.28   
   DR Martyn lbw PR Adams 0 9 7 0 0 0.00   
   AC Gilchrist (†) c ND McKenzie b JH Kallis 24 35 24 4 0 100.00   
   SK Warne not out 15 22 18 3 0 83.33   
   Extras ( nb 5, w 0, lb 6) 11  
   Total (6 wickets, 79.1 overs) 334   (4.22 runs per over)
Did Not Bat: B Lee, JN Gillespie, GD McGrath
Fall of wickets: 1-102(JL Langer,22.1 ov.), 2-201(ML Hayden,47.4 ov.), 3-251(ME Waugh,58.1 ov.), 4-268(SR Waugh,65.3 ov.), 5-268(DR Martyn,67.4 ov.), 6-305(AC Gilchrist,74.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
M Ntini 24 4 90 1 0 0 3.75 144.00  
D Pretorius 14 5 60 1 3 0 4.29 84.00  
PR Adams 21.1 0 104 2 0 0 4.91 63.50  
AJ Hall 3 0 6 0 1 0 2.00 0.00  
JH Kallis 17 2 68 2 1 0 4.00 51.00  
bottom
top
red_left
Match Details
black_right
South Africa: Herschelle Gibbs, Gary Kirsten, Graeme Smith, Jacques Kallis, Neil McKenzie, Ashwell Prince, Mark Boucher (*) (†), Andrew Hall, Paul Adams, Makhaya Ntini, Dewald Pretorius
Australia: Justin Langer, Matthew Hayden, Ricky Ponting, Mark Waugh, Steve Waugh (*) , Damien Martyn, Adam Gilchrist (†), Shane Warne, Brett Lee, Jason Gillespie, Glenn McGrath
Venue:                 Newlands, Cape Town, Cape Town - South Africa, [Capacity: 25,000] on 08 Mar 02
 Umpire: Steve Bucknor, Rudi Koertzen
 TV Umpire: David Orchard
 Referee: Cammie Smith
bottom