Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Chennai Super Kings Cheer Girls-IPL Dhoni and Bipasha in Latest Reebok Hexride Boys Shoes Ad The Fairer Sex
Chennai Super Kings
Cheer Girls-IPL
Dhoni and Bipasha in Latest Reebok Hexride Boys Shoes Ad
The Fairer Sex
Chennai Super Kings Dhoni and Bipasha in Latest Reebok Hexride Girls Shoes Ad Kolkata Knight Riders Chennai Super Kings
Chennai Super Kings
Dhoni and Bipasha in Latest Reebok Hexride Girls Shoes Ad
Kolkata Knight Riders
Chennai Super Kings

Search Cricket360 Here!



 
Test no: 68581 Pakistan in Australia 1999/00
Pakistan vs Australia-1st Test
1999/00 Season
Toss: Australia won the toss and elected to field.
Result: Australia won by 10 wickets
MoM: MJ Slater
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Saeed Anwar c ME Waugh b SK Warne 61 134 99 7 0 61.62   
   Mohammad Wasim c AC Gilchrist b DW Fleming 18 66 51 2 0 35.29   
   Ijaz Ahmed c SK Warne b DW Fleming 0 3 3 0 0 0.00   
   Inzamam-ul-Haq lbw GD McGrath 88 255 199 15 0 44.22   
   Mohammad Yousuf c AC Gilchrist b DW Fleming 95 209 174 16 0 54.60   
   Azhar Mahmood c MJ Slater b GD McGrath 13 49 40 1 0 32.50   
   Mushtaq Ahmed c AC Gilchrist b DW Fleming 0 10 5 0 0 0.00   
   Abdul Razzaq c ME Waugh b SA Muller 11 77 48 2 0 22.92   
   Moin Khan (†) run out (RT Ponting/AC Gilchrist) 61 87 68 9 1 89.71   
   Wasim Akram (*) c SA Muller b SA Muller 9 18 13 1 0 69.23   
   Shoaib Akhtar not out 0 11 8 0 0 0.00   
   Extras ( nb 5, w 0, lb 2, b 4) 11  
   Total (10 wickets, 117.1 overs) 367   (3.13 runs per over)
Fall of wickets: 1-42(Mohammad Wasim,16.2 ov.), 2-42(Ijaz Ahmed,16.5 ov.), 3-113(Saeed Anwar,33.2 ov.), 4-265(Inzamam-ul-Haq,84.6 ov.), 5-280(Mohammad Yousuf,89.2 ov.), 6-280(Mushtaq Ahmed,91.1 ov.), 7-288(Azhar Mahmood,96.2 ov.), 8-334(Abdul Razzaq,110.1 ov.), 9-356(Wasim Akram,114.4 ov.), 10-367(Moin Khan,117.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 28 4 116 2 4 0 4.14 84.00  
DW Fleming 31 5 65 4 1 0 2.10 46.50  
SA Muller 19 4 72 2 0 0 3.79 57.00  
SK Warne 28.1 11 73 1 0 0 2.59 169.00  
GS Blewett 5 1 22 0 0 0 4.40 0.00  
RT Ponting 5 1 12 0 0 0 2.40 0.00  
SR Waugh 1 0 1 0 0 0 1.00 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   MJ Slater c Mohammad Yousuf b Azhar Mahmood 169 351 271 25 1 62.36   
   GS Blewett lbw Mushtaq Ahmed 89 290 208 7 1 42.79   
   JL Langer c Abdul Razzaq b Mushtaq Ahmed 1 10 8 0 0 12.50   
   ME Waugh c Wasim Akram b Mushtaq Ahmed 100 200 148 17 0 67.57   
   SR Waugh (*) c Moin Khan b Shoaib Akhtar 1 23 13 0 0 7.69   
   RT Ponting lbw Shoaib Akhtar 0 13 7 0 0 0.00   
   AC Gilchrist (†) b Shoaib Akhtar 81 134 88 10 0 92.05   
   SK Warne c Mushtaq Ahmed b Wasim Akram 86 104 90 9 4 95.56   
   DW Fleming lbw Shoaib Akhtar 0 3 3 0 0 0.00   
   GD McGrath c Mohammad Yousuf b Wasim Akram 1 8 7 0 0 14.29   
   SA Muller not out 6 70 18 1 0 33.33   
   Extras ( nb 26, w 0, lb 12, b 3) 41  
   Total (10 wickets, 139.1 overs) 575   (4.13 runs per over)
Fall of wickets: 1-269(GS Blewett,71.3 ov.), 2-272(JL Langer,73.3 ov.), 3-311(MJ Slater,83.5 ov.), 4-328(SR Waugh,88.5 ov.), 5-342(RT Ponting,92.2 ov.), 6-465(ME Waugh,117.6 ov.), 7-485(AC Gilchrist,122.1 ov.), 8-486(DW Fleming,122.3 ov.), 9-489(GD McGrath,123.6 ov.), 10-575(SK Warne,139.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 31.1 6 87 2 12 0 2.79 93.50  
Shoaib Akhtar 32 2 153 4 8 0 4.78 48.00  
Abdul Razzaq 17 3 66 0 4 0 3.88 0.00  
Azhar Mahmood 19 2 52 1 1 0 2.74 114.00  
Mushtaq Ahmed 38 3 194 3 0 0 5.11 76.00  
Ijaz Ahmed 2 0 8 0 1 0 4.00 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Saeed Anwar c AC Gilchrist b GD McGrath 119 254 174 20 0 68.39   
   Mohammad Wasim lbw DW Fleming 0 8 4 0 0 0.00   
   Ijaz Ahmed c AC Gilchrist b GD McGrath 5 2 3 0 0 166.67   
   Inzamam-ul-Haq c RT Ponting b DW Fleming 12 34 30 2 0 40.00   
   Mohammad Yousuf c ME Waugh b SA Muller 75 165 117 10 1 64.10   
   Abdul Razzaq c RT Ponting b SK Warne 2 11 14 0 0 14.29   
   Moin Khan (†) c SA Muller b DW Fleming 17 84 63 1 0 26.98   
   Azhar Mahmood st AC Gilchrist b SK Warne 0 10 7 0 0 0.00   
   Wasim Akram (*) b DW Fleming 28 38 28 4 1 100.00   
   Mushtaq Ahmed not out 1 10 3 0 0 33.33   
   Shoaib Akhtar b DW Fleming 5 5 7 0 0 71.43   
   Extras ( nb 5, w 0, lb 6, b 6) 17  
   Total (10 wickets, 74.1 overs) 281   (3.79 runs per over)
Fall of wickets: 1-3(Mohammad Wasim,1.4 ov.), 2-8(Ijaz Ahmed,2.1 ov.), 3-37(Inzamam-ul-Haq,9.5 ov.), 4-214(Mohammad Yousuf,50.2 ov.), 5-223(Abdul Razzaq,53.1 ov.), 6-225(Saeed Anwar,60.5 ov.), 7-227(Azhar Mahmood,63.2 ov.), 8-273(Wasim Akram,72.1 ov.), 9-276(Moin Khan,72.6 ov.), 10-281(Shoaib Akhtar,74.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 21 9 63 2 3 0 3.00 63.00  
DW Fleming 14.1 2 59 5 0 0 4.16 17.00  
SA Muller 10 1 55 1 0 0 5.50 60.00  
SK Warne 25 8 80 2 2 0 3.20 75.00  
RT Ponting 4 0 12 0 0 0 3.00 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   GS Blewett not out 40 56 48 5 0 83.33   
   MJ Slater not out 32 56 38 5 0 84.21   
   Extras ( nb 0, w 0, lb 2) 2  
   Total (0 wickets, 14.2 overs) 74   (5.16 runs per over)
Did Not Bat: JL Langer, ME Waugh, SR Waugh, RT Ponting, AC Gilchrist, SK Warne, DW Fleming, GD McGrath, SA Muller
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Wasim Akram 4 0 14 0 0 0 3.50 0.00  
Shoaib Akhtar 5 0 25 0 0 0 5.00 0.00  
Azhar Mahmood 3.2 0 13 0 0 0 3.90 0.00  
Mushtaq Ahmed 2 0 20 0 0 0 10.00 0.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Saeed Anwar, Mohammad Wasim, Ijaz Ahmed, Inzamam-ul-Haq, Mohammad Yousuf, Azhar Mahmood, Mushtaq Ahmed, Abdul Razzaq, Moin Khan (†), Wasim Akram (*) , Shoaib Akhtar
Australia: Michael Slater, Greg Blewett, Justin Langer, Mark Waugh, Steve Waugh (*) , Ricky Ponting, Adam Gilchrist (†), Shane Warne, Damien Fleming, Glenn McGrath, Scott Muller
Venue:                 Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane - Australia, [Capacity: 36,000] on 05 Nov 99
 Umpire: Daryl Harper, Eddie Nicholls
 TV Umpire: Peter Parker
 Referee: John Reid
bottom