Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Cheer Girls-IPL Kolkata Knight Riders Deccan Chargers Team with IPL Trophy_1 Chennai Super Kings
Cheer Girls-IPL
Kolkata Knight Riders
Deccan Chargers Team with IPL Trophy_1
Chennai Super Kings
Delhi DareDevils Kings XI Punjab Rajasthan Royals The Fairer Sex
Delhi DareDevils
Kings XI Punjab
Rajasthan Royals
The Fairer Sex

Search Cricket360 Here!



 
Test no: 74413 England in New Zealand 2001/02
New Zealand vs England-3rd Test
2001/02 Season
Toss: New Zealand won the toss and elected to bat.
Result: New Zealand won by 78 runs
MoM: DR Tuffey
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   MH Richardson b AR Caddick 5 16 10 0 0 50.00   
   L Vincent b AR Caddick 10 35 25 2 0 40.00   
   SP Fleming (*) c MR Ramprakash b MJ Hoggard 1 13 10 0 0 10.00   
   CZ Harris lbw A Flintoff 71 255 185 11 0 38.38   
   NJ Astle c GP Thorpe b AR Caddick 2 3 4 0 0 50.00   
   CD McMillan lbw AR Caddick 41 81 59 8 0 69.49   
   AC Parore (†) c b A Flintoff 45 194 129 5 1 34.88   
   DL Vettori lbw MJ Hoggard 3 23 14 0 0 21.43   
   AR Adams c AF Giles b A Flintoff 7 13 10 1 0 70.00   
   DR Tuffey c MA Butcher b MJ Hoggard 0 14 7 0 0 0.00   
   CJ Drum not out 2 5 4 0 0 50.00   
   Extras ( nb 5, w 0, lb 10) 15  
   Total (10 wickets, 75.2 overs) 202   (2.68 runs per over)
Fall of wickets: 1-12(MH Richardson,4.1 ov.), 2-17(SP Fleming,7.2 ov.), 3-17(L Vincent,8.1 ov.), 4-19(NJ Astle,8.5 ov.), 5-86(CD McMillan,27.4 ov.), 6-172(CZ Harris,66.3 ov.), 7-191(DL Vettori,71.4 ov.), 8-198(AC Parore,72.3 ov.), 9-200(AR Adams,74.3 ov.), 10-202(DR Tuffey,75.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AR Caddick 25 5 70 4 2 0 2.80 37.50  
MJ Hoggard 28.2 10 66 3 1 0 2.33 56.67  
A Flintoff 16 6 49 3 2 0 3.06 32.00  
MA Butcher 5 3 6 0 0 0 1.20 0.00  
AF Giles 1 0 1 0 0 0 1.00 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   ME Trescothick lbw DR Tuffey 0 1 2 0 0 0.00   
   MP Vaughan c AC Parore b AR Adams 27 81 53 3 0 50.94   
   MA Butcher c MH Richardson b DR Tuffey 0 2 3 0 0 0.00   
   N Hussain (*) c SP Fleming b CJ Drum 2 20 9 0 0 22.22   
   GP Thorpe b DR Tuffey 42 127 89 5 0 47.19   
   MR Ramprakash c AC Parore b DR Tuffey 9 13 14 0 1 64.29   
   A Flintoff c AC Parore b AR Adams 29 44 29 5 1 100.00   
   JS Foster (†) not out 16 63 33 2 0 48.48   
   AF Giles lbw DR Tuffey 0 9 7 0 0 0.00   
   AR Caddick b DR Tuffey 20 34 35 3 0 57.14   
   MJ Hoggard c SP Fleming b AR Adams 0 4 4 0 0 0.00   
   Extras ( nb 3, w 0, lb 11, b 1) 15  
   Total (10 wickets, 45.4 overs) 160   (3.50 runs per over)
Fall of wickets: 1-0(ME Trescothick,0.2 ov.), 2-0(MA Butcher,0.5 ov.), 3-11(N Hussain,5.1 ov.), 4-60(MP Vaughan,17.2 ov.), 5-75(MR Ramprakash,20.5 ov.), 6-118(A Flintoff,31.2 ov.), 7-122(GP Thorpe,34.3 ov.), 8-124(AF Giles,36.3 ov.), 9-159(AR Caddick,44.4 ov.), 10-160(MJ Hoggard,45.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DR Tuffey 19 6 54 6 2 0 2.84 19.00  
CJ Drum 10 3 45 1 0 0 4.50 60.00  
AR Adams 15.4 2 44 3 1 0 2.81 31.33  
CD McMillan 1 0 5 0 0 0 5.00 0.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   MH Richardson c b MA Butcher 25 157 105 4 0 23.81   
   AC Parore (†) c GP Thorpe b MJ Hoggard 36 94 66 4 0 54.55   
   SP Fleming (*) b MJ Hoggard 1 6 5 0 0 20.00   
   CZ Harris lbw MA Butcher 43 114 78 5 0 55.13   
   NJ Astle c MA Butcher b A Flintoff 65 86 51 8 2 127.45   
   CD McMillan not out 50 77 51 3 3 98.04   
   AR Adams b A Flintoff 11 9 10 2 0 110.00   
   DL Vettori c JS Foster b A Flintoff 0 8 2 0 0 0.00   
   L Vincent c AF Giles b MJ Hoggard 10 22 14 1 0 71.43   
   DR Tuffey b MJ Hoggard 5 6 6 1 0 83.33   
   Extras ( nb 10, w 1, lb 9, b 3) 23  
   Total (9 wickets, 63.1 overs) 269   (4.26 runs per over)
Did Not Bat: CJ Drum
Fall of wickets: 1-53(AC Parore,21.5 ov.), 2-55(SP Fleming,23.1 ov.), 3-91(MH Richardson,35.2 ov.), 4-166(CZ Harris,47.1 ov.), 5-217(NJ Astle,52.6 ov.), 6-232(AR Adams,54.6 ov.), 7-235(DL Vettori,56.4 ov.), 8-262(L Vincent,61.5 ov.), 9-269(DR Tuffey,63.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
AR Caddick 11 3 41 0 2 1 3.73 0.00  
MJ Hoggard 19.1 3 68 4 0 0 3.55 28.75  
A Flintoff 23 1 108 3 8 0 4.70 46.00  
MA Butcher 9 2 34 2 0 0 3.78 27.00  
AF Giles 1 0 6 0 0 0 6.00 0.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   ME Trescothick b CJ Drum 14 24 19 2 0 73.68   
   MP Vaughan c SP Fleming b CJ Drum 36 61 42 5 1 85.71   
   MA Butcher c b NJ Astle 35 93 68 6 0 51.47   
   N Hussain (*) c AR Adams b AR Adams 82 167 119 13 1 68.91   
   GP Thorpe c AC Parore b DR Tuffey 3 5 6 0 0 50.00   
   A Flintoff b DR Tuffey 0 2 2 0 0 0.00   
   MR Ramprakash b DR Tuffey 2 26 15 0 0 13.33   
   JS Foster (†) c AC Parore b AR Adams 23 65 62 4 0 37.10   
   AF Giles not out 21 34 27 4 0 77.78   
   AR Caddick c DL Vettori b CJ Drum 4 19 15 1 0 26.67   
   MJ Hoggard c NJ Astle b AR Adams 2 5 5 0 0 40.00   
   Extras ( nb 2, w 0, lb 8, b 1) 11  
   Total (10 wickets, 63 overs) 233   (3.70 runs per over)
Fall of wickets: 1-23(ME Trescothick,5.5 ov.), 2-73(MP Vaughan,14.1 ov.), 3-122(MA Butcher,27.4 ov.), 4-125(GP Thorpe,28.4 ov.), 5-125(A Flintoff,28.6 ov.), 6-155(MR Ramprakash,36.1 ov.), 7-204(JS Foster,54.4 ov.), 8-207(N Hussain,56.4 ov.), 9-230(AR Caddick,61.5 ov.), 10-233(MJ Hoggard,63 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DR Tuffey 16 3 62 3 1 0 3.88 32.00  
CJ Drum 10 0 52 3 1 0 5.20 20.00  
AR Adams 16 3 61 3 0 0 3.81 32.00  
NJ Astle 19 6 44 1 0 0 2.32 114.00  
DL Vettori 2 0 5 0 0 0 2.50 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Mark Richardson, Lou Vincent, Stephen Fleming (*) , Chris Harris, Nathan Astle, Craig McMillan, Adam Parore (†), Daniel Vettori, Andre Adams, Daryl Tuffey, Chris Drum
England: Marcus Trescothick, Michael Vaughan, Mark Butcher, Nasser Hussain (*) , Graham Thorpe, Mark Ramprakash, Andrew Flintoff, James Foster (†), Ashley Giles, Andy Caddick, Matthew Hoggard
Venue:                 Eden Park, Auckland, Auckland - New Zealand on 30 Mar 02
 Umpire: Doug Cowie, Venkat
 TV Umpire: Tony Hill
 Referee: Jackie Hendriks
bottom