Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Shilpa Shetty, Lalit Modi Kolkata Knight Riders Bangalore Royal Challengers Cheer Girls-IPL
Shilpa Shetty, Lalit Modi
Kolkata Knight Riders
Bangalore Royal Challengers
Cheer Girls-IPL
IPL Governing Council Announcing about Champions League 2009 Cheer Girls-IPL Cheer Girls-IPL Kolkata Knight Riders
IPL Governing Council Announcing about Champions League 2009
Cheer Girls-IPL
Cheer Girls-IPL
Kolkata Knight Riders

Search Cricket360 Here!



 
Test no: 78490 India in Australia 2003/04
Australia vs India-1st Test
2003/04 Season
Toss: India won the toss and elected to field.
Result: drawn
MoM: SC Ganguly
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   JL Langer lbw AB Agarkar 121 325 194 17 0 62.37   
   ML Hayden c VVS Laxman b Z Khan 37 81 52 6 0 71.15   
   RT Ponting c PA Patel b Z Khan 54 125 88 7 1 61.36   
   DR Martyn run out (SC Ganguly/Harbhajan Singh/PA Patel) 42 122 79 5 0 53.16   
   SR Waugh (*) hw Z Khan 0 9 4 0 0 0.00   
   SM Katich c PA Patel b Z Khan 16 41 25 4 0 64.00   
   AC Gilchrist (†) c VVS Laxman b Z Khan 0 7 4 0 0 0.00   
   AJ Bichel c VVS Laxman b AB Agarkar 11 16 10 2 0 110.00   
   JN Gillespie run out (AB Agarkar/Harbhajan Singh) 8 19 11 0 0 72.73   
   NW Bracken not out 6 18 13 0 0 46.15   
   SCG MacGill c AS Chopra b AB Agarkar 1 11 3 0 0 33.33   
   Extras ( nb 14, w 2, lb 7, b 4) 27  
   Total (10 wickets, 78.1 overs) 323   (4.13 runs per over)
Fall of wickets: 1-73(ML Hayden,15.2 ov.), 2-162(RT Ponting,41.4 ov.), 3-268(JL Langer,66.4 ov.), 4-275(DR Martyn,67.2 ov.), 5-275(SR Waugh,67.4 ov.), 6-276(AC Gilchrist,69.1 ov.), 7-302(AJ Bichel,72.3 ov.), 8-310(SM Katich,75.2 ov.), 9-317(JN Gillespie,76.1 ov.), 10-323(SCG MacGill,78.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 23 2 95 5 12 0 4.13 27.60  
A Nehra 15 4 51 0 2 0 3.40 0.00  
AB Agarkar 25.1 5 90 3 0 2 3.58 50.33  
Harbhajan Singh 14 1 68 0 0 0 4.86 0.00  
SC Ganguly 1 0 8 0 0 0 8.00 0.00  
bottom
top
red_left
India - inning 2
M 4s  6s  SR black_right
   AS Chopra c ML Hayden b JN Gillespie 36 181 135 2 0 26.67   
   V Sehwag c ML Hayden b NW Bracken 45 81 51 5 0 88.24   
   RS Dravid c ML Hayden b JN Gillespie 1 14 11 0 0 9.09   
   SR Tendulkar lbw JN Gillespie 0 3 3 0 0 0.00   
   SC Ganguly (*) c JN Gillespie b SCG MacGill 144 291 196 18 0 73.47   
   VVS Laxman c SM Katich b SCG MacGill 75 136 113 11 0 66.37   
   PA Patel (†) c AJ Bichel b JN Gillespie 37 122 105 5 0 35.24   
   AB Agarkar c ML Hayden b AJ Bichel 12 43 26 1 0 46.15   
   Harbhajan Singh not out 19 64 39 2 0 48.72   
   Z Khan b SCG MacGill 27 52 46 3 1 58.70   
   A Nehra lbw SCG MacGill 0 6 2 0 0 0.00   
   Extras ( nb 6, w 1, lb 6) 13  
   Total (10 wickets, 120.1 overs) 409   (3.40 runs per over)
Fall of wickets: 1-61(V Sehwag,19.2 ov.), 2-62(RS Dravid,22.3 ov.), 3-62(SR Tendulkar,22.6 ov.), 4-127(AS Chopra,42.4 ov.), 5-273(VVS Laxman,76.4 ov.), 6-329(SC Ganguly,94.2 ov.), 7-362(AB Agarkar,105.1 ov.), 8-362(PA Patel,106.4 ov.), 9-403(Z Khan,118.5 ov.), 10-409(A Nehra,120.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JN Gillespie 31 12 65 4 2 0 2.10 46.50  
NW Bracken 26 5 90 1 0 1 3.46 156.00  
AJ Bichel 28 6 130 1 3 0 4.64 168.00  
SCG MacGill 26.1 4 86 4 1 0 3.29 39.25  
SR Waugh 7 3 16 0 0 0 2.29 0.00  
SM Katich 2 0 16 0 0 0 8.00 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   ML Hayden c V Sehwag b Harbhajan Singh 99 128 98 10 2 101.02   
   JL Langer c PA Patel b AB Agarkar 0 9 6 0 0 0.00   
   RT Ponting c V Sehwag b A Nehra 50 111 75 5 0 66.67   
   DR Martyn not out 66 118 100 3 2 66.00   
   SR Waugh (*) not out 56 111 102 7 0 54.90   
   Extras ( nb 9, w 0, b 4) 13  
   Total (3 wickets, 62 overs) 284   (4.58 runs per over)
Did Not Bat: SM Katich, AC Gilchrist, AJ Bichel, JN Gillespie, NW Bracken, SCG MacGill
Fall of wickets: 1-6(JL Langer,1.6 ov.), 2-146(RT Ponting,28.4 ov.), 3-156(ML Hayden,29.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Z Khan 3 0 15 0 1 0 5.00 0.00  
AB Agarkar 12 3 45 1 1 0 3.75 72.00  
A Nehra 19 1 89 1 6 0 4.68 114.00  
Harbhajan Singh 21 1 101 1 0 0 4.81 126.00  
SR Tendulkar 2 0 9 0 0 0 4.50 0.00  
V Sehwag 5 1 21 0 1 0 4.20 0.00  
bottom
top
red_left
India - inning 4
M 4s  6s  SR black_right
   AS Chopra c JL Langer b NW Bracken 4 7 7 1 0 57.14   
   V Sehwag c DR Martyn b NW Bracken 0 5 1 0 0 0.00   
   RS Dravid not out 43 66 47 6 0 91.49   
   VVS Laxman not out 24 64 43 3 0 55.81   
   Extras ( nb 2, w 0) 2  
   Total (2 wickets, 16 overs) 73   (4.56 runs per over)
Did Not Bat: SR Tendulkar, SC Ganguly, AB Agarkar, PA Patel, Harbhajan Singh, Z Khan, A Nehra
Fall of wickets: 1-4(V Sehwag,1.1 ov.), 2-4(AS Chopra,1.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JN Gillespie 5 1 17 0 2 0 3.40 0.00  
NW Bracken 4 1 12 2 0 0 3.00 12.00  
SCG MacGill 4 0 32 0 0 0 8.00 0.00  
AJ Bichel 3 0 12 0 0 0 4.00 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Justin Langer, Matthew Hayden, Ricky Ponting, Damien Martyn, Steve Waugh (*) , Simon Katich, Adam Gilchrist (†), Andy Bichel, Jason Gillespie, Nathan Bracken, Stuart MacGill
India: Aakash Chopra, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, Sourav Ganguly (*) , VVS Laxman, Parthiv Patel (†), Ajit Agarkar, Harbhajan Singh, Zaheer Khan, Ashish Nehra
Venue:                 Brisbane Cricket Ground, Woolloongabba, Brisbane, Brisbane - Australia, [Capacity: 36,000] on 04 Dec 03
 Umpire: Steve Bucknor, Rudi Koertzen
 TV Umpire: Peter Parker
 Referee: Mike Procter
bottom