Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Cheer Girls-IPL The Fairer Sex Delhi DareDevils Bangalore Royal Challengers
Cheer Girls-IPL
The Fairer Sex
Delhi DareDevils
Bangalore Royal Challengers
Miss Bubbly--Preity Zinta Mumbai Indians Kolkata Knight Riders Mahi
Miss Bubbly--Preity Zinta
Mumbai Indians
Kolkata Knight Riders
Mahi

Search Cricket360 Here!



 
Test no: 81325 Pakistan in Australia 2004/05
Pakistan vs Australia-3rd Test
2004/05 Season
Toss: Pakistan won the toss and elected to bat.
Result: Australia won by 9 wickets
MoM: SCG MacGill
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Salman Butt c AC Gilchrist b GD McGrath 108 276 185 16 0 58.38   
   Yasir Hameed c MJ Clarke b SK Warne 58 133 99 6 1 58.59   
   Younis Khan c GD McGrath b SCG MacGill 46 85 67 6 0 68.66   
   Mohammad Yousuf (*) c SK Warne b SCG MacGill 8 21 22 1 0 36.36   
   Asim Kamal c JN Gillespie b SCG MacGill 10 40 29 1 0 34.48   
   Shahid Afridi c GD McGrath b SCG MacGill 12 17 9 1 1 133.33   
   Kamran Akmal (†) c SK Warne b GD McGrath 47 83 68 8 0 69.12   
   Naved-ul-Hasan lbw GD McGrath 0 1 1 0 0 0.00   
   Shoaib Akhtar b GD McGrath 0 4 5 0 0 0.00   
   Danish Kaneria c AC Gilchrist b SCG MacGill 3 19 13 0 0 23.08   
   Mohammad Asif not out 0 41 24 0 0 0.00   
   Extras ( nb 3, w 1, lb 2, b 6) 12  
   Total (10 wickets, 86.4 overs) 304   (3.51 runs per over)
Fall of wickets: 1-102(Yasir Hameed,31.4 ov.), 2-193(Younis Khan,51.2 ov.), 3-209(Mohammad Yousuf,57.3 ov.), 4-241(Salman Butt,66.3 ov.), 5-241(Asim Kamal,67.1 ov.), 6-261(Shahid Afridi,69.5 ov.), 7-261(Naved-ul-Hasan,70.1 ov.), 8-261(Shoaib Akhtar,70.6 ov.), 9-280(Danish Kaneria,75.6 ov.), 10-304(Kamran Akmal,86.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 16.4 5 50 4 0 0 3.00 25.00  
JN Gillespie 14 3 47 0 3 0 3.36 0.00  
SR Watson 10 3 28 0 0 0 2.80 0.00  
SK Warne 24 4 84 1 0 0 3.50 144.00  
SCG MacGill 22 4 87 5 0 1 3.95 26.40  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   JL Langer b Naved-ul-Hasan 13 18 16 3 0 81.25   
   ML Hayden b Danish Kaneria 26 88 57 5 0 45.61   
   RT Ponting (*) b Naved-ul-Hasan 207 491 332 30 0 62.35   
   DR Martyn st Kamran Akmal b Danish Kaneria 67 161 134 8 0 50.00   
   MJ Clarke st Kamran Akmal b Danish Kaneria 35 57 50 5 1 70.00   
   AC Gilchrist (†) st Kamran Akmal b Danish Kaneria 113 139 120 14 5 94.17   
   SR Watson c Mohammad Asif b Danish Kaneria 31 72 62 4 0 50.00   
   SK Warne c Younis Khan b Danish Kaneria 16 43 26 1 1 61.54   
   JN Gillespie lbw Naved-ul-Hasan 0 6 2 0 0 0.00   
   GD McGrath c Mohammad Yousuf b Danish Kaneria 9 14 11 1 0 81.82   
   SCG MacGill not out 9 10 10 2 0 90.00   
   Extras ( nb 20, w 3, lb 13, b 6) 42  
   Total (10 wickets, 133.3 overs) 568   (4.25 runs per over)
Fall of wickets: 1-26(JL Langer,3.3 ov.), 2-83(ML Hayden,18.4 ov.), 3-257(DR Martyn,63.2 ov.), 4-318(MJ Clarke,77.1 ov.), 5-471(AC Gilchrist,107.2 ov.), 6-529(RT Ponting,124.4 ov.), 7-535(SR Watson,127.2 ov.), 8-537(JN Gillespie,128.5 ov.), 9-556(GD McGrath,131.6 ov.), 10-568(SK Warne,133.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Shoaib Akhtar 15 2 69 0 3 0 4.60 0.00  
Naved-ul-Hasan 26 3 107 3 11 0 4.12 52.00  
Mohammad Asif 16 3 72 0 4 0 4.50 0.00  
Danish Kaneria 49.3 7 188 7 0 1 3.80 42.43  
Shahid Afridi 27 3 113 0 2 0 4.19 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Salman Butt c SK Warne b SCG MacGill 21 40 27 3 0 77.78   
   Yasir Hameed lbw SK Warne 63 97 77 9 0 81.82   
   Younis Khan lbw SR Watson 44 154 102 5 0 43.14   
   Mohammad Yousuf (*) b SCG MacGill 30 94 78 4 0 38.46   
   Asim Kamal c RT Ponting b JN Gillespie 87 181 143 15 0 60.84   
   Shahid Afridi run out (DR Martyn) 46 83 52 9 0 88.46   
   Kamran Akmal (†) c ML Hayden b SK Warne 4 8 8 1 0 50.00   
   Naved-ul-Hasan lbw SK Warne 9 10 6 2 0 150.00   
   Shoaib Akhtar c DR Martyn b SK Warne 0 7 4 0 0 0.00   
   Danish Kaneria b SCG MacGill 0 5 4 0 0 0.00   
   Mohammad Asif not out 12 60 37 2 0 32.43   
   Extras ( nb 2, w 0, lb 3, b 4) 9  
   Total (10 wickets, 89.2 overs) 325   (3.64 runs per over)
Fall of wickets: 1-46(Salman Butt,9.1 ov.), 2-104(Yasir Hameed,24.2 ov.), 3-164(Mohammad Yousuf,46.6 ov.), 4-164(Younis Khan,47.1 ov.), 5-238(Shahid Afridi,65.6 ov.), 6-243(Kamran Akmal,68.3 ov.), 7-261(Naved-ul-Hasan,70.5 ov.), 8-269(Shoaib Akhtar,72.3 ov.), 9-270(Danish Kaneria,73.5 ov.), 10-325(Asim Kamal,89.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 16 2 53 0 0 0 3.31 0.00  
JN Gillespie 13.2 2 39 1 1 0 2.93 80.00  
SK Warne 26 2 111 4 0 0 4.27 39.00  
SCG MacGill 25 3 83 3 0 0 3.32 50.00  
SR Watson 9 2 32 1 1 0 3.56 54.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   JL Langer b Danish Kaneria 34 36 30 7 0 113.33   
   ML Hayden not out 23 38 27 3 0 85.19   
   RT Ponting (*) not out 4 1 1 1 0 400.00   
   Extras ( nb 1, w 0) 1  
   Total (1 wickets, 9.3 overs) 62   (6.53 runs per over)
Did Not Bat: DR Martyn, MJ Clarke, AC Gilchrist, SR Watson, SK Warne, JN Gillespie, GD McGrath, SCG MacGill
Fall of wickets: 1-58(JL Langer,9.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Naved-ul-Hasan 3 0 28 0 0 0 9.33 0.00  
Mohammad Asif 2 0 16 0 1 0 8.00 0.00  
Danish Kaneria 2.3 0 16 1 0 0 6.40 15.00  
Shahid Afridi 2 0 2 0 0 0 1.00 0.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Mohammad Asif, Danish Kaneria, Shoaib Akhtar, Naved-ul-Hasan, Kamran Akmal (†), Shahid Afridi, Asim Kamal, Mohammad Yousuf (*) , Younis Khan, Salman Butt, Yasir Hameed
Australia: Glenn McGrath, Jason Gillespie, Shane Warne, Shane Watson, Adam Gilchrist (†), Michael Clarke, Damien Martyn, Ricky Ponting (*) , Matthew Hayden, Justin Langer, Stuart MacGill
Venue:                 Sydney Cricket Ground, Sydney - Australia, [Capacity: 43,649] on 02 Jan 05
 Umpire: David Shepherd, Billy Bowden
 TV Umpire: Steve Davis
 Referee: Ranjan Madugalle
bottom