Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders Cheer Girls-IPL Deccan Chargers Mumbai Indians
Kolkata Knight Riders
Cheer Girls-IPL
Deccan Chargers
Mumbai Indians
Deccan Chargers Sri Lankan Bowling Attack Cheer Girls-IPL Cheer Girls-IPL
Deccan Chargers
Sri Lankan Bowling Attack
Cheer Girls-IPL
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 69526 Australia in New Zealand 1999/00
New Zealand vs Australia-3rd Test
1999/00 Season
Toss: Australia won the toss and elected to field.
Result: Australia won by 6 wickets
MoM: AC Gilchrist
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   MJ Horne c AC Gilchrist b GD McGrath 12 72 46 0 0 26.09   
   CM Spearman c AC Gilchrist b GD McGrath 12 43 27 3 0 44.44   
   MS Sinclair c SK Warne b B Lee 19 45 32 2 0 59.38   
   SP Fleming (*) lbw B Lee 30 123 86 4 0 34.88   
   NJ Astle lbw B Lee 0 2 2 0 0 0.00   
   CD McMillan c AC Gilchrist b B Lee 79 193 145 14 0 54.48   
   CL Cairns c DR Martyn b B Lee 37 118 92 7 0 40.22   
   AC Parore (†) not out 12 72 41 2 0 29.27   
   PJ Wiseman b SK Warne 1 18 14 0 0 7.14   
   DR Tuffey c AC Gilchrist b GD McGrath 3 15 19 0 0 15.79   
   SB O'Connor c AC Gilchrist b GD McGrath 0 8 6 0 0 0.00   
   Extras ( nb 13, w 2, lb 7, b 5) 27  
   Total (10 wickets, 82.5 overs) 232   (2.80 runs per over)
Fall of wickets: 1-22(CM Spearman,8.5 ov.), 2-42(MJ Horne,14.4 ov.), 3-53(MS Sinclair,18.4 ov.), 4-53(NJ Astle,18.6 ov.), 5-131(SP Fleming,44.4 ov.), 6-208(CD McMillan,66.4 ov.), 7-212(CL Cairns,72.6 ov.), 8-224(PJ Wiseman,77.1 ov.), 9-227(DR Tuffey,80.5 ov.), 10-232(SB O'Connor,82.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 21.5 8 58 4 3 0 2.66 32.75  
B Lee 23 8 77 5 5 2 3.35 27.60  
SK Warne 20 5 45 1 4 0 2.25 120.00  
CR Miller 11 4 28 0 1 0 2.55 0.00  
DR Martyn 7 4 12 0 0 0 1.71 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   ML Hayden c AC Parore b SB O'Connor 2 15 13 0 0 15.38   
   MJ Slater lbw SB O'Connor 2 38 29 0 0 6.90   
   SK Warne lbw SB O'Connor 10 26 14 2 0 71.43   
   JL Langer b CL Cairns 4 10 4 0 0 100.00   
   ME Waugh c MS Sinclair b PJ Wiseman 28 81 55 4 0 50.91   
   SR Waugh (*) c SP Fleming b CL Cairns 3 7 5 0 0 60.00   
   DR Martyn not out 89 210 136 14 1 65.44   
   AC Gilchrist (†) c MJ Horne b PJ Wiseman 75 91 80 16 0 93.75   
   B Lee c CD McMillan b CL Cairns 8 19 15 1 0 53.33   
   GD McGrath b SB O'Connor 7 20 23 0 0 30.43   
   CR Miller c DR Tuffey b SB O'Connor 2 10 9 0 0 22.22   
   Extras ( nb 12, w 0, lb 6, b 4) 22  
   Total (10 wickets, 61.5 overs) 252   (4.08 runs per over)
Fall of wickets: 1-3(ML Hayden,3.5 ov.), 2-16(MJ Slater,9.1 ov.), 3-17(SK Warne,9.3 ov.), 4-25(JL Langer,10.4 ov.), 5-29(SR Waugh,12.2 ov.), 6-104(ME Waugh,26.5 ov.), 7-223(AC Gilchrist,49.3 ov.), 8-233(B Lee,54.2 ov.), 9-248(GD McGrath,59.4 ov.), 10-252(CR Miller,61.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CL Cairns 22 7 80 3 1 0 3.64 44.00  
SB O'Connor 15.5 5 51 5 2 0 3.22 19.00  
DR Tuffey 9 0 75 0 9 0 8.33 0.00  
NJ Astle 4 3 5 0 0 0 1.25 0.00  
PJ Wiseman 11 3 31 2 0 0 2.82 33.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   MJ Horne run out (CR Miller) 0 10 11 0 0 0.00   
   CM Spearman c AC Gilchrist b B Lee 35 143 110 3 0 31.82   
   MS Sinclair lbw CR Miller 24 83 62 2 0 38.71   
   SP Fleming (*) c AC Gilchrist b CR Miller 2 8 8 0 0 25.00   
   NJ Astle c AC Gilchrist b SK Warne 26 98 59 4 0 44.07   
   CD McMillan c ME Waugh b SK Warne 30 90 76 5 0 39.47   
   CL Cairns b GD McGrath 71 136 104 10 2 68.27   
   AC Parore (†) c AC Gilchrist b GD McGrath 16 32 30 3 0 53.33   
   PJ Wiseman c AC Gilchrist b B Lee 16 65 54 3 0 29.63   
   DR Tuffey not out 1 12 5 0 0 20.00   
   SB O'Connor lbw B Lee 0 5 5 0 0 0.00   
   Extras ( nb 4, w 0, lb 4) 8  
   Total (10 wickets, 86.4 overs) 229   (2.64 runs per over)
Fall of wickets: 1-3(MJ Horne,2.2 ov.), 2-49(MS Sinclair,22.5 ov.), 3-53(SP Fleming,24.6 ov.), 4-71(CM Spearman,35.5 ov.), 5-111(NJ Astle,49.3 ov.), 6-130(CD McMillan,57.6 ov.), 7-165(AC Parore,68.3 ov.), 8-220(PJ Wiseman,84.2 ov.), 9-228(CL Cairns,85.4 ov.), 10-229(SB O'Connor,86.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 20 7 50 2 2 0 2.50 60.00  
B Lee 18.4 2 46 3 0 0 2.46 37.33  
CR Miller 20 5 58 2 0 0 2.90 60.00  
SK Warne 25 11 61 2 1 0 2.44 75.00  
SR Waugh 3 0 10 0 1 0 3.33 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   MJ Slater lbw SB O'Connor 9 13 12 2 0 75.00   
   ML Hayden c CM Spearman b PJ Wiseman 37 76 54 6 0 68.52   
   JL Langer not out 122 165 122 19 0 100.00   
   ME Waugh c MS Sinclair b PJ Wiseman 18 28 22 3 0 81.82   
   SR Waugh (*) rh 18 47 32 3 0 56.25   
   DR Martyn lbw SB O'Connor 4 9 8 1 0 50.00   
   AC Gilchrist (†) not out 0 15 3 0 0 0.00   
   Extras ( nb 3, w 0, lb 1) 4  
   Total (4 wickets, 41.3 overs) 212   (5.11 runs per over)
Did Not Bat: SK Warne, B Lee, CR Miller, GD McGrath
Fall of wickets: 1-13(MJ Slater,3.3 ov.), 2-96(ML Hayden,17.6 ov.), 3-124(ME Waugh,25.1 ov.), 4-175(SR Waugh), 5-190(DR Martyn,37.6 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CL Cairns 10 1 60 0 0 0 6.00 0.00  
SB O'Connor 11 1 53 2 2 0 4.82 33.00  
PJ Wiseman 9 1 42 2 0 0 4.67 27.00  
DR Tuffey 11 1 52 0 1 0 4.73 0.00  
CD McMillan 0.3 0 4 0 0 0 8.00 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Matt Horne, Craig Spearman, Mathew Sinclair, Stephen Fleming (*) , Nathan Astle, Craig McMillan, Chris Cairns, Adam Parore (†), Paul Wiseman, Daryl Tuffey, Shayne O'Connor
Australia: Matthew Hayden, Michael Slater, Shane Warne, Justin Langer, Mark Waugh, Steve Waugh (*) , Damien Martyn, Adam Gilchrist (†), Brett Lee, Glenn McGrath, Colin Miller
Venue:                 Seddon Park, Hamilton, Hamilton - New Zealand on 31 Mar 00
 Umpire: Steve Dunne, Arani Jayaprakash
 TV Umpire: Doug Cowie
 Referee: Mike Denness
bottom