Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Misc Cheer Girls-IPL Kolkata Knight Riders Kolkata Knight Riders
Misc
Cheer Girls-IPL
Kolkata Knight Riders
Kolkata Knight Riders
Bangalore Royal Challengers Kolkata Knight Riders Deccan Chargers Dune Kossatz of South Africa named Miss IPL Bollywood_2
Bangalore Royal Challengers
Kolkata Knight Riders
Deccan Chargers
Dune Kossatz of South Africa named Miss IPL Bollywood_2

Search Cricket360 Here!



 
Test no: 79669 New Zealand in England 2004
New Zealand vs England-3rd Test
2004 Season
Toss: New Zealand won the toss and elected to bat.
Result: England won by 4 wickets
MoM: GP Thorpe
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   MH Richardson c MP Vaughan b AF Giles 73 208 169 11 0 43.20   
   SP Fleming (*) c GP Thorpe b A Flintoff 117 281 198 14 2 59.09   
   SB Styris c b AF Giles 108 258 174 16 0 62.07   
   NJ Astle b SJ Harmison 15 57 44 1 0 34.09   
   CD McMillan lbw SJ Harmison 0 1 1 0 0 0.00   
   JDP Oram c AJ Strauss b MJ Saggers 14 62 48 1 0 29.17   
   CL Cairns c GP Thorpe b MJ Saggers 12 22 17 3 0 70.59   
   BB McCullum (†) c MJ Hoggard b SJ Harmison 21 65 52 1 0 40.38   
   JEC Franklin not out 4 33 17 0 0 23.53   
   KD Mills c GO Jones b MJ Hoggard 0 5 4 0 0 0.00   
   CS Martin c MP Vaughan b MJ Hoggard 2 3 4 0 0 50.00   
   Extras ( nb 2, w 0, lb 14, b 2) 18  
   Total (10 wickets, 121 overs) 384   (3.17 runs per over)
Fall of wickets: 1-163(MH Richardson,51.5 ov.), 2-225(SP Fleming,70.4 ov.), 3-272(NJ Astle,83.5 ov.), 4-272(CD McMillan,83.6 ov.), 5-308(JDP Oram,99.2 ov.), 6-331(CL Cairns,104.3 ov.), 7-366(SB Styris,113.4 ov.), 8-377(BB McCullum,119.3 ov.), 9-382(KD Mills,120.2 ov.), 10-384(CS Martin,121 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 25 6 85 2 1 0 3.40 75.00  
SJ Harmison 32 9 80 3 0 0 2.50 64.00  
A Flintoff 14 2 48 1 0 0 3.43 84.00  
MJ Saggers 22 5 80 2 1 0 3.64 66.00  
AF Giles 27 6 70 2 0 0 2.59 81.00  
MP Vaughan 1 0 5 0 0 0 5.00 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   ME Trescothick c SB Styris b JEC Franklin 63 126 99 11 0 63.64   
   AJ Strauss c BB McCullum b CL Cairns 0 6 3 0 0 0.00   
   MA Butcher c SB Styris b JEC Franklin 5 22 14 1 0 35.71   
   MP Vaughan (*) lbw CL Cairns 61 87 65 10 1 93.85   
   GP Thorpe c BB McCullum b JEC Franklin 45 158 110 7 0 40.91   
   A Flintoff lbw CL Cairns 54 92 79 12 0 68.35   
   MJ Hoggard c SB Styris b JEC Franklin 5 40 37 0 0 13.51   
   GO Jones (†) lbw SB Styris 22 56 42 4 0 52.38   
   AF Giles not out 45 70 58 7 0 77.59   
   MJ Saggers b CL Cairns 0 20 16 0 0 0.00   
   SJ Harmison b CL Cairns 0 8 2 0 0 0.00   
   Extras ( nb 12, w 0, lb 5, b 2) 19  
   Total (10 wickets, 85.3 overs) 319   (3.73 runs per over)
Fall of wickets: 1-1(AJ Strauss,1.3 ov.), 2-18(MA Butcher,6.4 ov.), 3-128(MP Vaughan,27.6 ov.), 4-140(ME Trescothick,30.1 ov.), 5-221(A Flintoff,53.3 ov.), 6-244(MJ Hoggard,64.4 ov.), 7-255(GP Thorpe,68.2 ov.), 8-295(GO Jones,78.6 ov.), 9-301(MJ Saggers,83.5 ov.), 10-319(SJ Harmison,85.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CS Martin 1.5 0 1 0 1 0 0.55 0.00  
CL Cairns 23.3 5 79 5 3 0 3.36 28.20  
JEC Franklin 26.1 4 104 4 2 0 3.97 39.25  
KD Mills 6 2 31 0 2 0 5.17 0.00  
JDP Oram 15 0 47 0 4 0 3.13 0.00  
SB Styris 11 1 45 1 0 0 4.09 66.00  
CD McMillan 2 1 5 0 0 0 2.50 0.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   MH Richardson lbw AF Giles 49 112 88 8 0 55.68   
   SP Fleming (*) lbw A Flintoff 45 163 108 5 0 41.67   
   BB McCullum (†) c A Flintoff b AF Giles 4 21 22 0 0 18.18   
   SB Styris c GO Jones b SJ Harmison 39 99 80 6 0 48.75   
   NJ Astle lbw A Flintoff 0 7 4 0 0 0.00   
   CD McMillan lbw SJ Harmison 30 95 66 2 0 45.45   
   JEC Franklin c GO Jones b A Flintoff 17 81 77 2 0 22.08   
   JDP Oram c A Flintoff b SJ Harmison 0 10 10 0 0 0.00   
   CL Cairns b AF Giles 1 25 13 0 0 7.69   
   KD Mills c SJ Harmison b AF Giles 8 27 21 0 0 38.10   
   CS Martin not out 0 13 0 0 0 0.00   
   Extras ( nb 3, w 0, lb 21, b 1) 25  
   Total (10 wickets, 81 overs) 218   (2.69 runs per over)
Fall of wickets: 1-94(MH Richardson,26.3 ov.), 2-106(BB McCullum,32.3 ov.), 3-126(SP Fleming,39.3 ov.), 4-134(NJ Astle,41.1 ov.), 5-185(SB Styris,57.6 ov.), 6-198(CD McMillan,65.1 ov.), 7-198(JDP Oram,67.5 ov.), 8-208(CL Cairns,74.5 ov.), 9-210(JEC Franklin,77.6 ov.), 10-218(KD Mills,81 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 6 2 25 0 1 0 4.17 0.00  
SJ Harmison 25 7 51 3 1 0 2.04 50.00  
MJ Saggers 6 2 14 0 0 0 2.33 0.00  
A Flintoff 20 3 60 3 1 0 3.00 40.00  
AF Giles 24 6 46 4 0 0 1.92 36.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   ME Trescothick c JEC Franklin b JEC Franklin 9 15 13 2 0 69.23   
   AJ Strauss lbw CL Cairns 6 11 12 1 0 50.00   
   MA Butcher lbw CL Cairns 59 138 99 12 0 59.60   
   MP Vaughan (*) lbw CL Cairns 10 39 32 2 0 31.25   
   GP Thorpe not out 104 236 171 13 0 60.82   
   A Flintoff c b CL Cairns 5 22 15 1 0 33.33   
   GO Jones (†) c JDP Oram b JEC Franklin 27 61 50 6 0 54.00   
   AF Giles not out 36 58 45 6 0 80.00   
   Extras ( nb 8, w 0, lb 16, b 4) 28  
   Total (6 wickets, 71.3 overs) 284   (3.97 runs per over)
Did Not Bat: MJ Hoggard, MJ Saggers, SJ Harmison
Fall of wickets: 1-12(AJ Strauss,2.6 ov.), 2-16(ME Trescothick,3.6 ov.), 3-46(MP Vaughan,14.4 ov.), 4-134(MA Butcher,36.6 ov.), 5-162(A Flintoff,42.6 ov.), 6-214(GO Jones,57.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CL Cairns 25 2 108 4 6 0 4.32 37.50  
JEC Franklin 17 2 59 2 0 0 3.47 51.00  
MH Richardson 1 0 4 0 0 0 4.00 0.00  
JDP Oram 14.3 1 50 0 2 0 3.45 0.00  
SB Styris 14 1 43 0 0 0 3.07 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Mark Richardson, Stephen Fleming (*) , Scott Styris, Nathan Astle, Craig McMillan, Jacob Oram, Chris Cairns, Brendon McCullum (†), James Franklin, Kyle Mills, Chris Martin
England: Marcus Trescothick, Andrew Strauss, Mark Butcher, Michael Vaughan (*) , Graham Thorpe, Andrew Flintoff, Matthew Hoggard, Geraint Jones (†), Ashley Giles, Martin Saggers, Stephen Harmison
Venue:                 Trent Bridge, Nottingham, Nottingham - England, [Capacity: 15,350] on 10 Jun 04
 Umpire: Daryl Harper, Simon Taufel
 TV Umpire: Mark Benson
 Referee: Clive Lloyd
bottom