Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Misc The Fairer Sex Chenai Super Kings The Fairer Sex
Misc
The Fairer Sex
Chenai Super Kings
The Fairer Sex
The Fairer Sex Katrina Kaif-The New Barbie Doll Kolkata Knight Riders Dhoni and Bipasha in Latest Reebok Hexride Girls Shoes Ad
The Fairer Sex
Katrina Kaif-The New Barbie Doll
Kolkata Knight Riders
Dhoni and Bipasha in Latest Reebok Hexride Girls Shoes Ad

Search Cricket360 Here!



 
Test no: 59125 New Zealand in British Isles 1994
England vs New Zealand-3rd Test
1994 Season
Toss: England won the toss and elected to bat.
Result: drawn
MoM: PAJ DeFreitas
top
red_left
England - inning 1
M 4s  6s  SR black_right
   MA Atherton (*) lbw DJ Nash 111 371 281 12 0 39.50   
   AJ Stewart c C Pringle b DJ Nash 24 46 31 5 0 77.42   
   GA Gooch c BA Young b DJ Nash 0 1 1 0 0 0.00   
   RA Smith b MB Owens 13 63 40 2 0 32.50   
   GA Hick c DJ Nash b MB Owens 20 97 67 3 0 29.85   
   C White c MN Hart b MB Owens 42 170 129 7 0 32.56   
   SJ Rhodes (†) c AC Parore b DJ Nash 12 40 26 1 0 46.15   
   PAJ DeFreitas b MB Owens 69 151 107 8 0 64.49   
   D Gough c b C Pringle 65 157 126 10 0 51.59   
   ARC Fraser c SA Thomson b MN Hart 10 41 30 2 0 33.33   
   PM Such not out 5 17 17 0 0 29.41   
   Extras ( nb 2, w 1, lb 8) 11  
   Total (10 wickets, 146.3 overs) 382   (2.61 runs per over)
Fall of wickets: 1-37(AJ Stewart), 2-37(GA Gooch), 3-68(RA Smith), 4-104(GA Hick), 5-203(C White), 6-224(MA Atherton), 7-235(SJ Rhodes), 8-365(PAJ DeFreitas), 9-372(D Gough), 10-382(ARC Fraser)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DJ Nash 39 9 107 4 0 0 2.74 58.50  
MB Owens 34 12 99 4 0 0 2.91 51.00  
C Pringle 39 12 95 1 0 0 2.44 234.00  
MN Hart 27.3 9 50 1 0 0 1.82 165.00  
SA Thomson 7 1 23 0 0 0 3.29 0.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   BA Young c SJ Rhodes b PAJ DeFreitas 25 133 84 3 0 29.76   
   MJ Greatbatch c GA Hick b D Gough 0 8 5 0 0 0.00   
   KR Rutherford (*) c GA Gooch b PAJ DeFreitas 7 22 18 0 0 38.89   
   SP Fleming c SJ Rhodes b D Gough 14 66 56 2 0 25.00   
   MD Crowe c GA Gooch b C White 70 146 91 11 1 76.92   
   MN Hart c MA Atherton b D Gough 0 14 9 0 0 0.00   
   SA Thomson c SJ Rhodes b PAJ DeFreitas 9 32 28 2 0 32.14   
   AC Parore (†) c SJ Rhodes b C White 7 32 26 0 0 26.92   
   DJ Nash not out 8 42 29 0 0 27.59   
   C Pringle b C White 0 1 2 0 0 0.00   
   MB Owens c AJ Stewart b D Gough 4 8 7 1 0 57.14   
   Extras ( nb 7, w 0) 7  
   Total (10 wickets, 57.3 overs) 151   (2.63 runs per over)
Fall of wickets: 1-2(MJ Greatbatch), 2-12(KR Rutherford), 3-47(SP Fleming), 4-82(BA Young), 5-93(MN Hart), 6-113(SA Thomson), 7-125(AC Parore), 8-140(MD Crowe), 9-140(C Pringle), 10-151(MB Owens)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
ARC Fraser 12 3 17 0 0 0 1.42 0.00  
D Gough 16.3 2 47 4 0 0 2.85 24.75  
PAJ DeFreitas 17 2 61 3 0 0 3.59 34.00  
PM Such 5 2 8 0 0 0 1.60 0.00  
C White 7 1 18 3 0 0 2.57 14.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   BA Young lbw PAJ DeFreitas 8 9 13 1 0 61.54   
   MJ Greatbatch c PAJ DeFreitas b C White 21 117 58 4 0 36.21   
   KR Rutherford (*) c SJ Rhodes b D Gough 13 42 31 1 0 41.94   
   SP Fleming c GA Hick b ARC Fraser 11 26 23 2 0 47.83   
   MD Crowe c GA Hick b PAJ DeFreitas 115 333 237 15 0 48.52   
   SA Thomson c RA Smith b D Gough 21 71 38 3 0 55.26   
   AC Parore (†) c GA Gooch b PAJ DeFreitas 71 213 158 11 0 44.94   
   MN Hart not out 16 63 56 2 0 28.57   
   DJ Nash not out 6 44 30 0 0 20.00   
   Extras ( nb 5, w 0, lb 13, b 8) 26  
   Total (7 wickets, 106.2 overs) 308   (2.90 runs per over)
Did Not Bat: C Pringle, MB Owens
Fall of wickets: 1-8(BA Young,2.3 ov.), 2-34(KR Rutherford,12.1 ov.), 3-48(SP Fleming,17.4 ov.), 4-73(MJ Greatbatch,24.6 ov.), 5-132(SA Thomson,41.1 ov.), 6-273(AC Parore), 7-287(MD Crowe)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
PAJ DeFreitas 30 6 60 3 0 0 2.00 60.00  
D Gough 31.2 5 105 2 0 0 3.35 94.00  
ARC Fraser 19 7 34 1 0 0 1.79 114.00  
C White 14 3 36 1 0 0 2.57 84.00  
PM Such 10 2 39 0 0 0 3.90 0.00  
GA Gooch 2 0 13 0 0 0 6.50 0.00  
bottom
top
red_left
Match Details
black_right
England: Mike Atherton (*) , Alec Stewart, Graham Gooch, Robin Smith, Graeme Hick, Craig White, Steve Rhodes (†), Phil DeFreitas, Darren Gough, Angus Fraser, Peter Such
New Zealand: Bryan Young, Mark Greatbatch, Ken Rutherford (*) , Stephen Fleming, Martin Crowe, Matthew Hart, Shane Thomson, Adam Parore (†), Dion Nash, Chris Pringle, Michael Owens
Venue:                 Old Trafford, Manchester, Manchester - England, [Capacity: 19,000] on 30 Jun 94
 Umpire: Barry Lambson, David Shepherd
 TV Umpire: Alan Whitehead
 Referee: Everton Weekes
bottom