Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Bangalore Royal Challengers The Fairer Sex Delhi DareDevils Deccan Chargers
Bangalore Royal Challengers
The Fairer Sex
Delhi DareDevils
Deccan Chargers
Mahi Kings XI Punjab Delhi DareDevils Mumbai Indians
Mahi
Kings XI Punjab
Delhi DareDevils
Mumbai Indians

Search Cricket360 Here!



 
Test no: 75102 India in England 2002
England vs India-1st Test
2002 Season
Toss: England won the toss and elected to bat.
Result: England won by 170 runs
MoM: N Hussain
top
red_left
England - inning 1
M 4s  6s  SR black_right
   MA Butcher c W Jaffer b A Kumble 29 113 86 4 0 33.72   
   MP Vaughan lbw Z Khan 0 7 5 0 0 0.00   
   N Hussain (*) c A Ratra b AB Agarkar 155 459 331 25 0 46.83   
   GP Thorpe b Z Khan 4 12 8 1 0 50.00   
   JP Crawley c RS Dravid b V Sehwag 64 169 126 9 0 50.79   
   AJ Stewart (†) lbw Z Khan 19 78 65 1 0 29.23   
   A Flintoff c A Ratra b AB Agarkar 59 85 62 10 1 95.16   
   C White st A Ratra b A Kumble 53 124 75 4 1 70.67   
   AF Giles b A Nehra 19 31 26 3 0 73.08   
   SP Jones c RS Dravid b A Kumble 44 46 43 7 1 102.33   
   MJ Hoggard not out 10 39 34 2 0 29.41   
   Extras ( nb 7, w 2, lb 11, b 11) 31  
   Total (10 wickets, 142.2 overs) 487   (3.42 runs per over)
Fall of wickets: 1-0(MP Vaughan,1.5 ov.), 2-71(MA Butcher,26.4 ov.), 3-78(GP Thorpe,29.5 ov.), 4-223(JP Crawley,72.2 ov.), 5-263(AJ Stewart,93.1 ov.), 6-356(A Flintoff,111.6 ov.), 7-357(N Hussain,113.1 ov.), 8-390(AF Giles,120.3 ov.), 9-452(SP Jones,130.6 ov.), 10-487(C White,142.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
A Nehra 30 4 101 1 5 2 3.37 180.00  
Z Khan 36 13 90 3 0 0 2.50 72.00  
AB Agarkar 21 3 98 2 0 0 4.67 63.00  
A Kumble 42.2 9 128 3 0 0 3.02 84.67  
SC Ganguly 3 1 16 0 1 0 5.33 0.00  
V Sehwag 10 0 32 1 1 0 3.20 60.00  
bottom
top
red_left
India - inning 2
M 4s  6s  SR black_right
   W Jaffer b MJ Hoggard 1 3 4 0 0 25.00   
   V Sehwag b AF Giles 84 149 96 10 1 87.50   
   RS Dravid c MP Vaughan b MJ Hoggard 46 238 162 6 0 28.40   
   A Nehra lbw A Flintoff 0 12 8 0 0 0.00   
   SR Tendulkar c AJ Stewart b C White 16 94 61 2 0 26.23   
   SC Ganguly (*) c MP Vaughan b A Flintoff 5 40 32 0 0 15.63   
   VVS Laxman not out 43 118 68 5 0 63.24   
   A Ratra (†) c AJ Stewart b SP Jones 1 31 24 0 0 4.17   
   AB Agarkar c A Flintoff b SP Jones 2 9 9 0 0 22.22   
   A Kumble b C White 0 15 11 0 0 0.00   
   Z Khan c GP Thorpe b MJ Hoggard 3 33 24 0 0 12.50   
   Extras ( nb 8, w 0, lb 8, b 4) 20  
   Total (10 wickets, 81.5 overs) 221   (2.70 runs per over)
Fall of wickets: 1-2(W Jaffer,0.5 ov.), 2-128(V Sehwag,33.6 ov.), 3-130(A Nehra,36.4 ov.), 4-162(RS Dravid,53.3 ov.), 5-168(SR Tendulkar,56.2 ov.), 6-177(SC Ganguly,62.4 ov.), 7-191(A Ratra,69.3 ov.), 8-196(AB Agarkar,71.2 ov.), 9-209(A Kumble,74.4 ov.), 10-221(Z Khan,81.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 16.5 4 33 3 0 0 1.96 33.67  
A Flintoff 19 9 22 2 1 0 1.16 57.00  
AF Giles 9 1 47 1 0 0 5.22 54.00  
SP Jones 21 2 61 2 6 0 2.90 63.00  
C White 16 3 46 2 1 0 2.88 48.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   MA Butcher lbw A Kumble 18 37 33 2 0 54.55   
   MP Vaughan c W Jaffer b A Nehra 100 217 141 11 0 70.92   
   N Hussain (*) c A Ratra b AB Agarkar 12 37 25 1 0 48.00   
   GP Thorpe c SC Ganguly b A Kumble 1 12 6 0 0 16.67   
   JP Crawley not out 100 190 132 8 0 75.76   
   A Flintoff c SR Tendulkar b A Nehra 7 12 12 1 0 58.33   
   AJ Stewart (†) st A Ratra b A Kumble 33 43 39 4 0 84.62   
   C White not out 6 5 4 1 0 150.00   
   Extras ( nb 5, w 0, lb 14, b 5) 24  
   Total (6 wickets, 64.4 overs) 301   (4.65 runs per over)
Did Not Bat: AF Giles, MJ Hoggard, SP Jones
Fall of wickets: 1-32(MA Butcher,8.5 ov.), 2-65(N Hussain,17.6 ov.), 3-76(GP Thorpe,20.3 ov.), 4-213(MP Vaughan,50.1 ov.), 5-228(A Flintoff,52.5 ov.), 6-287(AJ Stewart,63.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
A Nehra 14 1 80 2 4 0 5.71 42.00  
Z Khan 11 1 41 0 1 0 3.73 0.00  
A Kumble 24 1 84 3 0 0 3.50 48.00  
AB Agarkar 11.4 1 53 1 0 0 4.54 70.00  
SR Tendulkar 2 0 14 0 0 0 7.00 0.00  
V Sehwag 2 0 10 0 0 0 5.00 0.00  
bottom
top
red_left
India - inning 4
M 4s  6s  SR black_right
   W Jaffer c N Hussain b MP Vaughan 53 124 79 7 0 67.09   
   V Sehwag b SP Jones 27 59 42 5 0 64.29   
   RS Dravid b AF Giles 63 153 112 10 0 56.25   
   SR Tendulkar b MJ Hoggard 12 51 35 2 0 34.29   
   SC Ganguly (*) lbw MJ Hoggard 0 2 1 0 0 0.00   
   VVS Laxman c MP Vaughan b SP Jones 74 182 120 9 0 61.67   
   A Ratra (†) c MA Butcher b MJ Hoggard 1 13 11 0 0 9.09   
   AB Agarkar not out 109 238 190 16 0 57.37   
   A Kumble c MJ Hoggard b MJ Hoggard 15 23 18 3 0 83.33   
   Z Khan c AJ Stewart b C White 7 7 4 1 0 175.00   
   A Nehra c GP Thorpe b C White 19 68 54 2 1 35.19   
   Extras ( nb 8, w 2, lb 3, b 4) 17  
   Total (10 wickets, 109.4 overs) 397   (3.62 runs per over)
Fall of wickets: 1-61(V Sehwag,12.2 ov.), 2-110(W Jaffer,28.3 ov.), 3-140(SR Tendulkar,40.4 ov.), 4-140(SC Ganguly,40.5 ov.), 5-165(RS Dravid,47.3 ov.), 6-170(A Ratra,50.5 ov.), 7-296(VVS Laxman,85.2 ov.), 8-320(A Kumble,90.2 ov.), 9-334(Z Khan,91.3 ov.), 10-397(A Nehra,109.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
MJ Hoggard 24 7 87 4 0 0 3.63 36.00  
A Flintoff 17 2 87 0 2 1 5.12 0.00  
C White 16.4 2 61 2 4 0 3.66 50.00  
SP Jones 17 1 68 2 2 1 4.00 51.00  
AF Giles 29 7 75 1 0 0 2.59 174.00  
MP Vaughan 6 2 12 1 0 0 2.00 36.00  
bottom
top
red_left
Match Details
black_right
England: Mark Butcher, Michael Vaughan, Nasser Hussain (*) , Graham Thorpe, John Crawley, Alec Stewart (†), Andrew Flintoff, Craig White, Ashley Giles, Simon Jones, Matthew Hoggard
India: Wasim Jaffer, Virender Sehwag, Rahul Dravid, Ashish Nehra, Sachin Tendulkar, Sourav Ganguly (*) , VVS Laxman, Ajay Ratra (†), Ajit Agarkar, Anil Kumble, Zaheer Khan
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 25 Jul 02
 Umpire: Rudi Koertzen, Russell Tiffin
 TV Umpire: Peter Willey
 Referee: Mike Procter
bottom