Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Delhi DareDevils Cheer Girls-IPL The Fairer Sex Bangalore Royal Challengers
Delhi DareDevils
Cheer Girls-IPL
The Fairer Sex
Bangalore Royal Challengers
Cheer Girls-IPL Deccan Chargers Advantage Playing IPL Cheer Girls-IPL
Cheer Girls-IPL
Deccan Chargers
Advantage Playing IPL
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 69439 Zimbabwe in West Indies 1999/00
West Indies vs Zimbabwe-1st Test
1999/00 Season
Toss: Zimbabwe won the toss and elected to field.
Result: West Indies won by 35 runs
MoM: CEL Ambrose
top
red_left
West Indies - inning 1
M 4s  6s  SR black_right
   AFG Griffith lbw HH Streak 0 2 3 0 0 0.00   
   SL Campbell lbw HH Streak 24 196 129 1 0 18.60   
   CH Gayle run out (NC Johnson/BA Murphy) 33 108 75 6 0 44.00   
   S Chanderpaul c A Flower b HK Olonga 12 42 28 0 0 42.86   
   CEL Ambrose c A Flower b HH Streak 7 24 22 1 0 31.82   
   JC Adams (*) lbw BA Murphy 17 74 47 2 0 36.17   
   WW Hinds not out 46 168 117 7 0 39.32   
   RD Jacobs (†) c BA Murphy b BA Murphy 10 14 10 2 0 100.00   
   FA Rose b NC Johnson 1 28 15 0 0 6.67   
   RD King lbw HH Streak 2 19 11 0 0 18.18   
   CA Walsh lbw BA Murphy 11 57 34 2 0 32.35   
   Extras ( nb 11, w 0, lb 6, b 7) 24  
   Total (10 wickets, 80.4 overs) 187   (2.32 runs per over)
Fall of wickets: 1-4(AFG Griffith,0.3 ov.), 2-48(CH Gayle,23.5 ov.), 3-72(S Chanderpaul,33.6 ov.), 4-81(CEL Ambrose,40.6 ov.), 5-87(SL Campbell,44.1 ov.), 6-121(JC Adams,56.5 ov.), 7-136(RD Jacobs,60.1 ov.), 8-149(FA Rose,63.6 ov.), 9-161(RD King,68.3 ov.), 10-187(CA Walsh,80.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
HH Streak 24 9 45 4 1 0 1.88 36.00  
HK Olonga 18 7 44 1 2 0 2.44 108.00  
M Mbangwa 10 3 21 0 0 0 2.10 0.00  
NC Johnson 13 4 26 1 4 0 2.00 78.00  
BA Murphy 13.4 7 32 3 0 0 2.34 27.33  
GW Flower 2 0 6 0 0 0 3.00 0.00  
bottom
top
red_left
Zimbabwe - inning 2
M 4s  6s  SR black_right
   NC Johnson lbw CEL Ambrose 0 1 1 0 0 0.00   
   GW Flower c SL Campbell b CA Walsh 0 9 6 0 0 0.00   
   TR Gripper c CH Gayle b CEL Ambrose 41 318 219 6 0 18.72   
   MW Goodwin c CH Gayle b CA Walsh 20 48 32 2 0 62.50   
   A Flower (*) (†) not out 113 431 290 12 0 38.97   
   ADR Campbell c RD Jacobs b CEL Ambrose 0 2 2 0 0 0.00   
   SV Carlisle b CEL Ambrose 17 38 27 3 0 62.96   
   HH Streak c SL Campbell b CH Gayle 20 113 68 2 0 29.41   
   BA Murphy lbw FA Rose 1 5 5 0 0 20.00   
   HK Olonga b CH Gayle 2 5 4 0 0 50.00   
   M Mbangwa b CH Gayle 0 2 1 0 0 0.00   
   Extras ( nb 13, w 1, lb 6, b 2) 22  
   Total (10 wickets, 107 overs) 236   (2.21 runs per over)
Fall of wickets: 1-0(NC Johnson,0.1 ov.), 2-0(GW Flower,1.6 ov.), 3-27(MW Goodwin,13.2 ov.), 4-144(TR Gripper,72.3 ov.), 5-144(ADR Campbell,72.5 ov.), 6-164(SV Carlisle,80.4 ov.), 7-232(HH Streak,104.4 ov.), 8-233(BA Murphy,105.3 ov.), 9-236(HK Olonga,106.5 ov.), 10-236(M Mbangwa,107 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CEL Ambrose 25 13 42 4 5 0 1.68 37.50  
CA Walsh 28 9 49 2 3 0 1.75 84.00  
FA Rose 19 6 41 1 5 0 2.16 114.00  
RD King 20 2 71 0 0 1 3.55 0.00  
CH Gayle 15 2 25 3 0 0 1.67 30.00  
bottom
top
red_left
West Indies - inning 3
M 4s  6s  SR black_right
   AFG Griffith lbw HH Streak 0 2 3 0 0 0.00   
   SL Campbell run out (A Flower/MW Goodwin) 23 94 57 4 0 40.35   
   CH Gayle b HH Streak 0 1 1 0 0 0.00   
   S Chanderpaul lbw HH Streak 49 249 174 5 0 28.16   
   JC Adams (*) c BA Murphy b HK Olonga 27 156 118 0 0 22.88   
   WW Hinds run out (A Flower/HK Olonga) 9 71 45 1 0 20.00   
   RD Jacobs (†) lbw HK Olonga 0 16 9 0 0 0.00   
   CEL Ambrose c NC Johnson b BA Murphy 1 11 4 0 0 25.00   
   FA Rose c A Flower b HH Streak 9 26 23 2 0 39.13   
   RD King c A Flower b HH Streak 1 22 19 0 0 5.26   
   CA Walsh not out 0 10 3 0 0 0.00   
   Extras ( nb 8, w 3, lb 6, b 11) 28  
   Total (10 wickets, 75 overs) 147   (1.96 runs per over)
Fall of wickets: 1-0(AFG Griffith,0.3 ov.), 2-0(CH Gayle,0.4 ov.), 3-37(SL Campbell,18.2 ov.), 4-115(JC Adams,57.4 ov.), 5-115(S Chanderpaul,58.2 ov.), 6-118(RD Jacobs,61.4 ov.), 7-119(CEL Ambrose,64.1 ov.), 8-142(FA Rose,70.1 ov.), 9-146(WW Hinds,72.4 ov.), 10-147(RD King,75 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
HH Streak 17 8 27 5 0 0 1.59 20.40  
HK Olonga 13 3 28 2 3 0 2.15 39.00  
M Mbangwa 15 10 15 0 0 0 1.00 0.00  
BA Murphy 15 3 23 1 1 0 1.53 90.00  
NC Johnson 4 0 18 0 3 1 4.50 0.00  
TR Gripper 2 0 6 0 0 0 3.00 0.00  
GW Flower 9 4 13 0 0 0 1.44 0.00  
bottom
top
red_left
Zimbabwe - inning 4
M 4s  6s  SR black_right
   GW Flower b CA Walsh 26 172 126 1 0 20.63   
   NC Johnson c JC Adams b CA Walsh 3 26 5 0 0 60.00   
   TR Gripper lbw RD King 3 67 37 0 0 8.11   
   MW Goodwin c RD Jacobs b FA Rose 8 37 25 0 0 32.00   
   A Flower (*) (†) c RD Jacobs b FA Rose 5 26 16 0 0 31.25   
   ADR Campbell b CEL Ambrose 6 58 37 0 0 16.22   
   SV Carlisle c RD Jacobs b FA Rose 3 6 3 0 0 100.00   
   HH Streak lbw FA Rose 0 5 4 0 0 0.00   
   BA Murphy not out 0 44 19 0 0 0.00   
   HK Olonga c S Chanderpaul b CEL Ambrose 0 16 7 0 0 0.00   
   M Mbangwa b CEL Ambrose 0 4 5 0 0 0.00   
   Extras ( nb 2, w 0, lb 7) 9  
   Total (10 wickets, 47 overs) 63   (1.34 runs per over)
Fall of wickets: 1-4(NC Johnson,3.4 ov.), 2-20(TR Gripper,17.6 ov.), 3-37(MW Goodwin,26.1 ov.), 4-47(A Flower,32.1 ov.), 5-51(GW Flower,37.1 ov.), 6-57(SV Carlisle,38.2 ov.), 7-57(HH Streak,38.6 ov.), 8-62(ADR Campbell,42.6 ov.), 9-63(HK Olonga,46.1 ov.), 10-63(M Mbangwa,47 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CEL Ambrose 11 6 8 3 0 0 0.73 22.00  
CA Walsh 14 8 18 2 2 0 1.29 42.00  
RD King 9 2 11 1 0 0 1.22 54.00  
FA Rose 13 4 19 4 0 0 1.46 19.50  
bottom
top
red_left
Match Details
black_right
West Indies: Adrian Griffith, Sherwin Campbell, Chris Gayle, Shiv Chanderpaul, Curtly Ambrose, Jimmy Adams (*) , Wavell Hinds, Ridley Jacobs (†), Franklyn Rose, Reon King, Courtney Walsh
Zimbabwe: Neil Johnson, Grant Flower, Trevor Gripper, Murray Goodwin, Andy Flower (*) (†), Alistair Campbell, Stuart Carlisle, Heath Streak, Brian Murphy, Henry Olonga, Pommie Mbangwa
Venue:                 Queen's Park Oval, Port of Spain, Port of Spain - West Indies on 16 Mar 00
 Umpire: Steve Bucknor, George Sharp
 TV Umpire: Clyde Cumberbatch
 Referee: Ranjan Madugalle
bottom