Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders When is Dhoni out? Kolkata Knight Riders The Fairer Sex
Kolkata Knight Riders
When is Dhoni out?
Kolkata Knight Riders
The Fairer Sex
Dune Kossatz of South Africa named Miss IPL Bollywood_2 The Fairer Sex Cheer Girls-IPL Cheer Girls-IPL
Dune Kossatz of South Africa named Miss IPL Bollywood_2
The Fairer Sex
Cheer Girls-IPL
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 53921 England in Australia 1990/91
Australia vs England-4th Test
1990/91 Season
Toss: Australia won the toss and elected to bat.
Result: drawn
MoM: GA Gooch
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   GR Marsh c GA Gooch b GC Small 37 93 67 5 0 55.22   
   MA Taylor run out 5 19 18 0 0 27.78   
   DC Boon c ARC Fraser b DE Malcolm 49 181 148 4 0 33.11   
   AR Border (*) b PAJ DeFreitas 12 75 33 0 0 36.36   
   DM Jones lbw PAJ DeFreitas 0 2 3 0 0 0.00   
   ME Waugh b DE Malcolm 138 237 188 18 0 73.40   
   GRJ Matthews c AJ Stewart b GA Gooch 65 318 215 3 0 30.23   
   IA Healy (†) c AJ Stewart b PAJ DeFreitas 1 7 6 0 0 16.67   
   CJ McDermott not out 42 165 99 0 0 42.42   
   MG Hughes lbw GC Small 1 30 23 0 0 4.35   
   BA Reid c AJ Lamb b PAJ DeFreitas 5 22 18 0 0 27.78   
   Extras ( nb 4, w 2, lb 23, b 2) 31  
   Total (10 wickets, 135.2 overs) 386   (2.85 runs per over)
Fall of wickets: 1-11(MA Taylor), 2-62(GR Marsh), 3-104(AR Border), 4-104(DM Jones), 5-124(DC Boon), 6-295(ME Waugh), 7-298(IA Healy), 8-358(GRJ Matthews), 9-373(MG Hughes), 10-386(BA Reid)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Malcolm 38 7 104 2 2 1 2.74 114.00  
ARC Fraser 23 6 48 0 0 0 2.09 0.00  
GC Small 34 10 92 2 0 0 2.71 102.00  
PAJ DeFreitas 26.2 6 56 4 1 0 2.13 39.50  
PCR Tufnell 5 0 38 0 0 0 7.60 0.00  
GA Gooch 9 2 23 1 1 1 2.56 54.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   GA Gooch (*) c IA Healy b BA Reid 87 284 197 8 0 44.16   
   MA Atherton lbw CJ McDermott 0 21 16 0 0 0.00   
   AJ Lamb c IA Healy b CJ McDermott 0 3 4 0 0 0.00   
   RA Smith c MG Hughes b MG Hughes 53 200 149 4 0 35.57   
   DI Gower c MG Hughes b CJ McDermott 11 34 20 1 0 55.00   
   AJ Stewart (†) c IA Healy b BA Reid 11 32 25 0 0 44.00   
   PAJ DeFreitas c GRJ Matthews b CJ McDermott 45 81 56 4 0 80.36   
   GC Small b CJ McDermott 1 23 16 0 0 6.25   
   ARC Fraser c IA Healy b BA Reid 2 24 12 0 0 16.67   
   DE Malcolm c IA Healy b BA Reid 2 10 8 0 0 25.00   
   PCR Tufnell not out 0 12 3 0 0 0.00   
   Extras ( nb 13, w 0, lb 3, b 1) 17  
   Total (10 wickets, 81.3 overs) 229   (2.81 runs per over)
Fall of wickets: 1-10(MA Atherton), 2-11(AJ Lamb), 3-137(RA Smith), 4-160(DI Gower), 5-176(GA Gooch), 6-179(AJ Stewart), 7-198(GC Small), 8-215(ARC Fraser), 9-219(DE Malcolm), 10-229(PAJ DeFreitas)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
BA Reid 29 9 53 4 2 0 1.83 43.50  
CJ McDermott 26.3 3 97 5 8 0 3.66 31.80  
MG Hughes 22 4 62 1 2 0 2.82 132.00  
ME Waugh 4 1 13 0 1 0 3.25 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   MA Taylor run out 4 22 12 1 0 33.33   
   GR Marsh c GA Gooch b GC Small 0 9 5 0 0 0.00   
   DC Boon b PCR Tufnell 121 388 277 9 0 43.68   
   DM Jones lbw PAJ DeFreitas 8 26 16 2 0 50.00   
   ME Waugh b DE Malcolm 23 72 56 1 0 41.07   
   MG Hughes c GA Gooch b ARC Fraser 30 102 62 3 0 48.39   
   AR Border (*) not out 83 224 148 6 0 56.08   
   GRJ Matthews not out 34 71 51 1 0 66.67   
   Extras ( nb 0, w 3, lb 7, b 1) 11  
   Total (6 wickets, 104 overs) 314   (3.02 runs per over)
Did Not Bat: IA Healy, CJ McDermott, BA Reid
Fall of wickets: 1-1(GR Marsh), 2-8(MA Taylor), 3-25(DM Jones), 4-64(ME Waugh), 5-130(MG Hughes), 6-240(DC Boon)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Malcolm 21 0 87 1 1 1 4.14 126.00  
GC Small 18 3 64 1 0 0 3.56 108.00  
PAJ DeFreitas 23 6 61 1 0 0 2.65 138.00  
ARC Fraser 26 3 66 1 1 0 2.54 156.00  
PCR Tufnell 16 3 28 1 0 0 1.75 96.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   GA Gooch (*) c GR Marsh b BA Reid 117 214 188 12 0 62.23   
   MA Atherton c ME Waugh b BA Reid 87 250 212 11 0 41.04   
   AJ Lamb b CJ McDermott 53 84 54 6 0 98.15   
   DI Gower lbw MG Hughes 16 54 27 2 0 59.26   
   RA Smith not out 10 81 37 0 0 27.03   
   AJ Stewart (†) c DM Jones b CJ McDermott 9 8 9 1 0 100.00   
   PAJ DeFreitas not out 19 66 61 2 0 31.15   
   Extras ( nb 9, w 1, lb 9, b 5) 24  
   Total (5 wickets, 96 overs) 335   (3.49 runs per over)
Did Not Bat: GC Small, ARC Fraser, DE Malcolm, PCR Tufnell
Fall of wickets: 1-203(GA Gooch), 2-246(MA Atherton), 3-287(AJ Lamb), 4-287(DI Gower), 5-297(AJ Stewart)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
BA Reid 23 5 59 2 1 0 2.57 69.00  
CJ McDermott 27 5 106 2 8 0 3.93 81.00  
GRJ Matthews 31 7 100 0 0 0 3.23 0.00  
MG Hughes 14 3 52 1 0 0 3.71 84.00  
ME Waugh 1 0 4 0 0 1 4.00 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Geoff Marsh, Mark Taylor, David Boon, Allan Border (*) , Dean Jones, Mark Waugh, Greg Matthews, Ian Healy (†), Craig McDermott, Merv Hughes, Bruce Reid
England: Graham Gooch (*) , Mike Atherton, Allan Lamb, Robin Smith, David Gower, Alec Stewart (†), Phil DeFreitas, Gladstone Small, Angus Fraser, Devon Malcolm, Phil Tufnell
Venue:                 Adelaide Oval, Adelaide - Australia, [Capacity: 30,000] on 25 Jan 91
 Umpire: Leonard King, Terry Prue
bottom