Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

The Fairer Sex Mumbai Indians Kings XI Punjab Delhi DareDevils
The Fairer Sex
Mumbai Indians
Kings XI Punjab
Delhi DareDevils
Delhi DareDevils Chennai Super Kings The Fairer Sex Deccan Chargers
Delhi DareDevils
Chennai Super Kings
The Fairer Sex
Deccan Chargers

Search Cricket360 Here!



 
Test no: 33495 New Zealand in British Isles 1973
New Zealand vs England-3rd Test
1973 Season
Toss: New Zealand won the toss and elected to bat.
Result: England won by innings and 1 runs
MoM:
top
red_left
New Zealand - inning 1
M 4s  6s  SR black_right
   GM Turner lbw CM Old 11 65 44 0 0 25.00   
   JM Parker c APE Knott b GG Arnold 8 60 52 0 0 15.38   
   BE Congdon (*) c APE Knott b GG Arnold 0 1 2 0 0 0.00   
   BF Hastings lbw GG Arnold 18 77 59 1 0 30.51   
   MG Burgess c GRJ Roope b CM Old 87 238 171 11 0 50.88   
   V Pollard c G Boycott b CM Old 62 124 130 10 0 47.69   
   KJ Wadsworth (†) b CM Old 8 20 14 2 0 57.14   
   BR Taylor c KWR Fletcher b AW Greig 20 29 23 4 0 86.96   
   DR Hadlee b JA Snow 34 75 54 5 0 62.96   
   RO Collinge b JA Snow 5 11 11 0 0 45.45   
   HJ Howarth not out 8 47 35 1 0 22.86   
   Extras ( nb 2, w 1, lb 7, b 5) 15  
   Total (10 wickets, 98.4 overs) 276   (2.80 runs per over)
Fall of wickets: 1-24(JM Parker), 2-24(BE Congdon), 3-24(GM Turner), 4-78(BF Hastings), 5-184(V Pollard), 6-202(KJ Wadsworth), 7-215(MG Burgess), 8-227(BR Taylor), 9-233(RO Collinge), 10-276(DR Hadlee,98.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 21.4 4 52 2 0 0 2.40 65.00  
GG Arnold 27 8 62 3 0 0 2.30 54.00  
CM Old 20 4 71 4 0 0 3.55 30.00  
DL Underwood 11 4 27 0 0 0 2.45 0.00  
AW Greig 13 4 29 1 0 0 2.23 78.00  
R Illingworth 6 0 20 0 0 0 3.33 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   G Boycott c JM Parker b BE Congdon 115 221 181 20 0 63.54   
   DL Amiss lbw RO Collinge 8 34 26 1 0 30.77   
   GRJ Roope c GM Turner b RO Collinge 18 57 42 3 0 42.86   
   KWR Fletcher c HJ Howarth b RO Collinge 81 246 246 10 0 32.93   
   AW Greig c HJ Howarth b BE Congdon 0 1 2 0 0 0.00   
   R Illingworth (*) lbw BR Taylor 65 147 138 9 0 47.10   
   APE Knott (†) c KJ Wadsworth b BR Taylor 21 86 70 2 0 30.00   
   CM Old lbw RO Collinge 34 93 73 5 0 46.58   
   JA Snow c HJ Howarth b RO Collinge 6 6 5 1 0 120.00   
   GG Arnold c KJ Wadsworth b DR Hadlee 26 77 54 3 0 48.15   
   DL Underwood not out 20 42 38 2 0 52.63   
   Extras ( nb 3, w 1, lb 16, b 5) 25  
   Total (10 wickets, 145.1 overs) 419   (2.89 runs per over)
Fall of wickets: 1-23(DL Amiss), 2-71(GRJ Roope), 3-190(G Boycott), 4-190(AW Greig), 5-280(KWR Fletcher), 6-300(R Illingworth), 7-339(APE Knott), 8-346(JA Snow), 9-365(CM Old), 10-419(GG Arnold,145.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RO Collinge 34 7 74 5 0 0 2.18 40.80  
BR Taylor 31 3 111 2 0 0 3.58 93.00  
DR Hadlee 23.1 2 98 1 0 0 4.23 139.00  
BE Congdon 32 10 54 2 0 0 1.69 96.00  
HJ Howarth 18 6 44 0 0 0 2.44 0.00  
V Pollard 7 4 13 0 0 0 1.86 0.00  
bottom
top
red_left
New Zealand - inning 3
M 4s  6s  SR black_right
   GM Turner lbw JA Snow 81 274 207 9 0 39.13   
   JM Parker c APE Knott b GG Arnold 4 41 39 0 0 10.26   
   BE Congdon (*) c APE Knott b GG Arnold 2 15 9 0 0 22.22   
   BF Hastings b CM Old 10 38 35 1 0 28.57   
   MG Burgess lbw CM Old 18 33 23 2 0 78.26   
   V Pollard c GRJ Roope b GG Arnold 3 19 20 0 0 15.00   
   KJ Wadsworth (†) b GG Arnold 5 7 9 1 0 55.56   
   BR Taylor c GRJ Roope b JA Snow 1 11 12 0 0 8.33   
   DR Hadlee lbw JA Snow 0 6 5 0 0 0.00   
   RO Collinge b GG Arnold 0 3 2 0 0 0.00   
   HJ Howarth not out 15 83 62 2 0 24.19   
   Extras ( nb 0, w 0, lb 2, b 1) 3  
   Total (10 wickets, 70.3 overs) 142   (2.01 runs per over)
Fall of wickets: 1-16(JM Parker), 2-20(BE Congdon), 3-39(BF Hastings), 4-85(MG Burgess), 5-88(V Pollard), 6-94(KJ Wadsworth), 7-95(BR Taylor), 8-97(DR Hadlee), 9-106(RO Collinge), 10-142(GM Turner,70.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 19.3 4 34 3 0 0 1.74 39.00  
GG Arnold 22 11 27 5 0 0 1.23 26.40  
CM Old 14 1 41 2 0 0 2.93 42.00  
AW Greig 6 1 22 0 0 0 3.67 0.00  
DL Underwood 7 2 14 0 0 0 2.00 0.00  
R Illingworth 2 1 1 0 0 0 0.50 0.00  
bottom
top
red_left
Match Details
black_right
New Zealand: Glenn Turner, John Parker, Bevan Congdon (*) , Brian Hastings, Mark Burgess, Vic Pollard, Ken Wadsworth (†), Bruce Taylor, Dayle Hadlee, Richard Collinge, Hedley Howarth
England: Geoff Boycott, Dennis Amiss, Graham Roope, Keith Fletcher, Tony Greig, Ray Illingworth (*) , Alan Knott (†), Chris Old, John Snow, Geoff Arnold, Derek Underwood
Venue:                 Headingley, Leeds, Leeds - England, [Capacity: 14,000] on 05 Jul 73
 Umpire: Dickie Bird, Charlie Elliott
bottom