Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Cheer Girls-IPL Dune Kossatz of South Africa named Miss IPL Bollywood_2 Rajasthan Royals Cheer Girls-IPL
Cheer Girls-IPL
Dune Kossatz of South Africa named Miss IPL Bollywood_2
Rajasthan Royals
Cheer Girls-IPL
Cheer Girls-IPL Cheer Girls-IPL Bangalore Royal Challengers Cheer Girls-IPL
Cheer Girls-IPL
Cheer Girls-IPL
Bangalore Royal Challengers
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 33349 New Zealand in British Isles 1973
England vs New Zealand-1st Test
1973 Season
Toss: England won the toss and elected to bat.
Result: England won by 38 runs
MoM:
top
red_left
England - inning 1
M 4s  6s  SR black_right
   G Boycott lbw BR Taylor 51 174 145 4 0 35.17   
   DL Amiss c KJ Wadsworth b BR Taylor 42 141 94 3 0 44.68   
   GRJ Roope lbw DR Hadlee 28 136 112 2 0 25.00   
   AR Lewis c KJ Wadsworth b BR Taylor 2 10 9 0 0 22.22   
   KWR Fletcher lbw DR Hadlee 17 51 45 0 0 37.78   
   AW Greig c JM Parker b RO Collinge 2 9 12 0 0 16.67   
   R Illingworth (*) b DR Hadlee 8 8 18 0 0 44.44   
   APE Knott (†) b BE Congdon 49 143 115 5 0 42.61   
   JA Snow b DR Hadlee 8 30 21 1 0 38.10   
   GG Arnold c KJ Wadsworth b BR Taylor 1 11 15 0 0 6.67   
   N Gifford not out 25 90 69 1 0 36.23   
   Extras ( nb 7, w 0, lb 10) 17  
   Total (10 wickets, 107.4 overs) 250   (2.32 runs per over)
Fall of wickets: 1-92(DL Amiss), 2-106(G Boycott), 3-108(AR Lewis), 4-140(KWR Fletcher), 5-147(AW Greig), 6-161(R Illingworth), 7-162(GRJ Roope), 8-184(JA Snow), 9-191(GG Arnold), 10-250(APE Knott,107.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RO Collinge 27 6 62 1 0 0 2.30 162.00  
RJ Hadlee 26 5 64 0 0 0 2.46 0.00  
BR Taylor 29 7 53 4 0 0 1.83 43.50  
DR Hadlee 19 6 42 4 0 0 2.21 28.50  
BE Congdon 6.4 1 12 1 0 0 1.80 40.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   GM Turner c GRJ Roope b AW Greig 11 53 53 0 0 20.75   
   JM Parker c APE Knott b AW Greig 2 51 39 0 0 5.13   
   BE Congdon (*) run out 9 39 28 0 0 32.14   
   BF Hastings c GRJ Roope b GG Arnold 3 4 5 0 0 60.00   
   MG Burgess c APE Knott b GG Arnold 0 1 2 0 0 0.00   
   V Pollard not out 16 102 59 0 0 27.12   
   KJ Wadsworth (†) c APE Knott b AW Greig 0 1 3 0 0 0.00   
   BR Taylor c APE Knott b JA Snow 19 34 28 1 0 67.86   
   DR Hadlee b JA Snow 0 5 2 0 0 0.00   
   RJ Hadlee b JA Snow 0 1 2 0 0 0.00   
   RO Collinge b AW Greig 17 34 36 2 0 47.22   
   Extras ( nb 6, w 0, lb 6, b 8) 20  
   Total (10 wickets, 41.4 overs) 97   (2.33 runs per over)
Fall of wickets: 1-24(JM Parker), 2-31(GM Turner), 3-34(BF Hastings), 4-34(MG Burgess), 5-45(BE Congdon), 6-45(KJ Wadsworth), 7-71(BR Taylor), 8-72(DR Hadlee), 9-72(RJ Hadlee), 10-97(RO Collinge,41.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 13 5 21 3 0 0 1.62 26.00  
GG Arnold 18 8 23 2 0 0 1.28 54.00  
AW Greig 10.4 0 33 4 0 0 3.09 16.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   G Boycott run out 1 2 2 0 0 50.00   
   DL Amiss not out 138 363 276 12 0 50.00   
   GRJ Roope c KJ Wadsworth b RO Collinge 2 14 11 0 0 18.18   
   AR Lewis c KJ Wadsworth b BR Taylor 2 13 15 0 0 13.33   
   KWR Fletcher b DR Hadlee 8 35 30 1 0 26.67   
   AW Greig lbw RO Collinge 139 200 178 16 0 78.09   
   R Illingworth (*) c JM Parker b V Pollard 3 18 25 0 0 12.00   
   APE Knott (†) c BF Hastings b V Pollard 2 16 12 0 0 16.67   
   JA Snow b RJ Hadlee 7 41 27 0 0 25.93   
   GG Arnold not out 10 10 11 2 0 90.91   
   Extras ( nb 3, w 0, lb 6, b 4) 13  
   Total (8 wickets, 97 overs) 325   (3.35 runs per over)
Did Not Bat: N Gifford
Fall of wickets: 1-2(G Boycott), 2-8(GRJ Roope), 3-11(AR Lewis), 4-24(KWR Fletcher), 5-234(AW Greig), 6-241(R Illingworth), 7-263(APE Knott), 8-311(JA Snow)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RO Collinge 24 7 43 2 0 0 1.79 72.00  
RJ Hadlee 19 3 79 1 0 0 4.16 114.00  
BR Taylor 23 3 87 1 0 0 3.78 138.00  
DR Hadlee 13 2 51 1 0 0 3.92 78.00  
BE Congdon 9 1 28 0 0 0 3.11 0.00  
V Pollard 9 3 24 2 0 0 2.67 27.00  
bottom
top
red_left
New Zealand - inning 4
M 4s  6s  SR black_right
   GM Turner c GRJ Roope b GG Arnold 9 54 41 0 0 21.95   
   JM Parker c R Illingworth b JA Snow 6 48 36 0 0 16.67   
   BE Congdon (*) b GG Arnold 176 409 377 19 0 46.68   
   BF Hastings lbw GG Arnold 11 76 57 1 0 19.30   
   MG Burgess c APE Knott b GG Arnold 26 60 41 3 0 63.41   
   V Pollard lbw AW Greig 116 437 311 10 0 37.30   
   KJ Wadsworth (†) c GRJ Roope b GG Arnold 46 155 144 6 0 31.94   
   BR Taylor lbw JA Snow 11 51 35 1 0 31.43   
   DR Hadlee hw AW Greig 14 66 62 0 0 22.58   
   RJ Hadlee not out 4 37 29 0 0 13.79   
   RO Collinge b AW Greig 0 6 5 0 0 0.00   
   Extras ( nb 7, w 1, lb 13) 21  
   Total (10 wickets, 188.1 overs) 440   (2.34 runs per over)
Fall of wickets: 1-16(JM Parker), 2-16(GM Turner), 3-68(BF Hastings), 4-130(MG Burgess), 5-307(BE Congdon), 6-402(KJ Wadsworth), 7-414(V Pollard), 8-431(BR Taylor), 9-440(DR Hadlee), 10-440(RO Collinge,188.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 43 10 104 2 0 0 2.42 129.00  
GG Arnold 53 15 131 5 0 0 2.47 63.60  
GRJ Roope 9 2 17 0 0 0 1.89 0.00  
AW Greig 45.1 10 101 3 0 0 2.24 90.33  
N Gifford 17 7 35 0 0 0 2.06 0.00  
R Illingworth 21 7 31 0 0 0 1.48 0.00  
bottom
top
red_left
Match Details
black_right
England: Geoff Boycott, Dennis Amiss, Graham Roope, Tony Lewis, Keith Fletcher, Tony Greig, Ray Illingworth (*) , Alan Knott (†), John Snow, Geoff Arnold, Norman Gifford
New Zealand: Glenn Turner, John Parker, Bevan Congdon (*) , Brian Hastings, Mark Burgess, Vic Pollard, Ken Wadsworth (†), Bruce Taylor, Dayle Hadlee, Sir Richard Hadlee, Richard Collinge
Venue:                 Trent Bridge, Nottingham, Nottingham - England, [Capacity: 15,350] on 07 Jun 73
 Umpire: David Constant, Dusty Rhodes
bottom