Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Dune Kossatz of South Africa named Miss IPL Bollywood_1 Chennai Super Kings The Fairer Sex Mahi
Dune Kossatz of South Africa named Miss IPL Bollywood_1
Chennai Super Kings
The Fairer Sex
Mahi
The Fairer Sex Chenai Super Kings The Fairer Sex Cheer Girls-IPL
The Fairer Sex
Chenai Super Kings
The Fairer Sex
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 32645 Australia in British Isles 1972
Australia vs England-3rd Test
1972 Season
Toss: England won the toss and elected to field.
Result: drawn
MoM:
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   KR Stackpole c PH Parfitt b AW Greig 114 335 255 10 0 44.71   
   BC Francis c MJK Smith b P Lever 10 30 29 2 0 34.48   
   IM Chappell (*) c APE Knott b JA Snow 34 109 91 5 0 37.36   
   GS Chappell c PH Parfitt b JA Snow 26 85 75 3 0 34.67   
   KD Walters c PH Parfitt b JA Snow 2 9 7 0 0 28.57   
   R Edwards c APE Knott b JA Snow 13 28 27 2 0 48.15   
   RW Marsh (†) c BL D'Oliveira b N Gifford 41 137 97 6 0 42.27   
   DJ Colley c AW Greig b BL D'Oliveira 54 119 91 5 0 59.34   
   RAL Massie c PH Parfitt b JA Snow 0 17 13 0 0 0.00   
   JW Gleeson not out 6 31 28 0 0 21.43   
   DK Lillee c APE Knott b AW Greig 0 4 4 0 0 0.00   
   Extras ( nb 5, w 0, lb 6, b 4) 15  
   Total (10 wickets, 118.4 overs) 315   (2.65 runs per over)
Fall of wickets: 1-16(BC Francis), 2-98(IM Chappell), 3-157(GS Chappell), 4-165(KD Walters), 5-189(R Edwards), 6-227(KR Stackpole), 7-289(RW Marsh), 8-298(RAL Massie), 9-315(DJ Colley), 10-315(DK Lillee,118.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 31 8 92 5 0 0 2.97 37.20  
P Lever 26 8 61 1 0 0 2.35 156.00  
AW Greig 38.4 9 88 2 0 0 2.28 116.00  
BL D'Oliveira 18 5 41 1 0 0 2.28 108.00  
N Gifford 5 1 18 1 0 0 3.60 30.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   BW Luckhurst lbw DK Lillee 23 134 94 2 0 24.47   
   JH Edrich c RW Marsh b DJ Colley 37 176 122 3 0 30.33   
   PH Parfitt b RAL Massie 0 12 5 0 0 0.00   
   MJK Smith b DK Lillee 17 88 70 0 0 24.29   
   BL D'Oliveira lbw DK Lillee 29 104 72 4 0 40.28   
   N Gifford c RW Marsh b RAL Massie 16 72 52 3 0 30.77   
   AW Greig c RW Marsh b RAL Massie 7 45 23 0 0 30.43   
   APE Knott (†) c RW Marsh b RAL Massie 0 1 3 0 0 0.00   
   R Illingworth (*) not out 24 78 52 2 0 46.15   
   JA Snow c RW Marsh b DK Lillee 6 14 8 1 0 75.00   
   P Lever c KD Walters b DJ Colley 9 47 45 0 0 20.00   
   Extras ( nb 13, w 1, lb 2, b 5) 21  
   Total (10 wickets, 88.3 overs) 189   (2.14 runs per over)
Fall of wickets: 1-55(BW Luckhurst), 2-60(PH Parfitt), 3-74(JH Edrich), 4-111(MJK Smith), 5-133(BL D'Oliveira), 6-145(N Gifford), 7-145(APE Knott), 8-155(AW Greig), 9-166(JA Snow), 10-189(P Lever,88.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 29 15 35 4 0 0 1.21 43.50  
RAL Massie 30 10 43 4 0 0 1.43 45.00  
DJ Colley 23.3 5 68 2 0 0 2.89 70.50  
JW Gleeson 6 1 22 0 0 0 3.67 0.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   KR Stackpole c BW Luckhurst b JA Snow 12 11 7 2 0 171.43   
   R Edwards not out 170 324 290 13 0 58.62   
   IM Chappell (*) lbw R Illingworth 50 158 130 5 0 38.46   
   GS Chappell b JA Snow 72 128 110 8 0 65.45   
   KD Walters c N Gifford b JA Snow 7 6 5 0 0 140.00   
   RW Marsh (†) not out 7 26 13 0 0 53.85   
   Extras ( nb 1, w 1, lb 4) 6  
   Total (4 wickets, 92 overs) 324   (3.52 runs per over)
Did Not Bat: BC Francis, DJ Colley, RAL Massie, JW Gleeson, DK Lillee
Fall of wickets: 1-15(KR Stackpole), 2-139(IM Chappell), 3-285(GS Chappell), 4-295(KD Walters)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 24 1 94 3 0 0 3.92 48.00  
P Lever 19 3 76 0 0 0 4.00 0.00  
AW Greig 12 1 46 0 0 0 3.83 0.00  
BL D'Oliveira 7 0 12 0 0 0 1.71 0.00  
N Gifford 15 1 49 0 0 0 3.27 0.00  
R Illingworth 15 4 41 1 0 0 2.73 90.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   BW Luckhurst c GS Chappell b IM Chappell 96 325 268 7 0 35.82   
   JH Edrich b RAL Massie 15 100 63 0 0 23.81   
   PH Parfitt b DK Lillee 46 276 217 3 0 21.20   
   MJK Smith lbw DK Lillee 15 36 37 3 0 40.54   
   BL D'Oliveira not out 50 170 162 8 0 30.86   
   AW Greig not out 36 154 144 3 0 25.00   
   Extras ( nb 2, w 4, lb 9, b 17) 32  
   Total (4 wickets, 148 overs) 290   (1.96 runs per over)
Did Not Bat: N Gifford, APE Knott, R Illingworth, JA Snow, P Lever
Fall of wickets: 1-50(JH Edrich), 2-167(BW Luckhurst), 3-200(MJK Smith), 4-201(PH Parfitt)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 25 10 40 2 0 0 1.60 75.00  
RAL Massie 36 13 49 1 0 0 1.36 216.00  
DJ Colley 19 6 43 0 0 0 2.26 0.00  
IM Chappell 12 5 26 1 0 0 2.17 72.00  
JW Gleeson 30 13 49 0 0 0 1.63 0.00  
GS Chappell 9 4 16 0 0 0 1.78 0.00  
KR Stackpole 17 7 35 0 0 0 2.06 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Keith Stackpole, Bruce Francis, Ian Chappell (*) , Greg Chappell, Doug Walters, Ross Edwards, Rod Marsh (†), David Colley, Bob Massie, John Gleeson, Dennis Lillee
England: Brian Luckhurst, John Edrich, Peter Parfitt, Mike Smith, Basil D'Oliveira, Norman Gifford, Tony Greig, Alan Knott (†), Ray Illingworth (*) , John Snow, Peter Lever
Venue:                 Trent Bridge, Nottingham, Nottingham - England, [Capacity: 15,350] on 13 Jul 72
 Umpire: Dusty Rhodes, Tom Spencer
bottom