Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders Katrina Kaif-The New Barbie Doll Bangalore Royal Challengers The Fairer Sex
Kolkata Knight Riders
Katrina Kaif-The New Barbie Doll
Bangalore Royal Challengers
The Fairer Sex
The Fairer Sex Mahi Rajasthan Royals Dune Kossatz of South Africa named Miss IPL Bollywood_2
The Fairer Sex
Mahi
Rajasthan Royals
Dune Kossatz of South Africa named Miss IPL Bollywood_2

Search Cricket360 Here!



 
Test no: 32538 Australia in British Isles 1972
England vs Australia-2nd Test
1972 Season
Toss: England won the toss and elected to bat.
Result: Australia won by 8 wickets
MoM:
top
red_left
England - inning 1
M 4s  6s  SR black_right
   G Boycott b RAL Massie 11 47 29 0 0 37.93   
   JH Edrich lbw DK Lillee 10 62 43 2 0 23.26   
   BW Luckhurst b DK Lillee 1 3 2 0 0 50.00   
   MJK Smith b RAL Massie 34 112 107 3 0 31.78   
   BL D'Oliveira lbw RAL Massie 32 72 49 5 0 65.31   
   AW Greig c RW Marsh b RAL Massie 54 152 117 4 0 46.15   
   APE Knott (†) c DJ Colley b RAL Massie 43 113 82 4 0 52.44   
   R Illingworth (*) lbw RAL Massie 30 64 47 2 0 63.83   
   JA Snow b RAL Massie 37 74 61 4 0 60.66   
   N Gifford c RW Marsh b RAL Massie 3 25 20 0 0 15.00   
   JSE Price not out 4 6 2 0 0 200.00   
   Extras ( nb 6, w 1, lb 6) 13  
   Total (10 wickets, 91.5 overs) 272   (2.96 runs per over)
Fall of wickets: 1-22(G Boycott), 2-23(BW Luckhurst), 3-28(JH Edrich), 4-84(BL D'Oliveira), 5-97(MJK Smith), 6-193(APE Knott), 7-200(AW Greig), 8-260(R Illingworth), 9-265(JA Snow), 10-272(N Gifford,91.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 28 3 90 2 0 0 3.21 84.00  
RAL Massie 32.5 7 84 8 0 0 2.56 24.63  
DJ Colley 16 2 42 0 0 0 2.63 0.00  
GS Chappell 6 1 18 0 0 0 3.00 0.00  
JW Gleeson 9 1 25 0 0 0 2.78 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   KR Stackpole c N Gifford b JSE Price 5 9 8 0 0 62.50   
   BC Francis b JA Snow 0 1 1 0 0 0.00   
   IM Chappell (*) c MJK Smith b JA Snow 56 143 113 6 1 49.56   
   GS Chappell b BL D'Oliveira 131 373 303 14 0 43.23   
   KD Walters c R Illingworth b JA Snow 1 5 8 0 0 12.50   
   R Edwards c MJK Smith b R Illingworth 28 148 137 1 0 20.44   
   JW Gleeson c APE Knott b AW Greig 1 32 24 0 0 4.17   
   RW Marsh (†) c AW Greig b JA Snow 50 74 68 6 2 73.53   
   DJ Colley c AW Greig b JSE Price 25 68 43 3 0 58.14   
   RAL Massie c APE Knott b JA Snow 0 1 2 0 0 0.00   
   DK Lillee not out 2 33 28 0 0 7.14   
   Extras ( nb 2, w 0, lb 7) 9  
   Total (10 wickets, 122.1 overs) 308   (2.52 runs per over)
Fall of wickets: 1-1(BC Francis), 2-7(KR Stackpole), 3-82(IM Chappell), 4-84(KD Walters), 5-190(R Edwards), 6-212(JW Gleeson), 7-250(GS Chappell), 8-290(RW Marsh), 9-290(RAL Massie), 10-308(DJ Colley,122.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 32 13 57 5 0 0 1.78 38.40  
JSE Price 26.1 5 87 2 0 0 3.32 78.50  
AW Greig 29 6 74 1 0 0 2.55 174.00  
BL D'Oliveira 17 5 48 1 0 0 2.82 102.00  
N Gifford 11 4 20 0 0 0 1.82 0.00  
R Illingworth 7 2 13 1 0 0 1.86 42.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   G Boycott b DK Lillee 6 17 12 1 0 50.00   
   JH Edrich c RW Marsh b RAL Massie 6 53 38 1 0 15.79   
   BW Luckhurst c RW Marsh b DK Lillee 4 11 10 0 0 40.00   
   MJK Smith c R Edwards b RAL Massie 30 157 99 2 0 30.30   
   BL D'Oliveira c GS Chappell b RAL Massie 3 23 16 0 0 18.75   
   AW Greig c IM Chappell b RAL Massie 3 15 11 0 0 27.27   
   APE Knott (†) c GS Chappell b RAL Massie 12 24 26 2 0 46.15   
   R Illingworth (*) c KR Stackpole b RAL Massie 12 45 39 2 0 30.77   
   JA Snow c RW Marsh b RAL Massie 0 1 1 0 0 0.00   
   N Gifford not out 16 67 48 1 0 33.33   
   JSE Price c GS Chappell b RAL Massie 19 48 36 3 0 52.78   
   Extras ( nb 4, w 1) 5  
   Total (10 wickets, 55.2 overs) 116   (2.10 runs per over)
Fall of wickets: 1-12(G Boycott), 2-16(BW Luckhurst), 3-18(JH Edrich), 4-25(BL D'Oliveira), 5-31(AW Greig), 6-52(APE Knott), 7-74(R Illingworth), 8-74(JA Snow), 9-81(MJK Smith), 10-116(JSE Price,55.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 21 6 50 2 0 0 2.38 63.00  
RAL Massie 27.2 9 53 8 0 0 1.94 20.50  
DJ Colley 7 1 8 0 0 0 1.14 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   KR Stackpole not out 57 103 79 8 0 72.15   
   BC Francis c APE Knott b JSE Price 9 32 25 1 0 36.00   
   IM Chappell (*) c BW Luckhurst b BL D'Oliveira 6 37 33 1 0 18.18   
   GS Chappell not out 7 29 24 0 0 29.17   
   Extras ( nb 0, w 0, lb 2) 2  
   Total (2 wickets, 26.5 overs) 81   (3.02 runs per over)
Did Not Bat: KD Walters, R Edwards, JW Gleeson, RW Marsh, DJ Colley, RAL Massie, DK Lillee
Fall of wickets: 1-20(BC Francis), 2-51(IM Chappell)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 8 2 15 0 0 0 1.88 0.00  
JSE Price 7 0 28 1 0 0 4.00 42.00  
AW Greig 3 0 17 0 0 0 5.67 0.00  
BL D'Oliveira 8 3 14 1 0 0 1.75 48.00  
BW Luckhurst 0.5 0 5 0 0 0 6.00 0.00  
bottom
top
red_left
Match Details
black_right
England: Geoff Boycott, John Edrich, Brian Luckhurst, Mike Smith, Basil D'Oliveira, Tony Greig, Alan Knott (†), Ray Illingworth (*) , John Snow, Norman Gifford, John Price
Australia: Keith Stackpole, Bruce Francis, Ian Chappell (*) , Greg Chappell, Doug Walters, Ross Edwards, John Gleeson, Rod Marsh (†), David Colley, Bob Massie, Dennis Lillee
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 22 Jun 72
 Umpire: David Constant, Arthur Fagg
bottom