Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kolkata Knight Riders Rajasthan Royals Shilpa with Preity Mahi
Kolkata Knight Riders
Rajasthan Royals
Shilpa with Preity
Mahi
Chennai Super Kings Mumbai Indians The Fairer Sex IPL Auction Season 2
Chennai Super Kings
Mumbai Indians
The Fairer Sex
IPL Auction Season 2

Search Cricket360 Here!



 
Test no: 29502 Australia in British Isles 1968
England vs Australia-2nd Test
1968 Season
Toss: England won the toss and elected to bat.
Result: drawn
MoM:
top
red_left
England - inning 1
M 4s  6s  SR black_right
   JH Edrich c RM Cowper b GD McKenzie 7 21 23 1 0 30.43   
   G Boycott c AP Sheahan b GD McKenzie 49 181 153 6 0 32.03   
   C Milburn c KD Walters b JW Gleeson 83 147 154 12 2 53.90   
   MC Cowdrey (*) c RM Cowper b GD McKenzie 45 152 141 8 0 31.91   
   KF Barrington c BN Jarman b AN Connolly 75 205 181 6 0 41.44   
   TW Graveney c BN Jarman b AN Connolly 14 31 29 2 0 48.28   
   BR Knight not out 27 123 93 3 0 29.03   
   APE Knott (†) run out 33 91 98 4 0 33.67   
   JA Snow not out 0 1 0 0 0 0.00   
   Extras ( nb 5, w 1, lb 5, b 7) 18  
   Total (7 wickets, 144.3 overs) 351   (2.43 runs per over)
Did Not Bat: DJ Brown, DL Underwood
Fall of wickets: 1-10(JH Edrich), 2-142(C Milburn), 3-147(G Boycott), 4-244(MC Cowdrey), 5-271(TW Graveney), 6-330(APE Knott), 7-271(KF Barrington), 8-351(KF Barrington)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McKenzie 45 18 111 3 0 1 2.47 90.00  
NJN Hawke 35 7 82 0 0 0 2.34 0.00  
AN Connolly 26.3 8 55 2 5 0 2.08 79.50  
KD Walters 3 2 2 0 0 0 0.67 0.00  
RM Cowper 8 2 40 0 0 0 5.00 0.00  
JW Gleeson 27 11 43 1 0 0 1.59 162.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   WM Lawry (*) c APE Knott b DJ Brown 0 6 6 0 0 0.00   
   IR Redpath c MC Cowdrey b DJ Brown 4 16 11 1 0 36.36   
   RM Cowper c TW Graveney b JA Snow 8 27 27 1 0 29.63   
   KD Walters c BR Knight b DJ Brown 26 72 57 4 0 45.61   
   AP Sheahan c APE Knott b BR Knight 6 35 26 1 0 23.08   
   IM Chappell lbw BR Knight 7 16 16 1 0 43.75   
   NJN Hawke c MC Cowdrey b BR Knight 2 52 32 0 0 6.25   
   GD McKenzie b DJ Brown 5 15 14 1 0 35.71   
   JW Gleeson c MC Cowdrey b DJ Brown 14 19 17 3 0 82.35   
   BN Jarman (†) rh 0 1 1 0 0 0.00   
   AN Connolly not out 0 3 0 0 0 0.00   
   Extras ( nb 4, w 0, lb 2) 6  
   Total (9 wickets, 33.4 overs) 78   (2.32 runs per over)
Fall of wickets: 1-1(WM Lawry), 2-12(IR Redpath), 3-23(RM Cowper), 4-46(AP Sheahan), 5-52(KD Walters), 6-58(IM Chappell), 7-63(GD McKenzie), 8-78(JW Gleeson), 9-78(BN Jarman), 10-78(NJN Hawke,33.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 9 5 14 1 3 0 1.56 54.00  
DJ Brown 14 5 42 5 1 0 3.00 16.80  
BR Knight 10.4 5 16 3 0 0 1.50 21.33  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   WM Lawry (*) c DJ Brown b JA Snow 28 126 99 3 0 28.28   
   IR Redpath b DL Underwood 53 167 143 8 0 37.06   
   RM Cowper c DL Underwood b KF Barrington 32 92 90 6 0 35.56   
   KD Walters b DL Underwood 0 12 12 0 0 0.00   
   AP Sheahan not out 0 52 44 0 0 0.00   
   IM Chappell not out 12 12 16 0 0 75.00   
   Extras ( nb 2, w 0) 2  
   Total (4 wickets, 67 overs) 127   (1.90 runs per over)
Did Not Bat: NJN Hawke, GD McKenzie, JW Gleeson, BN Jarman, AN Connolly
Fall of wickets: 1-66(WM Lawry), 2-93(IR Redpath), 3-97(KD Walters), 4-115(RM Cowper)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
JA Snow 12 5 30 1 2 0 2.50 72.00  
DJ Brown 19 9 40 0 0 0 2.11 0.00  
BR Knight 16 9 35 0 0 0 2.19 0.00  
DL Underwood 18 15 8 2 0 0 0.44 54.00  
KF Barrington 2 0 12 1 0 0 6.00 12.00  
bottom
top
red_left
Match Details
black_right
England: Colin Milburn, John Snow, Geoff Boycott, Tom Graveney, Colin Cowdrey (*) , Alan Knott (†), John Edrich, Ken Barrington, Barry Knight, Derek Underwood, David Brown
Australia: Bob Cowper, Doug Walters, Alan Connolly, Ian Redpath, Barry Jarman (†), Bill Lawry (*) , John Gleeson, Garth McKenzie, Neil Hawke, Ian Chappell, Paul Sheahan
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 20 Jun 68
 Umpire: Arthur Fagg, Syd Buller
bottom