Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Kings XI Punjab Cheer Girls-IPL Delhi DareDevils Chennai Super Kings
Kings XI Punjab
Cheer Girls-IPL
Delhi DareDevils
Chennai Super Kings
Bangalore Royal Challengers Mumbai Indians Advantage Playing IPL Kings XI Punjab
Bangalore Royal Challengers
Mumbai Indians
Advantage Playing IPL
Kings XI Punjab

Search Cricket360 Here!



 
Test no: 53210 India in British Isles 1990
England vs India-1st Test
1990 Season
Toss: India won the toss and elected to field.
Result: England won by 247 runs
MoM: GA Gooch
top
red_left
England - inning 1
M 4s  6s  SR black_right
   GA Gooch (*) b M Prabhakar 333 628 485 43 3 68.66   
   MA Atherton b Kapil Dev 8 22 20 1 0 40.00   
   DI Gower c SV Manjrekar b ND Hirwani 40 155 109 4 0 36.70   
   AJ Lamb c SV Manjrekar b SK Sharma 139 276 187 22 0 74.33   
   RA Smith not out 100 194 155 14 0 64.52   
   JE Morris not out 4 23 21 1 0 19.05   
   Extras ( nb 4, w 2, lb 21, b 2) 29  
   Total (4 wickets, 162 overs) 653   (4.03 runs per over)
Did Not Bat: RC Russell, CC Lewis, EE Hemmings, ARC Fraser, DE Malcolm
Fall of wickets: 1-14(MA Atherton), 2-141(DI Gower), 3-449(AJ Lamb), 4-641(GA Gooch)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Kapil Dev 34 5 120 1 0 1 3.53 204.00  
M Prabhakar 43 6 187 1 2 0 4.35 258.00  
SK Sharma 33 5 122 1 2 1 3.70 198.00  
RJ Shastri 22 0 99 0 0 0 4.50 0.00  
ND Hirwani 30 1 102 1 0 0 3.40 180.00  
bottom
top
red_left
India - inning 2
M 4s  6s  SR black_right
   RJ Shastri c GA Gooch b EE Hemmings 100 245 184 12 1 54.35   
   NS Sidhu c JE Morris b ARC Fraser 30 76 56 2 0 53.57   
   SV Manjrekar c RC Russell b GA Gooch 18 74 59 1 0 30.51   
   DB Vengsarkar c RC Russell b ARC Fraser 52 136 111 8 0 46.85   
   M Azharuddin (*) b EE Hemmings 121 173 111 22 0 109.01   
   SR Tendulkar b CC Lewis 10 30 19 1 0 52.63   
   M Prabhakar c CC Lewis b DE Malcolm 25 58 49 3 0 51.02   
   Kapil Dev not out 77 89 75 8 4 102.67   
   KS More (†) c JE Morris b ARC Fraser 8 29 30 0 0 26.67   
   SK Sharma c RC Russell b ARC Fraser 0 2 2 0 0 0.00   
   ND Hirwani lbw ARC Fraser 0 7 2 0 0 0.00   
   Extras ( nb 8, w 4, lb 1) 13  
   Total (10 wickets, 114.1 overs) 454   (3.98 runs per over)
Fall of wickets: 1-63(NS Sidhu), 2-102(SV Manjrekar), 3-191(RJ Shastri), 4-241(DB Vengsarkar), 5-288(SR Tendulkar), 6-348(M Prabhakar), 7-393(M Azharuddin), 8-430(KS More), 9-430(SK Sharma), 10-454(ND Hirwani,114.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DE Malcolm 25 1 106 1 1 0 4.24 150.00  
ARC Fraser 39.1 9 104 5 3 0 2.66 47.00  
CC Lewis 24 3 108 1 4 4 4.50 144.00  
GA Gooch 6 3 26 1 0 0 4.33 36.00  
EE Hemmings 20 3 109 2 0 0 5.45 60.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   GA Gooch (*) c M Azharuddin b SK Sharma 123 150 113 13 4 108.85   
   MA Atherton c DB Vengsarkar b SK Sharma 72 157 114 8 0 63.16   
   DI Gower not out 32 67 55 2 0 58.18   
   AJ Lamb c SR Tendulkar b ND Hirwani 19 40 27 2 0 70.37   
   RA Smith b M Prabhakar 15 18 19 1 0 78.95   
   Extras ( nb 0, w 0, lb 11) 11  
   Total (4 wickets, 54.2 overs) 272   (5.01 runs per over)
Did Not Bat: JE Morris, RC Russell, CC Lewis, EE Hemmings, ARC Fraser, DE Malcolm
Fall of wickets: 1-204(GA Gooch), 2-207(MA Atherton), 3-250(AJ Lamb), 4-272(RA Smith,54.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Kapil Dev 10 0 53 0 0 0 5.30 0.00  
M Prabhakar 11.2 2 45 1 0 0 3.97 68.00  
RJ Shastri 7 0 38 0 0 0 5.43 0.00  
SK Sharma 15 0 75 2 0 0 5.00 45.00  
ND Hirwani 11 0 50 1 0 0 4.55 66.00  
bottom
top
red_left
India - inning 4
M 4s  6s  SR black_right
   RJ Shastri c RC Russell b DE Malcolm 12 30 18 2 0 66.67   
   NS Sidhu c JE Morris b ARC Fraser 1 9 5 0 0 20.00   
   SV Manjrekar c RC Russell b DE Malcolm 33 57 47 6 0 70.21   
   DB Vengsarkar c RC Russell b EE Hemmings 35 91 72 2 0 48.61   
   M Azharuddin (*) c MA Atherton b CC Lewis 37 73 56 5 0 66.07   
   SR Tendulkar c GA Gooch b ARC Fraser 27 93 65 4 0 41.54   
   M Prabhakar lbw CC Lewis 8 12 14 1 0 57.14   
   Kapil Dev c CC Lewis b EE Hemmings 7 26 14 0 0 50.00   
   KS More (†) lbw ARC Fraser 16 62 59 2 0 27.12   
   SK Sharma run out (GA Gooch) 38 36 26 7 0 146.15   
   ND Hirwani not out 0 5 2 0 0 0.00   
   Extras ( nb 6, w 0, lb 1, b 3) 10  
   Total (10 wickets, 62 overs) 224   (3.61 runs per over)
Fall of wickets: 1-9(NS Sidhu), 2-23(RJ Shastri), 3-63(SV Manjrekar), 4-114(DB Vengsarkar), 5-127(M Azharuddin), 6-140(M Prabhakar), 7-158(Kapil Dev), 8-181(SR Tendulkar), 9-206(KS More), 10-224(SK Sharma,62 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
ARC Fraser 22 7 39 3 1 0 1.77 44.00  
DE Malcolm 10 0 65 2 2 0 6.50 30.00  
EE Hemmings 21 2 79 2 0 0 3.76 63.00  
MA Atherton 1 0 11 0 0 0 11.00 0.00  
CC Lewis 8 1 26 2 3 0 3.25 24.00  
bottom
top
red_left
Match Details
black_right
England: John Morris, Devon Malcolm, Angus Fraser, Eddie Hemmings, Chris Lewis, Jack Russell (†), David Gower, Robin Smith, Allan Lamb, Mike Atherton, Graham Gooch (*)
India: Narendra Hirwani, Sanjeev Sharma, Dilip Vengsarkar, Sanjay Manjrekar, Kiran More (†), Kapil Dev, Manoj Prabhakar, Sachin Tendulkar, Mohammad Azharuddin (*) , Navjot Sidhu, Ravi Shastri
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 26 Jul 90
 Umpire: Nigel Plews, Dickie Bird
bottom