Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Chennai Super Kings The Fairer Sex Cheer Girls-IPL Lalit Modi with SA President Jacob Zuma
Chennai Super Kings
The Fairer Sex
Cheer Girls-IPL
Lalit Modi with SA President Jacob Zuma
Cheer Girls-IPL Kolkata Knight Riders Delhi DareDevils The Fairer Sex
Cheer Girls-IPL
Kolkata Knight Riders
Delhi DareDevils
The Fairer Sex

Search Cricket360 Here!



 
Test no: 46111 Australia in British Isles 1985
England vs Australia-2nd Test
1985 Season
Toss: Australia won the toss and elected to field.
Result: Australia won by 4 wickets
MoM: AR Border
top
red_left
England - inning 1
M 4s  6s  SR black_right
   GA Gooch lbw CJ McDermott 30 70 46 2 0 65.22   
   RT Robinson lbw CJ McDermott 6 38 23 0 0 26.09   
   DI Gower (*) c AR Border b CJ McDermott 86 197 146 12 0 58.90   
   MW Gatting lbw GF Lawson 14 57 32 2 0 43.75   
   AJ Lamb c WB Phillips b GF Lawson 47 155 119 4 0 39.50   
   IT Botham c GM Ritchie b GF Lawson 5 5 8 1 0 62.50   
   PR Downton (†) c KC Wessels b CJ McDermott 21 88 71 1 0 29.58   
   JE Emburey lbw SP O'Donnell 33 94 75 4 0 44.00   
   PH Edmonds c AR Border b CJ McDermott 21 94 78 0 0 26.92   
   NA Foster c KC Wessels b CJ McDermott 3 31 16 0 0 18.75   
   PJW Allott not out 1 10 6 0 0 16.67   
   Extras ( nb 17, w 1, lb 4, b 1) 23  
   Total (10 wickets, 99.2 overs) 290   (2.92 runs per over)
Fall of wickets: 1-26(RT Robinson), 2-51(GA Gooch), 3-99(MW Gatting), 4-179(DI Gower), 5-184(IT Botham), 6-211(AJ Lamb), 7-241(PR Downton), 8-273(JE Emburey), 9-283(NA Foster), 10-290(PH Edmonds,99.2 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GF Lawson 25 2 91 3 15 0 3.64 50.00  
CJ McDermott 29.2 5 70 6 2 0 2.39 29.33  
SP O'Donnell 22 3 82 1 0 1 3.73 132.00  
RG Holland 23 6 42 0 0 0 1.83 0.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   GM Wood c JE Emburey b PJW Allott 8 17 17 1 0 47.06   
   AMJ Hilditch b NA Foster 14 41 35 2 0 40.00   
   KC Wessels lbw IT Botham 11 92 42 1 0 26.19   
   AR Border (*) c GA Gooch b IT Botham 196 448 318 22 0 61.64   
   DC Boon c PR Downton b IT Botham 4 21 19 1 0 21.05   
   GM Ritchie lbw IT Botham 94 266 212 10 0 44.34   
   WB Phillips (†) c PH Edmonds b IT Botham 21 33 22 3 0 95.45   
   SP O'Donnell c AJ Lamb b PH Edmonds 48 66 67 6 1 71.64   
   GF Lawson not out 5 28 16 0 0 31.25   
   CJ McDermott run out 9 12 11 0 0 81.82   
   RG Holland b PH Edmonds 0 1 1 0 0 0.00   
   Extras ( nb 4, w 1, lb 10) 15  
   Total (10 wickets, 124.4 overs) 425   (3.41 runs per over)
Fall of wickets: 1-11(GM Wood), 2-24(AMJ Hilditch), 3-80(KC Wessels), 4-101(DC Boon), 5-317(GM Ritchie), 6-347(WB Phillips), 7-398(AR Border), 8-414(SP O'Donnell), 9-425(CJ McDermott), 10-425(RG Holland,124.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
NA Foster 23 1 83 1 0 1 3.61 138.00  
PJW Allott 30 4 70 1 0 0 2.33 180.00  
IT Botham 24 2 109 5 4 0 4.54 28.80  
PH Edmonds 25.4 5 85 2 0 0 3.31 77.00  
GA Gooch 3 1 11 0 0 0 3.67 0.00  
JE Emburey 19 3 57 0 0 0 3.00 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   GA Gooch c WB Phillips b CJ McDermott 17 38 29 1 0 58.62   
   RT Robinson b RG Holland 12 43 29 0 0 41.38   
   JE Emburey b GF Lawson 20 40 31 2 0 64.52   
   PJW Allott b GF Lawson 0 14 7 0 0 0.00   
   DI Gower (*) c WB Phillips b CJ McDermott 22 32 21 5 0 104.76   
   MW Gatting not out 75 244 180 16 0 41.67   
   AJ Lamb c RG Holland b GF Lawson 9 41 32 1 0 28.13   
   IT Botham c AR Border b RG Holland 85 133 117 12 1 72.65   
   PR Downton (†) c DC Boon b RG Holland 0 1 1 0 0 0.00   
   PH Edmonds c DC Boon b RG Holland 1 45 34 0 0 2.94   
   NA Foster c AR Border b RG Holland 0 1 3 0 0 0.00   
   Extras ( nb 3, w 4, lb 12, b 1) 20  
   Total (10 wickets, 80 overs) 261   (3.26 runs per over)
Fall of wickets: 1-32(GA Gooch), 2-34(RT Robinson), 3-38(PJW Allott), 4-57(JE Emburey), 5-77(DI Gower), 6-98(AJ Lamb), 7-229(IT Botham), 8-229(PR Downton), 9-261(PH Edmonds), 10-261(NA Foster,80 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CJ McDermott 20 2 84 2 2 4 4.20 60.00  
GF Lawson 23 0 86 3 1 0 3.74 46.00  
RG Holland 32 12 68 5 0 0 2.13 38.40  
SP O'Donnell 5 0 10 0 0 0 2.00 0.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   GM Wood c AJ Lamb b IT Botham 6 22 17 0 0 35.29   
   AMJ Hilditch c AJ Lamb b IT Botham 0 2 4 0 0 0.00   
   KC Wessels run out 28 110 86 3 0 32.56   
   GM Ritchie b PJW Allott 2 33 16 0 0 12.50   
   AR Border (*) not out 41 135 89 6 0 46.07   
   DC Boon b PH Edmonds 1 7 8 0 0 12.50   
   WB Phillips (†) c PH Edmonds b JE Emburey 29 40 32 4 1 90.63   
   SP O'Donnell not out 9 17 24 0 1 37.50   
   Extras ( nb 0, w 0, lb 11) 11  
   Total (6 wickets, 46 overs) 127   (2.76 runs per over)
Did Not Bat: GF Lawson, CJ McDermott, RG Holland
Fall of wickets: 1-0(AMJ Hilditch), 2-9(GM Wood), 3-22(GM Ritchie), 4-63(KC Wessels), 5-65(DC Boon), 6-116(WB Phillips)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
IT Botham 15 0 49 2 0 0 3.27 45.00  
PJW Allott 7 4 8 1 0 0 1.14 42.00  
PH Edmonds 16 5 35 1 0 0 2.19 96.00  
JE Emburey 8 4 24 1 0 0 3.00 48.00  
bottom
top
red_left
Match Details
black_right
England: Mike Gatting, Ian Botham, Neil Foster, Tim Robinson, Paul Allott, John Emburey, David Gower (*) , Allan Lamb, Phil Edmonds, Graham Gooch, Paul Downton (†)
Australia: Kepler Wessels, David Boon, Wayne Phillips (†), Graeme Wood, Andrew Hilditch, Allan Border (*) , Greg Ritchie, Bob Holland, Geoff Lawson, Craig McDermott, Simon O'Donnell
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 27 Jun 85
 Umpire: David Evans, Dickie Bird
bottom