Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

The Fairer Sex Kings XI Punjab Misc Chennai Super Kings
The Fairer Sex
Kings XI Punjab
Misc
Chennai Super Kings
Chenai Super Kings Kolkata Knight Riders Mumbai Indians Chennai Super Kings
Chenai Super Kings
Kolkata Knight Riders
Mumbai Indians
Chennai Super Kings

Search Cricket360 Here!



 
Test no: 60687 West Indies in British Isles 1995
England vs West Indies-2nd Test
1995 Season
Toss: England won the toss and elected to bat.
Result: England won by 72 runs
MoM: DG Cork
top
red_left
England - inning 1
M 4s  6s  SR black_right
   MA Atherton (*) b CEL Ambrose 21 54 41 1 0 51.22   
   AJ Stewart (†) c KLT Arthurton b OD Gibson 34 125 85 6 0 40.00   
   GA Hick c BC Lara b IR Bishop 13 65 44 1 0 29.55   
   GP Thorpe c BC Lara b CEL Ambrose 52 154 108 7 0 48.15   
   RA Smith b CL Hooper 61 126 107 6 0 57.01   
   MR Ramprakash c SL Campbell b CL Hooper 0 12 14 0 0 0.00   
   DG Cork b CA Walsh 30 106 77 4 0 38.96   
   D Gough c SL Campbell b OD Gibson 11 29 19 1 0 57.89   
   PJ Martin b CA Walsh 29 100 63 3 0 46.03   
   RK Illingworth not out 16 43 39 2 0 41.03   
   ARC Fraser lbw CA Walsh 1 8 6 0 0 16.67   
   Extras ( nb 4, w 0, lb 10, b 1) 15  
   Total (10 wickets, 99.4 overs) 283   (2.84 runs per over)
Fall of wickets: 1-29(MA Atherton), 2-70(GA Hick), 3-74(AJ Stewart), 4-185(RA Smith), 5-187(MR Ramprakash), 6-191(GP Thorpe), 7-205(D Gough), 8-255(DG Cork), 9-281(PJ Martin), 10-283(ARC Fraser,99.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CEL Ambrose 26 6 72 2 1 0 2.77 78.00  
CA Walsh 22.4 6 50 3 1 0 2.21 45.33  
OD Gibson 20 2 81 2 1 0 4.05 60.00  
IR Bishop 17 4 33 1 0 0 1.94 102.00  
CL Hooper 14 3 36 2 0 0 2.57 42.00  
bottom
top
red_left
West Indies - inning 2
M 4s  6s  SR black_right
   SL Campbell c AJ Stewart b D Gough 5 3 4 1 0 125.00   
   CL Hooper b PJ Martin 40 150 107 3 0 37.38   
   BC Lara lbw ARC Fraser 6 47 31 1 0 19.35   
   JC Adams lbw ARC Fraser 54 219 165 5 0 32.73   
   RB Richardson (*) c AJ Stewart b ARC Fraser 49 109 71 9 0 69.01   
   KLT Arthurton c D Gough b ARC Fraser 75 223 169 10 0 44.38   
   JR Murray (†) c PJ Martin b PJ Martin 16 42 22 3 0 72.73   
   OD Gibson lbw D Gough 29 55 40 6 0 72.50   
   IR Bishop b DG Cork 8 27 15 0 0 53.33   
   CEL Ambrose c MR Ramprakash b ARC Fraser 12 58 38 1 0 31.58   
   CA Walsh not out 11 24 10 2 0 110.00   
   Extras ( nb 0, w 0, lb 11, b 8) 19  
   Total (10 wickets, 112 overs) 324   (2.89 runs per over)
Fall of wickets: 1-6(SL Campbell), 2-23(BC Lara), 3-88(CL Hooper), 4-166(RB Richardson), 5-169(JC Adams), 6-197(JR Murray), 7-246(OD Gibson), 8-272(IR Bishop), 9-305(CEL Ambrose), 10-324(KLT Arthurton,112 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 27 2 84 2 0 0 3.11 81.00  
ARC Fraser 33 13 66 5 0 0 2.00 39.60  
DG Cork 22 4 72 1 0 0 3.27 132.00  
PJ Martin 23 5 65 2 0 0 2.83 69.00  
RK Illingworth 7 2 18 0 0 0 2.57 0.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   MA Atherton (*) c JR Murray b CA Walsh 9 33 26 1 0 34.62   
   AJ Stewart (†) c JR Murray b CA Walsh 36 51 37 3 0 97.30   
   GA Hick b IR Bishop 67 124 92 10 1 72.83   
   GP Thorpe c RB Richardson b CEL Ambrose 42 142 99 4 0 42.42   
   RA Smith lbw CEL Ambrose 90 364 227 11 0 39.65   
   MR Ramprakash c b IR Bishop 0 12 10 0 0 0.00   
   DG Cork c JR Murray b IR Bishop 23 67 50 3 0 46.00   
   D Gough b CEL Ambrose 20 48 44 3 0 45.45   
   PJ Martin c KLT Arthurton b CEL Ambrose 1 18 6 0 0 16.67   
   RK Illingworth lbw CA Walsh 4 15 10 1 0 40.00   
   ARC Fraser not out 2 4 4 0 0 50.00   
   Extras ( nb 7, w 2, lb 27, b 6) 42  
   Total (10 wickets, 99.1 overs) 336   (3.39 runs per over)
Fall of wickets: 1-32(MA Atherton), 2-51(AJ Stewart), 3-52(GP Thorpe), 4-150(GA Hick), 5-155(MR Ramprakash), 6-240(GP Thorpe), 7-290(DG Cork), 8-320(RA Smith), 9-329(D Gough), 10-334(PJ Martin), 11-336(RK Illingworth,99.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
CEL Ambrose 24 5 70 4 2 1 2.92 36.00  
CA Walsh 28.1 10 91 3 2 0 3.23 56.33  
OD Gibson 14 1 51 0 0 0 3.64 0.00  
IR Bishop 22 5 56 3 3 1 2.55 44.00  
CL Hooper 9 1 31 0 0 0 3.44 0.00  
JC Adams 2 0 4 0 0 0 2.00 0.00  
bottom
top
red_left
West Indies - inning 4
M 4s  6s  SR black_right
   CL Hooper c PJ Martin b D Gough 14 23 18 3 0 77.78   
   SL Campbell c AJ Stewart b DG Cork 93 309 222 8 0 41.89   
   BC Lara c AJ Stewart b D Gough 54 87 62 10 0 87.10   
   JC Adams c GA Hick b DG Cork 13 39 21 2 0 61.90   
   RB Richardson (*) lbw DG Cork 0 11 9 0 0 0.00   
   KLT Arthurton c b DG Cork 0 49 40 0 0 0.00   
   JR Murray (†) c b D Gough 9 38 26 2 0 34.62   
   OD Gibson lbw DG Cork 14 46 22 2 0 63.64   
   IR Bishop not out 10 46 19 0 0 52.63   
   CEL Ambrose c RK Illingworth b DG Cork 11 31 30 1 0 36.67   
   CA Walsh c AJ Stewart b DG Cork 0 2 2 0 0 0.00   
   Extras ( nb 0, w 0, lb 5) 5  
   Total (10 wickets, 78.3 overs) 223   (2.84 runs per over)
Fall of wickets: 1-15(CL Hooper), 2-99(BC Lara), 3-124(JC Adams), 4-130(RB Richardson), 5-138(KLT Arthurton), 6-177(JR Murray), 7-198(OD Gibson), 8-201(SL Campbell), 9-223(CEL Ambrose), 10-223(CA Walsh,78.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
ARC Fraser 25 9 57 0 0 0 2.28 0.00  
D Gough 20 0 79 3 0 0 3.95 40.00  
RK Illingworth 7 4 9 0 0 0 1.29 0.00  
PJ Martin 7 0 30 0 0 0 4.29 0.00  
DG Cork 19.3 5 43 7 0 0 2.21 16.71  
bottom
top
red_left
Match Details
black_right
England: Mike Atherton (*) , Mark Ramprakash, Robin Smith, Angus Fraser, Richard Illingworth, Alec Stewart (†), Darren Gough, Peter Martin, Dominic Cork, Graham Thorpe, Graeme Hick
West Indies: Courtney Walsh, Richie Richardson (*) , Jimmy Adams, Curtly Ambrose, Ian Bishop, Ottis Gibson, Junior Murray (†), Keith Arthurton, Brian Lara, Sherwin Campbell, Carl Hooper
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 22 Jun 95
 Umpire: Venkat, David Shepherd
 TV Umpire: Alan Whitehead
 Referee: John Reid
bottom