Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Cheer Girls-IPL Deccan Chargers Chennai Super Kings Kings XI Punjab
Cheer Girls-IPL
Deccan Chargers
Chennai Super Kings
Kings XI Punjab
Kolkata Knight Riders The Fairer Sex Mumbai Indians Mumbai Indians
Kolkata Knight Riders
The Fairer Sex
Mumbai Indians
Mumbai Indians

Search Cricket360 Here!



 
Test no: 41354 Australia in British Isles 1981
England vs Australia-2nd Test
1981 Season
Toss: Australia won the toss and elected to field.
Result: drawn
MoM: GF Lawson
top
red_left
England - inning 1
M 4s  6s  SR black_right
   GA Gooch c GN Yallop b GF Lawson 44 74 53 6 0 83.02   
   G Boycott c TM Alderman b GF Lawson 17 98 62 0 0 27.42   
   RA Woolmer c RW Marsh b GF Lawson 21 116 82 3 0 25.61   
   DI Gower c RW Marsh b GF Lawson 27 124 86 4 0 31.40   
   MW Gatting lbw RJ Bright 59 168 137 9 0 43.07   
   P Willey c AR Border b TM Alderman 82 246 181 12 0 45.30   
   JE Emburey run out (RW Marsh/DK Lillee) 31 171 124 1 0 25.00   
   IT Botham (*) lbw GF Lawson 0 6 3 0 0 0.00   
   RW Taylor (†) c KJ Hughes b GF Lawson 0 3 4 0 0 0.00   
   GR Dilley not out 7 32 21 1 0 33.33   
   RGD Willis c GM Wood b GF Lawson 5 9 4 0 0 125.00   
   Extras ( nb 10, w 3, lb 3, b 2) 18  
   Total (10 wickets, 124.1 overs) 311   (2.50 runs per over)
Fall of wickets: 1-60(GA Gooch), 2-65(G Boycott), 3-83(RA Woolmer), 4-134(DI Gower), 5-187(MW Gatting), 6-284(P Willey), 7-293(JE Emburey), 8-293(IT Botham), 9-293(RW Taylor), 10-298(RA Woolmer), 11-311(RGD Willis,124.1 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 35.4 7 102 0 0 0 2.86 0.00  
TM Alderman 30.2 7 79 1 5 0 2.60 182.00  
GF Lawson 43.1 14 81 7 5 3 1.88 37.00  
RJ Bright 15 7 31 1 0 0 2.07 90.00  
bottom
top
red_left
Australia - inning 2
M 4s  6s  SR black_right
   GM Wood c RW Taylor b RGD Willis 44 61 59 5 0 74.58   
   J Dyson c DI Gower b IT Botham 7 64 30 0 0 23.33   
   GN Yallop b GR Dilley 1 15 7 0 0 14.29   
   KJ Hughes (*) c RGD Willis b JE Emburey 42 141 118 5 0 35.59   
   TM Chappell c RW Taylor b GR Dilley 2 17 13 0 0 15.38   
   AR Border c MW Gatting b IT Botham 64 208 164 8 1 39.02   
   RW Marsh (†) lbw GR Dilley 47 143 116 9 0 40.52   
   RJ Bright lbw JE Emburey 33 126 97 4 0 34.02   
   GF Lawson lbw RGD Willis 5 29 22 1 0 22.73   
   DK Lillee not out 40 107 86 5 0 46.51   
   TM Alderman c RW Taylor b RGD Willis 5 57 42 0 0 11.90   
   Extras ( nb 32, w 6, lb 11, b 6) 55  
   Total (10 wickets, 118.4 overs) 345   (2.91 runs per over)
Fall of wickets: 1-62(GM Wood), 2-62(J Dyson), 3-69(GN Yallop), 4-81(TM Chappell), 5-167(KJ Hughes), 6-244(AR Border), 7-257(RW Marsh), 8-268(GF Lawson), 9-314(RJ Bright), 10-345(TM Alderman,118.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RGD Willis 27.4 9 50 3 24 0 1.81 55.33  
GR Dilley 30 8 106 3 8 4 3.53 60.00  
IT Botham 26 8 71 2 0 2 2.73 78.00  
GA Gooch 10 4 28 0 0 0 2.80 0.00  
JE Emburey 25 12 35 2 0 0 1.40 75.00  
bottom
top
red_left
England - inning 3
M 4s  6s  SR black_right
   GA Gooch lbw GF Lawson 20 40 32 2 0 62.50   
   G Boycott c RW Marsh b DK Lillee 60 279 211 5 0 28.44   
   RA Woolmer lbw TM Alderman 9 43 38 2 0 23.68   
   DI Gower c TM Alderman b DK Lillee 89 245 207 11 1 43.00   
   MW Gatting c GM Wood b RJ Bright 16 48 44 0 1 36.36   
   IT Botham (*) b RJ Bright 0 6 1 0 0 0.00   
   P Willey c TM Chappell b RJ Bright 12 29 20 1 1 60.00   
   GR Dilley not out 27 41 38 3 0 71.05   
   RW Taylor (†) b DK Lillee 9 17 16 0 1 56.25   
   Extras ( nb 13, w 0, lb 8, b 2) 23  
   Total (8 wickets, 98.4 overs) 265   (2.69 runs per over)
Did Not Bat: JE Emburey, RGD Willis
Fall of wickets: 1-31(GA Gooch), 2-55(RA Woolmer), 3-178(G Boycott), 4-217(MW Gatting), 5-217(DI Gower), 6-217(IT Botham), 7-242(P Willey), 8-265(RW Taylor,98.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DK Lillee 26.4 8 82 3 1 0 3.08 53.33  
TM Alderman 17 2 42 1 8 0 2.47 102.00  
GF Lawson 19 6 51 1 3 0 2.68 114.00  
RJ Bright 36 18 67 3 1 0 1.86 72.00  
bottom
top
red_left
Australia - inning 4
M 4s  6s  SR black_right
   GM Wood not out 62 168 131 6 0 47.33   
   J Dyson lbw GR Dilley 1 6 6 0 0 16.67   
   GN Yallop c IT Botham b RGD Willis 3 27 32 0 0 9.38   
   KJ Hughes (*) lbw GR Dilley 4 17 13 0 0 30.77   
   TM Chappell c RW Taylor b IT Botham 5 66 69 0 0 7.25   
   AR Border not out 12 42 46 1 0 26.09   
   Extras ( nb 2, w 1) 3  
   Total (4 wickets, 48.5 overs) 90   (1.84 runs per over)
Did Not Bat: RW Marsh, RJ Bright, GF Lawson, DK Lillee, TM Alderman
Fall of wickets: 1-2(J Dyson), 2-11(GN Yallop), 3-17(KJ Hughes), 4-62(TM Chappell)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RGD Willis 12 3 35 1 2 0 2.92 72.00  
GR Dilley 7.5 1 18 2 0 0 2.30 23.50  
JE Emburey 21 10 24 0 0 0 1.14 0.00  
IT Botham 8 3 10 1 0 1 1.25 48.00  
bottom
top
red_left
Match Details
black_right
England: Mike Gatting, Ian Botham (*) , Graham Dilley, Bob Willis, John Emburey, Bob Taylor (†), Bob Woolmer, David Gower, Peter Willey, Geoff Boycott, Graham Gooch
Australia: Kim Hughes (*) , Terry Alderman, Trevor Chappell, Graham Yallop, Dennis Lillee, Geoff Lawson, Ray Bright, Rod Marsh (†), John Dyson, Allan Border, Graeme Wood
Venue:                 Lord's Cricket Ground, St John's Wood, St John's Wood - England, [Capacity: 28,000] on 02 Jul 81
 Umpire: Ken Palmer, Don Oslear
bottom