Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Mumbai Indians The Fairer Sex Chennai Super Kings Cheer Girls-IPL
Mumbai Indians
The Fairer Sex
Chennai Super Kings
Cheer Girls-IPL
Kings XI Punjab Mahi Delhi DareDevils Mumbai Indians
Kings XI Punjab
Mahi
Delhi DareDevils
Mumbai Indians

Search Cricket360 Here!



 
Test no: 45570 Pakistan in New Zealand 1984/85
Pakistan vs New Zealand-2nd Test
1984/85 Season
Toss: New Zealand won the toss and elected to field.
Result: New Zealand won by innings and 99 runs
MoM:
top
red_left
Pakistan - inning 1
M 4s  6s  SR black_right
   Mudassar Nazar lbw RJ Hadlee 12 41 34 0 0 35.29   
   Mohsin Khan c JV Coney b BL Cairns 26 89 80 3 0 32.50   
   Qasim Umar c MD Crowe b BL Cairns 33 89 73 3 0 45.21   
   Javed Miandad (*) c IDS Smith b EJ Chatfield 26 87 68 2 0 38.24   
   Zaheer Abbas c JJ Crowe b BL Cairns 6 32 29 1 0 20.69   
   Saleem Malik not out 41 85 64 7 0 64.06   
   Wasim Raja c IDS Smith b EJ Chatfield 4 4 5 1 0 80.00   
   Abdul Qadir run out (JG Wright/IDS Smith) 0 5 1 0 0 0.00   
   Anil Dalpat (†) c JJ Crowe b RJ Hadlee 7 34 27 1 0 25.93   
   Wasim Akram c MD Crowe b RJ Hadlee 0 9 8 0 0 0.00   
   Azeem Hafeez c SL Boock b RJ Hadlee 6 17 16 0 0 37.50   
   Extras ( nb 3, w 0, lb 5) 8  
   Total (10 wickets, 66.5 overs) 169   (2.53 runs per over)
Fall of wickets: 1-33(Mudassar Nazar), 2-58(Mohsin Khan), 3-93(Qasim Umar), 4-105(Zaheer Abbas), 5-111(Javed Miandad), 6-115(Wasim Raja), 7-123(Abdul Qadir), 8-147(Anil Dalpat), 9-151(Wasim Akram), 10-169(Azeem Hafeez,66.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RJ Hadlee 19.5 3 60 4 0 0 3.03 29.75  
BL Cairns 29 10 73 3 0 0 2.52 58.00  
EJ Chatfield 14 5 24 2 0 0 1.71 42.00  
JV Coney 4 1 7 0 0 0 1.75 0.00  
bottom
top
red_left
New Zealand - inning 2
M 4s  6s  SR black_right
   GP Howarth (*) c Javed Miandad b Mudassar Nazar 13 91 57 1 0 22.81   
   JG Wright c Saleem Malik b Wasim Akram 66 176 229 8 0 28.82   
   JF Reid not out 158 486 318 17 0 49.69   
   MD Crowe c b Abdul Qadir 84 143 122 12 0 68.85   
   SL Boock c Wasim Raja b Azeem Hafeez 10 70 52 1 0 19.23   
   JJ Crowe run out 30 126 96 2 0 31.25   
   JV Coney c Anil Dalpat b Mudassar Nazar 25 67 47 2 0 53.19   
   RJ Hadlee c Mohsin Khan b Azeem Hafeez 13 16 18 1 1 72.22   
   IDS Smith (†) c Javed Miandad b Wasim Akram 7 36 22 0 0 31.82   
   BL Cairns b Azeem Hafeez 23 35 33 2 0 69.70   
   EJ Chatfield not out 1 11 8 0 0 12.50   
   Extras ( nb 6, w 0, lb 9, b 6) 21  
   Total (9 wickets, 147 overs) 451   (3.07 runs per over)
Fall of wickets: 1-60(GP Howarth), 2-108(JG Wright), 3-245(MD Crowe), 4-278(SL Boock), 5-322(JF Reid), 6-359(JJ Crowe), 7-366(JV Coney), 8-387(RJ Hadlee), 9-411(IDS Smith), 10-447(BL Cairns)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Azeem Hafeez 47 10 157 3 0 0 3.34 94.00  
Wasim Akram 34.4 4 105 2 0 0 3.03 104.00  
Mudassar Nazar 34 5 85 2 0 0 2.50 102.00  
Abdul Qadir 22 5 52 1 0 0 2.36 132.00  
Wasim Raja 1 0 3 0 0 0 3.00 0.00  
Saleem Malik 8.2 3 34 0 0 0 4.08 0.00  
bottom
top
red_left
Pakistan - inning 3
M 4s  6s  SR black_right
   Mudassar Nazar b BL Cairns 89 231 187 8 0 47.59   
   Mohsin Khan c JV Coney b RJ Hadlee 1 8 3 0 0 33.33   
   Qasim Umar c BL Cairns b EJ Chatfield 22 35 35 3 0 62.86   
   Saleem Malik c BL Cairns b EJ Chatfield 0 6 2 0 0 0.00   
   Javed Miandad (*) c IDS Smith b EJ Chatfield 1 13 8 0 0 12.50   
   Zaheer Abbas c b RJ Hadlee 12 27 25 1 0 48.00   
   Wasim Raja c JG Wright b SL Boock 11 49 36 1 0 30.56   
   Abdul Qadir lbw BL Cairns 10 17 19 2 0 52.63   
   Anil Dalpat (†) lbw BL Cairns 6 24 20 1 0 30.00   
   Azeem Hafeez lbw BL Cairns 17 24 20 3 0 85.00   
   Wasim Akram not out 0 19 10 0 0 0.00   
   Extras ( nb 3, w 0, lb 11) 14  
   Total (10 wickets, 59.4 overs) 183   (3.07 runs per over)
Fall of wickets: 1-13(Mohsin Khan), 2-54(Qasim Umar), 3-54(Saleem Malik), 4-57(Javed Miandad), 5-79(Zaheer Abbas), 6-122(Wasim Raja), 7-140(Abdul Qadir), 8-152(Anil Dalpat), 9-178(Azeem Hafeez), 10-183(Mudassar Nazar,59.4 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
RJ Hadlee 17 1 66 2 0 0 3.88 51.00  
EJ Chatfield 19 5 47 3 0 0 2.47 38.00  
BL Cairns 19.4 8 49 4 0 0 2.49 29.50  
SL Boock 4 2 10 1 0 0 2.50 24.00  
bottom
top
red_left
Match Details
black_right
Pakistan: Zaheer Abbas, Qasim Umar, Mohsin Khan, Mudassar Nazar, Wasim Akram, Wasim Raja, Javed Miandad (*) , Azeem Hafeez, Anil Dalpat (†), Saleem Malik, Abdul Qadir
New Zealand: Stephen Boock, Lance Cairns, John Reid, Martin Crowe, Ewen Chatfield, Ian Smith (†), John Wright, Sir Richard Hadlee, Jeremy Coney, Jeff Crowe, Geoff Howarth (*)
Venue:                 Eden Park, Auckland, Auckland - New Zealand on 25 Jan 85
 Umpire: Steve Woodward, Fred Goodall
bottom