Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Mumbai Indians Chennai Super Kings Kolkata Knight Riders Delhi DareDevils
Mumbai Indians
Chennai Super Kings
Kolkata Knight Riders
Delhi DareDevils
Deccan Chargers Mumbai Indians Mahi The Fairer Sex
Deccan Chargers
Mumbai Indians
Mahi
The Fairer Sex

Search Cricket360 Here!



 
Test no: 64259 Australia in British Isles 1997
Australia vs England-3rd Test
1997 Season
Toss: Australia won the toss and elected to bat.
Result: Australia won by 268 runs
MoM: SR Waugh
top
red_left
Australia - inning 1
M 4s  6s  SR black_right
   MA Taylor (*) c GP Thorpe b DW Headley 2 22 20 0 0 10.00   
   MTG Elliott c AJ Stewart b DW Headley 40 131 98 4 0 40.82   
   GS Blewett b D Gough 8 18 13 1 0 61.54   
   ME Waugh c AJ Stewart b MA Ealham 12 37 27 2 0 44.44   
   SR Waugh b D Gough 108 241 174 13 0 62.07   
   MG Bevan c AJ Stewart b DW Headley 7 25 16 1 0 43.75   
   IA Healy (†) c AJ Stewart b AR Caddick 9 35 20 1 0 45.00   
   SK Warne c AJ Stewart b MA Ealham 3 14 7 0 0 42.86   
   PR Reiffel b D Gough 31 103 84 1 0 36.90   
   JN Gillespie c AJ Stewart b DW Headley 0 14 8 0 0 0.00   
   GD McGrath not out 0 4 2 0 0 0.00   
   Extras ( nb 3, w 0, lb 4, b 8) 15  
   Total (10 wickets, 77.3 overs) 235   (3.03 runs per over)
Fall of wickets: 1-9(MA Taylor), 2-22(GS Blewett), 3-42(ME Waugh), 4-85(MTG Elliott), 5-113(MG Bevan), 6-150(IA Healy), 7-160(SK Warne), 8-230(PR Reiffel), 9-235(SR Waugh), 10-235(JN Gillespie)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 21 7 52 3 2 0 2.48 42.00  
DW Headley 27.3 4 72 4 1 0 2.62 41.25  
AR Caddick 14 2 52 1 0 0 3.71 84.00  
MA Ealham 11 2 34 2 1 0 3.09 33.00  
RDB Croft 4 0 13 0 0 0 3.25 0.00  
bottom
top
red_left
England - inning 2
M 4s  6s  SR black_right
   MA Butcher st IA Healy b MG Bevan 51 179 140 5 0 36.43   
   MA Atherton (*) c IA Healy b GD McGrath 5 37 29 0 0 17.24   
   AJ Stewart (†) c MA Taylor b SK Warne 30 118 79 2 0 37.97   
   N Hussain c IA Healy b SK Warne 13 47 29 2 0 44.83   
   GP Thorpe c MA Taylor b SK Warne 3 8 7 0 0 42.86   
   JP Crawley c IA Healy b SK Warne 4 30 26 1 0 15.38   
   MA Ealham not out 24 134 97 3 0 24.74   
   RDB Croft c SR Waugh b GD McGrath 7 18 23 1 0 30.43   
   D Gough lbw SK Warne 1 13 13 0 0 7.69   
   AR Caddick c ME Waugh b SK Warne 15 73 57 0 0 26.32   
   DW Headley b GD McGrath 0 12 10 0 0 0.00   
   Extras ( nb 2, w 0, lb 3, b 4) 9  
   Total (10 wickets, 84.4 overs) 162   (1.91 runs per over)
Fall of wickets: 1-8(MA Atherton), 2-74(AJ Stewart), 3-94(MA Butcher), 4-101(GP Thorpe), 5-110(N Hussain), 6-111(JP Crawley), 7-122(RDB Croft), 8-123(D Gough), 9-161(AR Caddick), 10-162(DW Headley)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 23.4 9 40 3 0 0 1.69 47.33  
PR Reiffel 9 3 14 0 2 0 1.56 0.00  
SK Warne 30 14 48 6 0 0 1.60 30.00  
JN Gillespie 14 3 39 0 0 0 2.79 0.00  
MG Bevan 8 3 14 1 0 0 1.75 48.00  
bottom
top
red_left
Australia - inning 3
M 4s  6s  SR black_right
   MTG Elliott c MA Butcher b DW Headley 11 58 40 0 0 27.50   
   MA Taylor (*) c MA Butcher b DW Headley 1 5 3 0 0 33.33   
   GS Blewett c N Hussain b RDB Croft 19 41 35 1 0 54.29   
   ME Waugh b MA Ealham 55 122 81 7 1 67.90   
   SR Waugh c AJ Stewart b DW Headley 116 383 271 10 0 42.80   
   MG Bevan c MA Atherton b DW Headley 0 22 16 0 0 0.00   
   IA Healy (†) c MA Butcher b RDB Croft 47 103 78 5 0 60.26   
   SK Warne c AJ Stewart b AR Caddick 53 102 78 4 1 67.95   
   PR Reiffel not out 45 108 88 6 0 51.14   
   JN Gillespie not out 28 65 54 3 0 51.85   
   Extras ( nb 6, w 0, lb 13, b 1) 20  
   Total (8 wickets, 122 overs) 395   (3.24 runs per over)
Did Not Bat: GD McGrath
Fall of wickets: 1-5(MA Taylor), 2-33(GS Blewett), 3-39(MTG Elliott), 4-131(ME Waugh), 5-132(MG Bevan), 6-210(IA Healy), 7-298(SK Warne), 8-333(SR Waugh)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
D Gough 20 3 62 0 2 0 3.10 0.00  
DW Headley 29 4 104 4 3 0 3.59 43.50  
RDB Croft 39 12 105 2 0 0 2.69 117.00  
MA Ealham 13 3 41 1 0 0 3.15 78.00  
AR Caddick 21 0 69 1 4 0 3.29 126.00  
bottom
top
red_left
England - inning 4
M 4s  6s  SR black_right
   MA Butcher c GD McGrath b JN Gillespie 28 101 78 1 0 35.90   
   MA Atherton (*) lbw JN Gillespie 21 71 38 1 1 55.26   
   AJ Stewart (†) b SK Warne 1 5 5 0 0 20.00   
   N Hussain lbw JN Gillespie 1 16 14 0 0 7.14   
   GP Thorpe c IA Healy b SK Warne 7 51 29 0 0 24.14   
   JP Crawley hw GD McGrath 83 173 151 10 0 54.97   
   MA Ealham c IA Healy b GD McGrath 9 97 75 0 0 12.00   
   RDB Croft c PR Reiffel b GD McGrath 7 16 13 0 0 53.85   
   D Gough b GD McGrath 6 25 18 1 0 33.33   
   AR Caddick c JN Gillespie b SK Warne 17 23 19 3 0 89.47   
   DW Headley not out 0 11 4 0 0 0.00   
   Extras ( nb 1, w 1, lb 4, b 14) 20  
   Total (10 wickets, 73.4 overs) 200   (2.71 runs per over)
Fall of wickets: 1-44(MA Atherton), 2-45(AJ Stewart), 3-50(N Hussain), 4-55(MA Butcher), 5-84(GP Thorpe), 6-158(MA Ealham), 7-170(RDB Croft), 8-177(JP Crawley), 9-188(D Gough), 10-200(AR Caddick)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
GD McGrath 21 4 46 4 0 0 2.19 31.50  
JN Gillespie 12 4 31 3 0 0 2.58 24.00  
PR Reiffel 2 0 8 0 1 0 4.00 0.00  
SK Warne 30.4 8 63 3 1 0 2.05 61.33  
MG Bevan 8 2 34 0 0 1 4.25 0.00  
bottom
top
red_left
Match Details
black_right
Australia: Mark Taylor (*) , Matthew Elliott, Greg Blewett, Mark Waugh, Steve Waugh, Michael Bevan, Ian Healy (†), Shane Warne, Paul Reiffel, Jason Gillespie, Glenn McGrath
England: Mark Butcher, Mike Atherton (*) , Alec Stewart (†), Nasser Hussain, Graham Thorpe, John Crawley, Mark Ealham, Robert Croft, Darren Gough, Andy Caddick, Dean Headley
Venue:                 Old Trafford, Manchester, Manchester - England, [Capacity: 19,000] on 03 Jul 97
 Umpire: George Sharp, Venkat
 TV Umpire: John Hampshire
 Referee: Ranjan Madugalle
bottom