Live Scores SMS for Free

Read More...
 
      
+91 
         Enter password*
      
*Indian Mobile Users Only © Cricket360.com

Image Gallery

Bangalore Royal Challengers Kolkata Knight Riders Bangalore Royal Challengers Ajantha Mendis
Bangalore Royal Challengers
Kolkata Knight Riders
Bangalore Royal Challengers
Ajantha Mendis
The Fairer Sex Cheer Girls-IPL Kolkata Knight Riders Cheer Girls-IPL
The Fairer Sex
Cheer Girls-IPL
Kolkata Knight Riders
Cheer Girls-IPL

Search Cricket360 Here!



 
Test no: 123796 South Africa in Pakistan 2007/08
South Africa vs Pakistan-1st Test
2007/08 Season
Toss: South Africa won the toss and elected to bat.
Result: South Africa won by 160 runs
MoM: JH Kallis
top
red_left
South Africa - inning 1
M 4s  6s  SR black_right
   HH Gibbs c Mohammad Hafeez b Umar Gul 54 139 106 8 0 50.94   
   GC Smith (*) lbw Mohammad Hafeez 42 102 66 5 0 63.64   
   HM Amla b Mohammad Asif 71 225 158 6 1 44.94   
   JH Kallis c Kamran Akmal b Danish Kaneria 155 304 249 19 0 62.25   
   AG Prince c Danish Kaneria b Danish Kaneria 36 144 97 2 0 37.11   
   AB de Villiers b Umar Gul 77 124 101 7 1 76.24   
   MV Boucher (†) c Kamran Akmal b Abdur Rehman 1 29 25 0 0 4.00   
   A Nel c Misbah-ul-Haq b Abdur Rehman 2 19 8 0 0 25.00   
   PL Harris c Kamran Akmal b Abdur Rehman 1 8 5 0 0 20.00   
   DW Steyn b Abdur Rehman 0 31 6 0 0 0.00   
   M Ntini not out 0 4 2 0 0 0.00   
   Extras ( nb 4, w 0, lb 6, b 1) 11  
   Total (10 wickets, 136.3 overs) 450   (3.30 runs per over)
Fall of wickets: 1-87(GC Smith,23.4 ov.), 2-109(HH Gibbs,32.6 ov.), 3-279(HM Amla,81.6 ov.), 4-352(JH Kallis,108.1 ov.), 5-373(AG Prince,116.2 ov.), 6-392(MV Boucher,123.6 ov.), 7-408(A Nel,127.6 ov.), 8-412(PL Harris,129.6 ov.), 9-448(DW Steyn,135.4 ov.), 10-450(AB de Villiers,136.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Asif 26 6 83 1 0 0 3.19 156.00  
Umar Gul 21.3 6 60 2 2 0 2.79 64.50  
Danish Kaneria 36 3 124 2 0 0 3.44 108.00  
Abdur Rehman 31 3 105 4 0 0 3.39 46.50  
Shoaib Malik 8 2 31 0 2 0 3.88 0.00  
Mohammad Hafeez 14 0 40 1 0 0 2.86 84.00  
bottom
top
red_left
Pakistan - inning 2
M 4s  6s  SR black_right
   Mohammad Hafeez c JH Kallis b PL Harris 34 81 59 4 0 57.63   
   Kamran Akmal (†) lbw PL Harris 42 62 37 5 0 113.51   
   Younis Khan b A Nel 6 25 17 0 0 35.29   
   Faisal Iqbal b JH Kallis 7 36 24 1 0 29.17   
   Misbah-ul-Haq c MV Boucher b DW Steyn 23 71 57 5 0 40.35   
   Shoaib Malik (*) st MV Boucher b PL Harris 73 227 170 6 1 42.94   
   Abdur Rehman c MV Boucher b A Nel 9 42 28 1 0 32.14   
   Salman Butt lbw PL Harris 24 123 76 4 0 31.58   
   Umar Gul st MV Boucher b PL Harris 12 47 44 2 0 27.27   
   Danish Kaneria not out 26 74 49 4 0 53.06   
   Mohammad Asif b DW Steyn 10 45 26 1 0 38.46   
   Extras ( nb 2, w 1, lb 7, b 15) 25  
   Total (10 wickets, 97.3 overs) 291   (2.98 runs per over)
Fall of wickets: 1-71(Kamran Akmal,14.2 ov.), 2-82(Mohammad Hafeez,18.4 ov.), 3-84(Younis Khan,19.1 ov.), 4-97(Faisal Iqbal,27.1 ov.), 5-120(Misbah-ul-Haq,37.4 ov.), 6-149(Abdur Rehman,47.6 ov.), 7-233(Salman Butt,76.2 ov.), 8-238(Shoaib Malik,80.5 ov.), 9-259(Umar Gul,86.6 ov.), 10-291(Mohammad Asif,97.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
DW Steyn 13.3 2 50 2 2 0 3.70 40.50  
M Ntini 11 2 48 0 0 0 4.36 0.00  
PL Harris 36 13 73 5 0 0 2.03 43.20  
A Nel 20 4 59 2 0 0 2.95 60.00  
JH Kallis 11 3 21 1 0 1 1.91 66.00  
GC Smith 6 1 18 0 0 0 3.00 0.00  
bottom
top
red_left
South Africa - inning 3
M 4s  6s  SR black_right
   GC Smith (*) c Kamran Akmal b Abdur Rehman 25 64 42 5 0 59.52   
   HH Gibbs c Faisal Iqbal b Danish Kaneria 18 84 46 2 0 39.13   
   HM Amla st Kamran Akmal b Abdur Rehman 0 14 10 0 0 0.00   
   JH Kallis not out 100 291 201 4 1 49.75   
   AG Prince b Danish Kaneria 45 132 105 2 0 42.86   
   AB de Villiers b Abdur Rehman 1 5 3 0 0 33.33   
   MV Boucher (†) c Misbah-ul-Haq b Danish Kaneria 29 56 49 4 0 59.18   
   A Nel c Misbah-ul-Haq b Abdur Rehman 33 74 69 3 0 47.83   
   PL Harris not out 1 15 10 0 0 10.00   
   Extras ( nb 0, w 0, lb 2, b 10) 12  
   Total (7 wickets, 89 overs) 264   (2.97 runs per over)
Did Not Bat: DW Steyn, M Ntini
Fall of wickets: 1-41(GC Smith,13.2 ov.), 2-43(HM Amla,15.3 ov.), 3-43(HH Gibbs,16.4 ov.), 4-131(AG Prince,50.2 ov.), 5-132(AB de Villiers,51.2 ov.), 6-188(MV Boucher,67.3 ov.), 7-251(A Nel,85.3 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
Mohammad Asif 6 1 14 0 0 0 2.33 0.00  
Umar Gul 12 1 35 0 0 0 2.92 0.00  
Abdur Rehman 38 6 105 4 0 0 2.76 57.00  
Danish Kaneria 28 3 85 3 0 0 3.04 56.00  
Mohammad Hafeez 5 0 13 0 0 0 2.60 0.00  
bottom
top
red_left
Pakistan - inning 4
M 4s  6s  SR black_right
   Mohammad Hafeez b DW Steyn 1 6 5 0 0 20.00   
   Salman Butt c HM Amla b DW Steyn 3 26 15 0 0 20.00   
   Younis Khan b DW Steyn 126 233 160 18 1 78.75   
   Faisal Iqbal c JH Kallis b PL Harris 44 103 69 8 0 63.77   
   Mohammad Asif c HM Amla b A Nel 6 36 26 0 0 23.08   
   Misbah-ul-Haq lbw A Nel 23 132 95 3 0 24.21   
   Shoaib Malik (*) c A Nel b M Ntini 30 133 99 4 0 30.30   
   Kamran Akmal (†) c MV Boucher b PL Harris 9 18 11 1 0 81.82   
   Abdur Rehman lbw DW Steyn 0 35 20 0 0 0.00   
   Umar Gul c A Nel b DW Steyn 8 11 9 2 0 88.89   
   Danish Kaneria not out 0 6 1 0 0 0.00   
   Extras ( nb 1, w 0, lb 4, b 8) 13  
   Total (10 wickets, 84.5 overs) 263   (3.10 runs per over)
Fall of wickets: 1-1(Mohammad Hafeez,1.1 ov.), 2-20(Salman Butt,5.2 ov.), 3-134(Faisal Iqbal,29.3 ov.), 4-161(Mohammad Asif,38.1 ov.), 5-197(Younis Khan,55.4 ov.), 6-230(Misbah-ul-Haq,69.4 ov.), 7-239(Kamran Akmal,74.2 ov.), 8-249(Abdur Rehman,81.2 ov.), 9-257(Umar Gul,83.5 ov.), 10-263(Shoaib Malik,84.5 ov.)
bottom

top
red_left
Bowling
O M R W Nb Wd ER SR black_right
M Ntini 12.5 4 34 1 0 0 2.65 77.00  
DW Steyn 15 3 56 5 0 0 3.73 18.00  
A Nel 19 5 59 2 1 0 3.11 57.00  
PL Harris 30 8 58 2 0 0 1.93 90.00  
GC Smith 3 0 33 0 0 0 11.00 0.00  
JH Kallis 4 3 4 0 0 0 1.00 0.00  
HM Amla 1 0 7 0 0 0 7.00 0.00  
bottom
top
red_left
Match Details
black_right
South Africa: Jacques Kallis, Andre Nel, Graeme Smith (*) , Dale Steyn, AB de Villiers, Herschelle Gibbs, Hashim Amla, Makhaya Ntini, Mark Boucher (†), Paul Harris, Ashwell Prince
Pakistan: Abdur Rehman, Mohammad Asif, Danish Kaneria, Younis Khan, Shoaib Malik (*) , Mohammad Hafeez, Umar Gul, Misbah-ul-Haq, Kamran Akmal (†), Salman Butt, Faisal Iqbal
Venue:                 National Stadium, Karachi, Karachi - Pakistan on 01 Oct 07
 Umpire: Simon Taufel, Mark Benson
 TV Umpire: Riazuddin
 Referee: Alan Hurst
bottom